We are working over upgrading data for Ertheia game update.
Dynasty Jewel Leather Armor (Dagger Master)
From Lineage 2 Encyclopaedia
Dagger Master | Dynasty Jewel Leather Armor|
Type - Light Armor / Chest |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 808 | +12 | 1558 | 1154 | |
+1 | 833 | +13 | 1633 | 1229 | |
+2 | 858 | +14 | 1708 | 1304 | |
+3 | 883 | 479 | +15 | 1783 | 1379 |
+4 | 958 | 554 | +16 | 1858 | 1454 |
+5 | 1033 | 629 | +17 | 1933 | 1529 |
+6 | 1108 | 704 | +18 | 2008 | 1604 |
+7 | 1183 | 779 | +19 | 2083 | 1679 |
+8 | 1258 | 854 | +20 | 2158 | 1754 |
+9 | 1333 | 929 | +21 | 2233 | 1829 |
+10 | 1408 | 1004 | +22 | 2308 | 1904 |
+11 | 1483 | 1079 | +23 | 2383 | 1979 |
Dynasty Jewel Leather Armor (Dagger Master) - Related Pages |