We are working over upgrading data for Ertheia game update.
Elegia Shield
From Lineage 2 Encyclopaedia
Elegia Shield | |
Stats: | |
---|---|
Weight: | 1190 |
Durability: | - |
Evasion: | -8 |
P.Def.: | 413 |
Chance to parry | 20 % |
Rarity: | |
Crystallization: | Crystal (S-Grade) - 562 |
Grade: | S80 |
This item is obtained when unsealing the following: | Sealed Elegia Shield |
This item included in sets: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Ice Queen Freya (improved) | 88 | Ice Queens Castle (Epic) | 1 | 3.166% — 3.872% | |
Scarlet van Halisha | 85 | Final Imperial Tomb | 1 | 1.566% — 1.918% |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 562 | +12 | 1312 | 1031 | |
+1 | 587 | +13 | 1387 | 1106 | |
+2 | 612 | +14 | 1462 | 1181 | |
+3 | 637 | 356 | +15 | 1537 | 1256 |
+4 | 712 | 431 | +16 | 1612 | 1331 |
+5 | 787 | 506 | +17 | 1687 | 1406 |
+6 | 862 | 581 | +18 | 1762 | 1481 |
+7 | 937 | 656 | +19 | 1837 | 1556 |
+8 | 1012 | 731 | +20 | 1912 | 1631 |
+9 | 1087 | 806 | +21 | 1987 | 1706 |
+10 | 1162 | 881 | +22 | 2062 | 1781 |
+11 | 1237 | 956 | +23 | 2137 | 1856 |
Elegia Shield - Related Pages |