Majestic Leather Armor (PvP)
From Lineage 2 Encyclopaedia
Majestic Leather Armor {PvP} | |
---|---|
Type - Light Armor / Full Body |
Full body armor. | |
Stats: | |
---|---|
Weight: | 5350 |
Durability: | - |
P.Def.: | 220 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 352 |
Grade: | A |
This item included in sets: |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 352 | +12 | 912 | 736 | |
+1 | 372 | +13 | 972 | 796 | |
+2 | 392 | +14 | 1032 | 856 | |
+3 | 412 | +15 | 1092 | 916 | |
+4 | 432 | 256 | +16 | 1152 | 976 |
+5 | 492 | 316 | +17 | 1212 | 1036 |
+6 | 552 | 376 | +18 | 1272 | 1096 |
+7 | 612 | 436 | +19 | 1332 | 1156 |
+8 | 672 | 496 | +20 | 1392 | 1216 |
+9 | 732 | 556 | +21 | 1452 | 1276 |
+10 | 792 | 616 | +22 | 1512 | 1336 |
+11 | 852 | 676 | +23 | 1572 | 1396 |
Majestic Leather Armor (PvP) - Related Pages |