S-grade Heavy Armor
From Lineage 2 Encyclopaedia
Chests
Item | Grade | P.Def. | M.Def. | |
---|---|---|---|---|
Sealed Imperial Crusader Breastplate | 193 | 0 | ||
Bound Imperial Crusader Breastplate | 205 | 0 | ||
Imperial Crusader Breastplate | 205 | 0 | ||
Imperial Crusader Breastplate (PvP) | 205 | 0 | ||
Steel Imperial Crusader Breastplate | 205 | 0 | ||
Sealed Dynasty Breastplate | 214 | 0 | ||
Dynasty Breastplate | 226 | 0 | ||
Dynasty Breastplate | 226 | 0 | ||
Dynasty Breastplate | 226 | 0 | ||
Dynasty Breastplate | 226 | 0 | ||
Dynasty Breastplate | 226 | 0 | ||
Dynasty Breastplate (PvP) | 226 | 0 | ||
Dynasty Breastplate (PvP) | 226 | 0 | ||
Dynasty Breastplate (PvP) | 226 | 0 | ||
Dynasty Breastplate (PvP) | 226 | 0 | ||
Dynasty Breastplate (PvP) | 226 | 0 | ||
Dynasty Platinum Plate | 226 | 0 | ||
Dynasty Platinum Plate | 226 | 0 | ||
Dynasty Platinum Plate | 226 | 0 | ||
Dynasty Platinum Plate | 226 | 0 | ||
Dynasty Platinum Plate (PvP) | 226 | 0 | ||
Dynasty Platinum Plate (PvP) | 226 | 0 | ||
Dynasty Platinum Plate (PvP) | 226 | 0 | ||
Dynasty Platinum Plate (PvP) | 226 | 0 | ||
Steel Dynasty Breastplate | 226 | 0 |
Legs
Item | Grade | P.Def. | M.Def. | |
---|---|---|---|---|
Sealed Imperial Crusader Gaiters | 121 | 0 | ||
Sealed Imperial Crusader Gaiters | 121 | 0 | ||
Bound Imperial Crusader Gaiters | 128 | 0 | ||
Imperial Crusader Gaiters | 128 | 0 | ||
Imperial Crusader Gaiters | 128 | 0 | ||
Steel Imperial Crusader Gaiters | 128 | 0 | ||
Sealed Dynasty Gaiters | 134 | 0 | ||
Sealed Dynasty Gaiters | 134 | 0 | ||
Dynasty Gaiters | 141 | 0 | ||
Dynasty Gaiters | 141 | 0 | ||
Steel Dynasty Gaiters | 141 | 0 |
S-grade Heavy Armor - Related Pages |