Chests
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Eternal Breastplate Heavy armor | 400 | 0 | ||
Eternal Breastplate Reinforced heavy armor | 400 | 0 | ||
Blessed Eternal Breastplate Heavy armor | 408 | 0 | ||
Blessed Eternal Breastplate Reinforced heavy armor | 408 | 0 | ||
Bloody Eternal Breastplate Heavy armor | 433 | 0 | ||
Bloody Eternal Breastplate Reinforced heavy armor | 433 | 0 | ||
Dark Eternal Breastplate Heavy armor | 433 | 0 | ||
Dark Eternal Breastplate Reinforced heavy armor | 433 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 1 | 451 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 1 | 451 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 1 | 451 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 1 | 451 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 2 | 460 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 2 | 460 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 2 | 460 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 2 | 460 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 3 | 469 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 3 | 469 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 3 | 469 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 3 | 469 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 4 | 479 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 4 | 479 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 4 | 479 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 4 | 479 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 5 | 488 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 5 | 488 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 5 | 488 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 5 | 488 | 0 | ||
Transcendent Eternal Breastplate Heavy armor / Lv. 6 | 498 | 0 | ||
Transcendent Eternal Breastplate Reinforced heavy armor / Lv. 6 | 498 | 0 | ||
Ultimate Eternal Breastplate Heavy armor / Lv. 6 | 498 | 0 | ||
Ultimate Eternal Breastplate Reinforced heavy armor / Lv. 6 | 498 | 0 |
Legs
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Eternal Gaiters Heavy armor | 250 | 0 | ||
Eternal Gaiters Reinforced heavy armor | 250 | 0 | ||
Blessed Eternal Gaiters Heavy armor | 255 | 0 | ||
Blessed Eternal Gaiters Reinforced heavy armor | 255 | 0 | ||
Bloody Eternal Gaiters Heavy armor | 270 | 0 | ||
Bloody Eternal Gaiters Reinforced heavy armor | 270 | 0 | ||
Dark Eternal Gaiters Heavy armor | 270 | 0 | ||
Dark Eternal Gaiters Reinforced heavy armor | 270 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 1 | 282 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 1 | 282 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 1 | 282 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 1 | 282 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 2 | 288 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 2 | 288 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 2 | 288 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 2 | 288 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 3 | 293 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 3 | 293 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 3 | 293 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 3 | 293 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 4 | 299 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 4 | 299 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 4 | 299 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 4 | 299 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 5 | 305 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 5 | 305 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 5 | 305 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 5 | 305 | 0 | ||
Transcendent Eternal Gaiters Heavy armor / Lv. 6 | 311 | 0 | ||
Transcendent Eternal Gaiters Reinforced heavy armor / Lv. 6 | 311 | 0 | ||
Ultimate Eternal Gaiters Heavy armor / Lv. 6 | 311 | 0 | ||
Ultimate Eternal Gaiters Reinforced heavy armor / Lv. 6 | 311 | 0 |
R99-grade Heavy Armor - Related Pages
|