Sealed Dark Crystal Robe
From Lineage 2 Encyclopaedia
Sealed Dark Crystal Robe | |
---|---|
Type - Magic Armor / Full Body |
Sealed Dark Crystal Robe. The blacksmith in a village can release the seal on this item. | |
Stats: | |
---|---|
Weight: | 2450 |
Durability: | - |
P.Def.: | 139 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 665 |
Crystallization: | Crystal (A-Grade) - 231 |
Grade: | A |
When you unseal this item you get a: |
Dark Crystal Robe |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Fierce Tiger King Angel | 65 | Anghel Waterfall | 1 | 3.456% — 4.212% | |
Heaven's Palace Goddess | 75 | Tower of Insolence: 9th - 14th Floors | 1 | 3.242% — 3.970% | |
Raid Boss Shilen's Priest Hisilrome | 65 | War-Torn Plains | 1 | 2.407% — 2.947% | |
Spiteful Soul Warrior | 62 | Fields of Massacre | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Robe(60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 192
To craft an item, its crafter must learn a Recipe: Sealed Dark Crystal Robe .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 192
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 231 | +12 | 791 | 675 | |
+1 | 251 | +13 | 851 | 735 | |
+2 | 271 | +14 | 911 | 795 | |
+3 | 291 | +15 | 971 | 855 | |
+4 | 311 | 195 | +16 | 1031 | 915 |
+5 | 371 | 255 | +17 | 1091 | 975 |
+6 | 431 | 315 | +18 | 1151 | 1035 |
+7 | 491 | 375 | +19 | 1211 | 1095 |
+8 | 551 | 435 | +20 | 1271 | 1155 |
+9 | 611 | 495 | +21 | 1331 | 1215 |
+10 | 671 | 555 | +22 | 1391 | 1275 |
+11 | 731 | 615 | +23 | 1451 | 1335 |
Sealed Dark Crystal Robe - Related Pages |