Chests
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Eternal Tunic Reinforced robe | 220 | 49 | ||
Eternal Tunic Robe | 220 | 49 | ||
Blessed Eternal Tunic Reinforced robe | 224 | 49 | ||
Blessed Eternal Tunic Robe | 224 | 49 | ||
Bloody Eternal Tunic Reinforced robe | 238 | 56 | ||
Bloody Eternal Tunic Robe | 238 | 56 | ||
Dark Eternal Tunic Reinforced robe | 238 | 56 | ||
Dark Eternal Tunic Robe | 238 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 1 | 248 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 1 | 248 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 1 | 248 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 1 | 248 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 2 | 253 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 2 | 253 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 2 | 253 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 2 | 253 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 3 | 258 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 3 | 258 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 3 | 258 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 3 | 258 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 4 | 263 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 4 | 263 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 4 | 263 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 4 | 263 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 5 | 268 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 5 | 268 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 5 | 268 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 5 | 268 | 56 | ||
Transcendent Eternal Tunic Reinforced robe / Lv. 6 | 274 | 56 | ||
Transcendent Eternal Tunic Robe/ Lv. 6 | 274 | 56 | ||
Ultimate Eternal Tunic Reinforced robe / Lv. 6 | 274 | 56 | ||
Ultimate Eternal Tunic Robe/ Lv. 6 | 274 | 56 |
Legs
R99-grade Magic Armor - Related Pages
|