Sealed Gauntlets of NightmareHelios • Classic
From Lineage 2 Encyclopaedia
Sealed Gauntlets of Nightmare | |
---|---|
Type - Armor / Hands |
Sealed Gauntlets of Nightmare. The blacksmith in a village can release the seal on this item. | |
Stats: | |
---|---|
Weight: | 550 |
Durability: | - |
P.Def.: | 49 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 72 |
Grade: | A |
No restrictions for item exchange. | |
When you unseal this item you get a: |
Gauntlets of Nightmare |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Queen of Blood Byron | 66 | Tower of Insolence: 4th - 5th Floors | 1 | 8.899% — 10.875% | |
Raid Boss Vanor Chief Kandra | 72 | Varka Silenos Barracks | 1 | 1.936% — 2.352% | |
Splinter Stakato Drone (1) | 69 | Swamp of Screams | 1 | 0.01% — 0.05% | |
Needle Stakato | 70 | Swamp of Screams | 1 | 0.01% — 0.05% | |
Splinter Stakato Drone (2) | 70 | Swamp of Screams | 1 | 0.01% — 0.05% | |
Doom Servant | 61 | Fields of Massacre | 1 | 0.001% — 0.005% | |
Doom Guard | 61 | Fields of Massacre | 1 | 0.001% — 0.005% | |
Grazing Flava | 78 | Varka Silenos Barracks | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Gauntlets of Nightmare(60%) .
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 201
Trader: Blacksmith Altran (Деревня Говорящего Острова) | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Momet | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Pinter | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Pushkin | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Kluto | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Siger | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Buryun | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Morning | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Hilda | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Vincenz | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Feynn | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Poitan | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Rupio | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Helton | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Duning | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Trader: Blacksmith Wilbert | |
---|---|
Item | Cost |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Gauntlets of Nightmare | 132,000 adena Sealed Gauntlets of Nightmare — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 72 | +12 | 672 | 636 | |
+1 | 92 | +13 | 732 | 696 | |
+2 | 112 | +14 | 792 | 756 | |
+3 | 132 | 96 | +15 | 852 | 816 |
+4 | 192 | 156 | +16 | 912 | 876 |
+5 | 252 | 216 | +17 | 972 | 936 |
+6 | 312 | 276 | +18 | 1032 | 996 |
+7 | 372 | 336 | +19 | 1092 | 1056 |
+8 | 432 | 396 | +20 | 1152 | 1116 |
+9 | 492 | 456 | +21 | 1212 | 1176 |
+10 | 552 | 516 | +22 | 1272 | 1236 |
+11 | 612 | 576 | +23 | 1332 | 1296 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Armor Pack Blessed by Light (A-grade) | |
Unidentified Gauntlets of Nightmare | |
Unidentified Gauntlets of Nightmare |
Sealed Gauntlets of Nightmare - Related Pages |