Sealed Imperial Crusader Shield
From Lineage 2 Encyclopaedia
Sealed Imperial Crusader Shield | |
---|---|
Sealed Masterwork Item |
Stats: | |
---|---|
Weight: | 1170 |
Durability: | - |
Evasion: | |
P.Def.: | 276 |
Chance to parry | 20 % |
Rarity: | |
Crystallization: | Crystal (S-Grade) - 107 |
Grade: | S
|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 107 | +12 | 857 | 803 | |
+1 | 132 | +13 | 932 | 878 | |
+2 | 157 | +14 | 1007 | 953 | |
+3 | 182 | 128 | +15 | 1082 | 1028 |
+4 | 257 | 203 | +16 | 1157 | 1103 |
+5 | 332 | 278 | +17 | 1232 | 1178 |
+6 | 407 | 353 | +18 | 1307 | 1253 |
+7 | 482 | 428 | +19 | 1382 | 1328 |
+8 | 557 | 503 | +20 | 1457 | 1403 |
+9 | 632 | 578 | +21 | 1532 | 1478 |
+10 | 707 | 653 | +22 | 1607 | 1553 |
+11 | 782 | 728 | +23 | 1682 | 1628 |
Sealed Imperial Crusader Shield - Related Pages |