Sealed Shield of Nightmare
From Lineage 2 Encyclopaedia
Sealed Shield of Nightmare | |
---|---|
Sealed Masterwork Item. The blacksmith in a village can release the seal on this item. |
Stats: | |
---|---|
Weight: | 1180 |
Durability: | - |
Evasion: | |
P.Def.: | 256 |
Chance to parry | 20 % |
Rarity: | |
Crystallization: | Crystal (A-Grade) - 75 |
Grade: | A
|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 75 | +12 | 675 | 637 | |
+1 | 95 | +13 | 735 | 697 | |
+2 | 115 | +14 | 795 | 757 | |
+3 | 135 | 97 | +15 | 855 | 817 |
+4 | 195 | 157 | +16 | 915 | 877 |
+5 | 255 | 217 | +17 | 975 | 937 |
+6 | 315 | 277 | +18 | 1035 | 997 |
+7 | 375 | 337 | +19 | 1095 | 1057 |
+8 | 435 | 397 | +20 | 1155 | 1117 |
+9 | 495 | 457 | +21 | 1215 | 1177 |
+10 | 555 | 517 | +22 | 1275 | 1237 |
+11 | 615 | 577 | +23 | 1335 | 1297 |
Sealed Shield of Nightmare - Related Pages |