We are working over upgrading data for Ertheia game update.
Vesper Leather Gloves
From Lineage 2 Encyclopaedia
Vesper Leather Gloves | |
Type - Armor / Hands |
Masterwork Item that increases P. Atk., Atk. Spd., MP Regeneration, and Max MP. | |
Stats: | |
---|---|
Weight: | 510 |
Durability: | - |
P.Def.: | 68 |
M.Def.: | 0 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 373 |
Grade: | S80 |
This item is obtained when you unseal: | Sealed Vesper Leather Gloves |
This item included in sets: |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Vesper Noble Leather Gloves | Vesper Noble Enhancement Stone — 232 pcs. Vesper Leather Gloves — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 373 | +12 | 1123 | 936 | |
+1 | 398 | +13 | 1198 | 1011 | |
+2 | 423 | +14 | 1273 | 1086 | |
+3 | 448 | 261 | +15 | 1348 | 1161 |
+4 | 523 | 336 | +16 | 1423 | 1236 |
+5 | 598 | 411 | +17 | 1498 | 1311 |
+6 | 673 | 486 | +18 | 1573 | 1386 |
+7 | 748 | 561 | +19 | 1648 | 1461 |
+8 | 823 | 636 | +20 | 1723 | 1536 |
+9 | 898 | 711 | +21 | 1798 | 1611 |
+10 | 973 | 786 | +22 | 1873 | 1686 |
+11 | 1048 | 861 | +23 | 1948 | 1761 |
Vesper Leather Gloves - Related Pages |