Vesper ShieldHelios • Classic
From Lineage 2 Encyclopaedia
Vesper Shield | |
---|---|
Masterwork Item that increases Magic Damage Resistance. |
Stats: | |
---|---|
Weight: | 1130 |
Durability: | - |
Evasion: | -8 |
P.Def.: | 371 |
Chance to parry | 20 % |
Rarity: | Masterwork |
Crystallization: | Crystal (S-Grade) - 392 |
Grade: | S80 |
No restrictions for item exchange. | |
This item is obtained when unsealing the following: | Sealed Vesper Shield |
This item included in sets: |
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | Catacombs | 3,062,500 adena Sealed Vesper Shield — 1 pcs. |
Ishuma | Wharf of Gludio Airships | 3,062,500 adena Sealed Vesper Shield — 1 pcs. |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Vesper Shield | Vesper Shield — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 392 | +12 | 1142 | 946 | |
+1 | 417 | +13 | 1217 | 1021 | |
+2 | 442 | +14 | 1292 | 1096 | |
+3 | 467 | 271 | +15 | 1367 | 1171 |
+4 | 542 | 346 | +16 | 1442 | 1246 |
+5 | 617 | 421 | +17 | 1517 | 1321 |
+6 | 692 | 496 | +18 | 1592 | 1396 |
+7 | 767 | 571 | +19 | 1667 | 1471 |
+8 | 842 | 646 | +20 | 1742 | 1546 |
+9 | 917 | 721 | +21 | 1817 | 1621 |
+10 | 992 | 796 | +22 | 1892 | 1696 |
+11 | 1067 | 871 | +23 | 1967 | 1771 |
Vesper Shield - Related Pages |