We are working over upgrading data for Ertheia game update.
Vorpal Leather Helmet
From Lineage 2 Encyclopaedia
Vorpal Leather Helmet | |
Type - Armor / Head |
Stats: | |
---|---|
Weight: | 530 |
Durability: | - |
P.Def.: | 107 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 670 |
Grade: | S80 |
This item is obtained when you unseal: | Sealed Vorpal Leather Helmet |
This item included in sets: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Scarlet van Halisha | 85 | Final Imperial Tomb | 1 | 5.756% — 7.028% |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 670 | +12 | 1420 | 1085 | |
+1 | 695 | +13 | 1495 | 1160 | |
+2 | 720 | +14 | 1570 | 1235 | |
+3 | 745 | 410 | +15 | 1645 | 1310 |
+4 | 820 | 485 | +16 | 1720 | 1385 |
+5 | 895 | 560 | +17 | 1795 | 1460 |
+6 | 970 | 635 | +18 | 1870 | 1535 |
+7 | 1045 | 710 | +19 | 1945 | 1610 |
+8 | 1120 | 785 | +20 | 2020 | 1685 |
+9 | 1195 | 860 | +21 | 2095 | 1760 |
+10 | 1270 | 935 | +22 | 2170 | 1835 |
+11 | 1345 | 1010 | +23 | 2245 | 1910 |
Vorpal Leather Helmet - Related Pages |