Crystallized Ice BowHelios • Classic
From Lineage 2 Encyclopaedia
Crystallized Ice Bow | |
---|---|
Type - Bow / 2-h. |
Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 1790 |
Durability: | - |
P. Atk.: | 220 |
M. Atk.: | 61 |
Soulshots Consume: | 8 |
Spiritshots Consume: | 2 |
MP Consume: | 3 |
Base price: | 352,580 adena |
Crystallization: | Crystal (C-Grade) - 94 |
Soul Crystal: | Stage - 5 |
Grade: | C |
No restrictions for item exchange. | |
Special Abilities:
| |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Rayito the Looter | 37 | Plunderers Plains | 1 | 8.066% — 9.852% | |
Raid Boss Leto Chief Talkin | 40 | Plains of the Lizardmen | 1 | 6.702% — 8.198% | |
Kaneus Weird Bunei | 46 | Kamaloka (Hall of the Abyss) | 1 — 2 | 0.5% — 1% | |
Fallen Orc Archer | 58 | Forsaken Plains | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Crystallized Ice Bow .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Battle Axe | Crystallized Ice Bow — 1 pcs. |
Big Hammer | Crystallized Ice Bow — 1 pcs. |
Body Slasher | Crystallized Ice Bow — 1 pcs. |
Chakram | Crystallized Ice Bow — 1 pcs. |
Crystal Staff | Crystallized Ice Bow — 1 pcs. |
Cursed Dagger | Crystallized Ice Bow — 1 pcs. |
Dark Elven Dagger | Crystallized Ice Bow — 1 pcs. |
Elemental Bow | 696,000 adena Crystallized Ice Bow — 1 pcs. |
Flamberge | Crystallized Ice Bow — 1 pcs. |
Heavy Doom Axe | Crystallized Ice Bow — 1 pcs. |
Heavy Doom Hammer | Crystallized Ice Bow — 1 pcs. |
Mysterious Sword | Crystallized Ice Bow — 1 pcs. |
Noble Elven Bow | 696,000 adena Crystallized Ice Bow — 1 pcs. |
Orcish Glaive | Crystallized Ice Bow — 1 pcs. |
Scythe | Crystallized Ice Bow — 1 pcs. |
Silver Axe | Crystallized Ice Bow — 1 pcs. |
Skull Graver | Crystallized Ice Bow — 1 pcs. |
Stick of Faith | Crystallized Ice Bow — 1 pcs. |
StormBringer | Crystallized Ice Bow — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 94 | +12 | 1039 | 992 | |
+1 | 139 | +13 | 1129 | 1082 | |
+2 | 184 | +14 | 1219 | 1172 | |
+3 | 229 | 182 | +15 | 1309 | 1262 |
+4 | 319 | 272 | +16 | 1399 | 1352 |
+5 | 409 | 362 | +17 | 1489 | 1442 |
+6 | 499 | 452 | +18 | 1579 | 1532 |
+7 | 589 | 542 | +19 | 1669 | 1622 |
+8 | 679 | 632 | +20 | 1759 | 1712 |
+9 | 769 | 722 | +21 | 1849 | 1802 |
+10 | 859 | 812 | +22 | 1939 | 1892 |
+11 | 949 | 902 | +23 | 2029 | 1982 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Novice Adventurer's Treasure Sack | |
Unidentified Crystallized Ice Bow |
Crystallized Ice Bow - Related Pages |