Dark Elven DaggerHelios • Classic
From Lineage 2 Encyclopaedia
Dark Elven Dagger | |
---|---|
Type - Dagger / 1-h. |
Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 1050 |
Durability: | - |
P. Atk.: | 94 |
M. Atk.: | 61 |
Soulshots Consume: | 2 |
Spiritshots Consume: | 2 |
MP Consume: | 0 |
Base price: | 352,580 adena |
Crystallization: | Crystal (C-Grade) - 94 |
Soul Crystal: | Stage - 5 |
Grade: | C |
No restrictions for item exchange. | |
Special Abilities:
| |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Lizardmen Captain Hellion | 38 | Cruma Marshlands | 1 | 4.963% — 6.079% | |
Raid Boss Shaman King Selu | 40 | Timak Outpost | 1 | 1.352% — 1.646% | |
Event Monster Ancient Giants' Experiment (Type 2) | 45 | Cruma Tower | 1 | 0.1% — 0.5% | |
Oel Mahum Warrior | 54 | Outlaw Forest | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Dark Elven Dagger .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Battle Axe | Dark Elven Dagger — 1 pcs. |
Big Hammer | Dark Elven Dagger — 1 pcs. |
Body Slasher | Dark Elven Dagger — 1 pcs. |
Chakram | Dark Elven Dagger — 1 pcs. |
Crystal Staff | Dark Elven Dagger — 1 pcs. |
Crystallized Ice Bow | Dark Elven Dagger — 1 pcs. |
Cursed Dagger | Dark Elven Dagger — 1 pcs. |
Flamberge | Dark Elven Dagger — 1 pcs. |
Heavy Doom Axe | Dark Elven Dagger — 1 pcs. |
Heavy Doom Hammer | Dark Elven Dagger — 1 pcs. |
Mysterious Sword | Dark Elven Dagger — 1 pcs. |
Orcish Glaive | Dark Elven Dagger — 1 pcs. |
Scythe | Dark Elven Dagger — 1 pcs. |
Silver Axe | Dark Elven Dagger — 1 pcs. |
Skull Graver | Dark Elven Dagger — 1 pcs. |
Soulfire Dirk | 696,000 adena Dark Elven Dagger — 1 pcs. |
Stick of Faith | Dark Elven Dagger — 1 pcs. |
Stiletto | 696,000 adena Dark Elven Dagger — 1 pcs. |
StormBringer | Dark Elven Dagger — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 94 | +12 | 1039 | 992 | |
+1 | 139 | +13 | 1129 | 1082 | |
+2 | 184 | +14 | 1219 | 1172 | |
+3 | 229 | 182 | +15 | 1309 | 1262 |
+4 | 319 | 272 | +16 | 1399 | 1352 |
+5 | 409 | 362 | +17 | 1489 | 1442 |
+6 | 499 | 452 | +18 | 1579 | 1532 |
+7 | 589 | 542 | +19 | 1669 | 1622 |
+8 | 679 | 632 | +20 | 1759 | 1712 |
+9 | 769 | 722 | +21 | 1849 | 1802 |
+10 | 859 | 812 | +22 | 1939 | 1892 |
+11 | 949 | 902 | +23 | 2029 | 1982 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Unidentified Dark Elven Dagger |
Dark Elven Dagger - Related Pages |