We are working over upgrading data for the installed game update.
Needle WolverineOdyssey • Classic
From Lineage 2 Encyclopaedia
Needle Wolverine | |
---|---|
Type - Dagger / 1-h. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Swamp Warrior | 45 | Alligator Island | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Needle Wolverine .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Battle Axe | Needle Wolverine — 1 pcs. |
Big Hammer | Needle Wolverine — 1 pcs. |
Body Slasher | Needle Wolverine — 1 pcs. |
Chakram | Needle Wolverine — 1 pcs. |
Crystal Staff | Needle Wolverine — 1 pcs. |
Crystallized Ice Bow | Needle Wolverine — 1 pcs. |
Cursed Dagger | Needle Wolverine — 1 pcs. |
Dark Elven Dagger | Needle Wolverine — 1 pcs. |
Flamberge | Needle Wolverine — 1 pcs. |
Heavy Doom Axe | Needle Wolverine — 1 pcs. |
Heavy Doom Hammer | Needle Wolverine — 1 pcs. |
Mysterious Sword | Needle Wolverine — 1 pcs. |
Orcish Glaive | Needle Wolverine — 1 pcs. |
Scythe | Needle Wolverine — 1 pcs. |
Silver Axe | Needle Wolverine — 1 pcs. |
Skull Graver | Needle Wolverine — 1 pcs. |
Soulfire Dirk | 696,000 adena Needle Wolverine — 1 pcs. |
Stick of Faith | Needle Wolverine — 1 pcs. |
Stiletto | 696,000 adena Needle Wolverine — 1 pcs. |
Stormbringer | Needle Wolverine — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 94 | +12 | 1039 | 992 | |
+1 | 139 | +13 | 1129 | 1082 | |
+2 | 184 | +14 | 1219 | 1172 | |
+3 | 229 | 182 | +15 | 1309 | 1262 |
+4 | 319 | 272 | +16 | 1399 | 1352 |
+5 | 409 | 362 | +17 | 1489 | 1442 |
+6 | 499 | 452 | +18 | 1579 | 1532 |
+7 | 589 | 542 | +19 | 1669 | 1622 |
+8 | 679 | 632 | +20 | 1759 | 1712 |
+9 | 769 | 722 | +21 | 1849 | 1802 |
+10 | 859 | 812 | +22 | 1939 | 1892 |
+11 | 949 | 902 | +23 | 2029 | 1982 |
Needle Wolverine - Related Pages |