Dark Legion's Edge
From Lineage 2 Encyclopaedia
Dark Legion's Edge | |
---|---|
Type - Sword / 1-h. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Flamestone Giant | 76 | Blazing Swamp | 1 | 1.065% — 1.287% | |
Raid Boss Roaring Skylancer | 70 | Aden Territory | 1 | 0.5% — 1% | |
Raid Boss Eilhalder von Hellmann | 71 | Cursed Village | 1 | 0.5% — 1% | |
Raid Boss Krokian Padisha Sobekk | 74 | Innadril Territory | 1 | 0.5% — 1% | |
Spiteful Soul Wizard | 63 | Fields of Massacre | 1 | ~ 0.0009% |
To craft an item, its crafter must learn a Recipe: Dark Legion's Edge(60%) .
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 201
Skill level: 8
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 201
To craft an item, its crafter must learn a Recipe: Dark Legion's Edge .
Skill level: 8
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 201
Skill level: 8
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 201
Item | |
---|---|
Dynasty Dualsword | |
Dynasty Dualsword - Earth | |
Tallum Blade*Dark Legion's Edge | |
Tallum Blade*Dark Legion's Edge - Lightning | |
Icarus Dualsword | |
Icarus Dualsword - Destruction |
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | Dragon Slayer — 1 pcs. | |
Blacksmith of Mammon | Dragon Grinder — 1 pcs. | |
Blacksmith of Mammon | Dark Legion's Edge — 1 pcs. | |
Blacksmith of Mammon | Branch of the Mother Tree — 1 pcs. | |
Blacksmith of Mammon | Dark Legion's Edge — 1 pcs. | |
Blacksmith of Mammon | Sword of Miracles — 1 pcs. | |
Blacksmith of Mammon | Soul Bow — 1 pcs. | |
Blacksmith of Mammon | Flaming Dragon Skull — 1 pcs. | |
Blacksmith of Mammon | Soul Separator — 1 pcs. | |
Blacksmith of Mammon | Dark Legion's Edge — 1 pcs. | |
Blacksmith of Mammon | Elysian — 1 pcs. | |
Blacksmith of Mammon | Tallum Glaive — 1 pcs. | |
Blacksmith of Mammon | Doom Crusher — 1 pcs. | |
Galladucci | 20,741,000 adena | |
Ishuma | Dark Legion's Edge - Thunder — 1 pcs. |
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Branch of the Mother Tree | Dark Legion's Edge — 1 pcs. |
Dark Legion's Edge | Gemstone (A-grade) — 19 pcs. Dark Legion's Edge — 1 pcs. Red Soul Crystal - Stage 12 — 1 pcs. |
Dark Legion's Edge | Gemstone (A-grade) — 19 pcs. Dark Legion's Edge — 1 pcs. Green Soul Crystal - Stage 12 — 1 pcs. |
Dark Legion's Edge | Gemstone (A-grade) — 19 pcs. Dark Legion's Edge — 1 pcs. Blue Soul Crystal - Stage 12 — 1 pcs. |
Doom Crusher | Dark Legion's Edge — 1 pcs. |
Dragon Grinder | Dark Legion's Edge — 1 pcs. |
Dragon Slayer | Dark Legion's Edge — 1 pcs. |
Dynasty Dualsword | 3,747,300 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Dynasty Sword — 1 pcs. |
Dynasty Dualsword - Earth | 3,747,300 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Dynasty Sword - Earth — 1 pcs. |
Elysian | Dark Legion's Edge — 1 pcs. |
Flaming Dragon Skull | Dark Legion's Edge — 1 pcs. |
Icarus Dualsword | 5,172,000 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Icarus Sawsword — 1 pcs. |
Icarus Dualsword - Destruction | 5,172,000 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Icarus Sawsword - Destruction — 1 pcs. |
Soul Bow | Dark Legion's Edge — 1 pcs. |
Soul Separator | Dark Legion's Edge — 1 pcs. |
Sword of Miracles | Dark Legion's Edge — 1 pcs. |
Tallum Blade*Dark Legion's Edge | 3,240,000 adena Tallum Blade — 1 pcs. Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Tallum Blade*Dark Legion's Edge - Lightning | 3,240,000 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Tallum Blade - Destruction — 1 pcs. |
Tallum Glaive | Dark Legion's Edge — 1 pcs. |
Trader: Life Vitality Dimensional Merchant | |
---|---|
Item | Cost |
Dark Legion's Edge - Thunder | Dark Legion's Edge — 1 pcs. Neolithic Crystal (A-grade) — 1 pcs. |
Trader: Vitality Recovery Event Master Dugi | |
---|---|
Item | Cost |
Dark Legion's Edge - Thunder | Dark Legion's Edge — 1 pcs. Neolithic Crystal (A-grade) — 1 pcs. |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Dynasty Dualsword | 3,747,300 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Dynasty Sword — 1 pcs. |
Dynasty Dualsword - Earth | 3,747,300 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Dynasty Sword - Earth — 1 pcs. |
Icarus Dualsword | 5,172,000 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Icarus Sawsword — 1 pcs. |
Icarus Dualsword - Destruction | 5,172,000 adena Dark Legion's Edge — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Icarus Sawsword - Destruction — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1106 | +12 | 4151 | 3598 | |
+1 | 1251 | +13 | 4441 | 3888 | |
+2 | 1396 | +14 | 4731 | 4178 | |
+3 | 1541 | 988 | +15 | 5021 | 4468 |
+4 | 1831 | 1278 | +16 | 5311 | 4758 |
+5 | 2121 | 1568 | +17 | 5601 | 5048 |
+6 | 2411 | 1858 | +18 | 5891 | 5338 |
+7 | 2701 | 2148 | +19 | 6181 | 5628 |
+8 | 2991 | 2438 | +20 | 6471 | 5918 |
+9 | 3281 | 2728 | +21 | 6761 | 6208 |
+10 | 3571 | 3018 | +22 | 7051 | 6498 |
+11 | 3861 | 3308 | +23 | 7341 | 6788 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Weapon Pack Blessed by Light (A-grade) |