Helm of Nightmare
From Lineage 2 Encyclopaedia
Robe | Helm of Nightmare|
---|---|
Type - Armor / Head |
Masterwork Item that increases MP Recovery Rate, M. Atk., and Sleep/Hold Resistance. | |
Stats: | |
---|---|
Weight: | 560 |
Durability: | - |
P.Def.: | 73 |
M.Def.: | 0 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (A-Grade) - 108 |
Grade: | A |
This item is obtained when you unseal: | Sealed Helm of Nightmare |
This item included in sets: |
Robe of Nightmare Set |
This item can be obtained by identifying Unidentified Helm of Nightmare
Trader | Place | Cost |
---|---|---|
Altran | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Blacksmith of Mammon | Robe of Nightmare — 1 pcs. | |
Buryun | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Duning | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Feynn | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Helton | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Hilda | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Kluto | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Momet | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Morning | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Pinter | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Poitan | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Pushkin | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Rupio | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Siger | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Vincenz | 198,000 adena Sealed Helm of Nightmare — 1 pcs. | |
Wilbert | 198,000 adena Sealed Helm of Nightmare — 1 pcs. |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Hilda | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Morning | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Vincenz | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Feynn | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Momet | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Siger | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Buryun | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Wilbert | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Duning | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Pinter | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Altran | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Pushkin | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Kluto | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Rupio | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Poitan | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Trader: Blacksmith Helton | |
---|---|
Item | Cost |
Sealed Helm of Nightmare | Helm of Nightmare — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 108 | +12 | 708 | 654 | |
+1 | 128 | +13 | 768 | 714 | |
+2 | 148 | +14 | 828 | 774 | |
+3 | 168 | 114 | +15 | 888 | 834 |
+4 | 228 | 174 | +16 | 948 | 894 |
+5 | 288 | 234 | +17 | 1008 | 954 |
+6 | 348 | 294 | +18 | 1068 | 1014 |
+7 | 408 | 354 | +19 | 1128 | 1074 |
+8 | 468 | 414 | +20 | 1188 | 1134 |
+9 | 528 | 474 | +21 | 1248 | 1194 |
+10 | 588 | 534 | +22 | 1308 | 1254 |
+11 | 648 | 594 | +23 | 1368 | 1314 |
Helm of Nightmare - Related Pages |