Immortal Sigil
From Lineage 2 Encyclopaedia
Immortal Sigil | |
---|---|
Bestows a magic or recovery type set option. |
Stats: | |
---|---|
Weight: | 920 |
Durability: | - |
P.Def.: | 38 |
M.Def.: | Depend of Sigil Mastery skill |
Crystallization: | Crystal (R-Grade) - 97 |
Grade: | R |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Transformed: Dartanion | 86 | Bloody Swampland | 1 | 13.83% — 16.83% | |
Raid Boss Garden Patrol Captain | 93 | Garden of Genesis | 1 | 12.92% — 15.92% | |
Raid Boss Earth Terakan | 88 | Shilens Garden | 1 | 11.63% — 14.29% | |
Raid Boss Shilen's Priest Sasia | 88 | Bloody Swampland | 1 | 11.28% — 13.68% | |
Raid Boss Monster Artarot | 88 | Gludio Territory | 1 | 11.24% — 13.64% | |
Raid Boss Monster Centaur | 88 | Gludio Territory | 1 | 11.09% — 13.49% | |
Raid Boss Monster Minotaur | 88 | Maille Lizardmen Barracks | 1 | 10.96% — 13.36% | |
Raid Boss Bloody Witch Rumilla | 88 | Altar of Evil | 1 | 10.94% — 13.34% | |
Raid Boss Monster Laum | 88 | Maille Lizardmen Barracks | 1 | 10.52% — 12.92% | |
Raid Boss Demon Bedukel | 88 | Bloody Swampland | 1 | 10.43% — 12.83% | |
Raid Boss Monster Sarga | 88 | Gludio Territory | 1 | 10.37% — 12.77% | |
Raid Boss Demon Fardune | 88 | The Dark Forest | 1 | 10.35% — 12.75% | |
Raid Boss Monster Hogliff | 88 | Gludio Territory | 1 | 10.21% — 12.61% | |
Raid Boss Demon Harsia | 88 | The Dark Forest | 1 | 10.20% — 12.60% | |
Raid Boss Bloody Earth Dragon Gagia | 88 | Bloody Swampland | 1 | 10.20% — 12.60% | |
Reptilikon Torumba | 89 | Seed of Annihilation | 1 | 1.268% — 1.552% | |
Reptilikon Elite Tardyon | 89 | Seed of Annihilation | 1 | 0.1% — 0.5% | |
Tardyon | 88 | Seed of Annihilation | 1 | 0.05% — 0.1% |
To craft an item, its crafter must learn a Recipe: Immortal Sigil (60%) .
Skill level: 11
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 258
Skill level: 11
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 258
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 97 | +12 | 997 | 948 | |
+1 | 127 | +13 | 1087 | 1038 | |
+2 | 157 | +14 | 1177 | 1128 | |
+3 | 187 | 138 | +15 | 1267 | 1218 |
+4 | 277 | 228 | +16 | 1357 | 1308 |
+5 | 367 | 318 | +17 | 1447 | 1398 |
+6 | 457 | 408 | +18 | 1537 | 1488 |
+7 | 547 | 498 | +19 | 1627 | 1578 |
+8 | 637 | 588 | +20 | 1717 | 1668 |
+9 | 727 | 678 | +21 | 1807 | 1758 |
+10 | 817 | 768 | +22 | 1897 | 1848 |
+11 | 907 | 858 | +23 | 1987 | 1938 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Immortal Robe Armor Pack - Standard | |
Steel Armor Pack | |
Supply Box (R-grade) |
Immortal Sigil - Related Pages |