KatanaHelios • Classic
From Lineage 2 Encyclopaedia
Katana | |
---|---|
Type - Sword / 1-h. |
Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 1420 |
Durability: | - |
P. Atk.: | 122 |
M. Atk.: | 68 |
Soulshots Consume: | 2 |
Spiritshots Consume: | 2 |
MP Consume: | 0 |
Base price: | 441,940 adena |
Crystallization: | Crystal (C-Grade) - 118 |
Soul Crystal: | Stage - 6 |
Grade: | C |
No restrictions for item exchange. | |
Special Abilities:
| |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 84 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 84 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 84 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Fallen Orc | 57 | Forsaken Plains | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Katana .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 147
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | Catacombs | 696,000 adena StormBringer — 1 pcs. |
Blacksmith of Mammon | Catacombs | Dwarven War Hammer — 1 pcs. |
Blacksmith of Mammon | Catacombs | Spirit Sword — 1 pcs. |
Blacksmith of Mammon | Catacombs | Bec de Corbin — 1 pcs. |
Blacksmith of Mammon | Catacombs | Noble Elven Bow — 1 pcs. |
Blacksmith of Mammon | Catacombs | Cursed Staff — 1 pcs. |
Blacksmith of Mammon | Catacombs | Knuckle Duster — 1 pcs. |
Blacksmith of Mammon | Catacombs | Soulfire Dirk — 1 pcs. |
Blacksmith of Mammon | Catacombs | Shamshir — 1 pcs. |
Blacksmith of Mammon | Catacombs | Elemental Bow — 1 pcs. |
Blacksmith of Mammon | Catacombs | Raid Sword — 1 pcs. |
Blacksmith of Mammon | Catacombs | Horn of Glory — 1 pcs. |
Blacksmith of Mammon | Catacombs | Stiletto — 1 pcs. |
Drumond | 530,328 adena + castle tax | |
Graham | Town of Giran | 486,134 adena + castle tax |
Nils | 530,328 adena + castle tax | |
Woodrow | 530,328 adena + castle tax |
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Bec de Corbin | Katana — 1 pcs. |
Caliburs | 1,716,000 adena Katana — 1 pcs. |
Cursed Staff | Katana — 1 pcs. |
Dwarven War Hammer | Katana — 1 pcs. |
Elemental Bow | Katana — 1 pcs. |
Homunkulus' Sword | 1,716,000 adena Katana — 1 pcs. |
Horn of Glory | Katana — 1 pcs. |
Knuckle Duster | Katana — 1 pcs. |
Noble Elven Bow | Katana — 1 pcs. |
Raid Sword | Katana — 1 pcs. |
Shamshir | Katana — 1 pcs. |
Soulfire Dirk | Katana — 1 pcs. |
Spirit Sword | Katana — 1 pcs. |
Stiletto | Katana — 1 pcs. |
Sword of Delusion | 1,716,000 adena Katana — 1 pcs. |
Sword of Nightmare | 1,716,000 adena Katana — 1 pcs. |
Sword of Whispering Death | 1,716,000 adena Katana — 1 pcs. |
Tsurugi | 1,716,000 adena Katana — 1 pcs. |
Ultimate Sword | 1,716,000 adena Katana — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 118 | +12 | 1063 | 1004 | |
+1 | 163 | +13 | 1153 | 1094 | |
+2 | 208 | +14 | 1243 | 1184 | |
+3 | 253 | 194 | +15 | 1333 | 1274 |
+4 | 343 | 284 | +16 | 1423 | 1364 |
+5 | 433 | 374 | +17 | 1513 | 1454 |
+6 | 523 | 464 | +18 | 1603 | 1544 |
+7 | 613 | 554 | +19 | 1693 | 1634 |
+8 | 703 | 644 | +20 | 1783 | 1724 |
+9 | 793 | 734 | +21 | 1873 | 1814 |
+10 | 883 | 824 | +22 | 1963 | 1904 |
+11 | 973 | 914 | +23 | 2053 | 1994 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Unidentified Katana |