Sealed Major Arcana Gloves
From Lineage 2 Encyclopaedia
Sealed Major Arcana Gloves | |
---|---|
Type - Armor / Hands |
Sealed Major Arcana Gloves. Its seal can be broken with the help of the Blacksmith of Mammon. | |
Stats: | |
---|---|
Weight: | 540 |
Durability: | - |
P.Def.: | 55 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 102 |
Grade: | S |
When you unseal this item you get a: |
Major Arcana Gloves |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Fire Spirit Nastron | 80 | Ketra Orc Outpost | 1 | 2.528% — 3.074% | |
Raid Boss Cherub Galaxia | 79 | Tower of Insolence: 9th - 14th Floors | 1 | 1.149% — 1.401% | |
Raid Boss Ember | 80 | Forge of the Gods | 1 | 0.921% — 1.123% | |
Varka Silenos Hunter | 78 | Varka Silenos Barracks | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Sealed Major Arcana Gloves (60%) .
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 225
Skill level: 9
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 225
To craft an item, its crafter must learn a Recipe: Sealed Major Arcana Gloves .
Skill level: 9
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 225
Skill level: 9
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 225
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 102 | +12 | 852 | 801 | |
+1 | 127 | +13 | 927 | 876 | |
+2 | 152 | +14 | 1002 | 951 | |
+3 | 177 | 126 | +15 | 1077 | 1026 |
+4 | 252 | 201 | +16 | 1152 | 1101 |
+5 | 327 | 276 | +17 | 1227 | 1176 |
+6 | 402 | 351 | +18 | 1302 | 1251 |
+7 | 477 | 426 | +19 | 1377 | 1326 |
+8 | 552 | 501 | +20 | 1452 | 1401 |
+9 | 627 | 576 | +21 | 1527 | 1476 |
+10 | 702 | 651 | +22 | 1602 | 1551 |
+11 | 777 | 726 | +23 | 1677 | 1626 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Armor Pack (S-grade) (Event) | |
Armor Pack Blessed by Light (S-grade) |
Sealed Major Arcana Gloves | |
---|---|
Type - Armor / Hands |
Sealed Masterwork Item | |
Stats: | |
---|---|
Weight: | 540 |
Durability: | - |
P.Def.: | 55 |
M.Def.: | 0 |
Rarity: | Masterwork |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 102 |
Grade: | S |
When you unseal this item you get a: |
Major Arcana Gloves |
This Masterwork item can be obtained with a little chance when crafting a Sealed Major Arcana Gloves
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 102 | +12 | 852 | 801 | |
+1 | 127 | +13 | 927 | 876 | |
+2 | 152 | +14 | 1002 | 951 | |
+3 | 177 | 126 | +15 | 1077 | 1026 |
+4 | 252 | 201 | +16 | 1152 | 1101 |
+5 | 327 | 276 | +17 | 1227 | 1176 |
+6 | 402 | 351 | +18 | 1302 | 1251 |
+7 | 477 | 426 | +19 | 1377 | 1326 |
+8 | 552 | 501 | +20 | 1452 | 1401 |
+9 | 627 | 576 | +21 | 1527 | 1476 |
+10 | 702 | 651 | +22 | 1602 | 1551 |
+11 | 777 | 726 | +23 | 1677 | 1626 |
Sealed Major Arcana Gloves - Related Pages |