We are working over upgrading data for Ertheia game update.
Vesper Leather Leggings
From Lineage 2 Encyclopaedia
Vesper Leather Leggings | |
Type - Light Armor / Legs |
Stats: | |
---|---|
Weight: | 1320 |
Durability: | - |
P.Def.: | 117 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 700 |
Grade: | S80 |
This item is obtained when you unseal: | Sealed Vesper Leather Leggings |
This item included in sets: |
Trader: Maestro Ishuma (Wharf of Gludio Airships) | |
---|---|
Item | Cost |
Vesper Noble Leather Leggings | Vesper Noble Enhancement Stone — 432 pcs. Vesper Leather Leggings — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 700 | +12 | 1450 | 1100 | |
+1 | 725 | +13 | 1525 | 1175 | |
+2 | 750 | +14 | 1600 | 1250 | |
+3 | 775 | 425 | +15 | 1675 | 1325 |
+4 | 850 | 500 | +16 | 1750 | 1400 |
+5 | 925 | 575 | +17 | 1825 | 1475 |
+6 | 1000 | 650 | +18 | 1900 | 1550 |
+7 | 1075 | 725 | +19 | 1975 | 1625 |
+8 | 1150 | 800 | +20 | 2050 | 1700 |
+9 | 1225 | 875 | +21 | 2125 | 1775 |
+10 | 1300 | 950 | +22 | 2200 | 1850 |
+11 | 1375 | 1025 | +23 | 2275 | 1925 |
Vesper Leather Leggings - Related Pages |