Chain Hood
From Lineage 2 Encyclopaedia
Chain Hood | |
Type - Armor / Head |
Stats: | |
---|---|
Weight: | 620 |
Durability: | - |
P.Def.: | 47 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (C-Grade) - 48 |
Grade: | C |
This item included in sets: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Leto Chief Talkin | 40 | Plains of the Lizardmen | 1 | 2.894% — 3.540% | |
Raid Boss Lizardmen Captain Hellion | 38 | Cruma Marshlands | 1 | 2.106% — 2.588% | |
Rotten Corpse | 57 | Sea of Spores | 1 | 0.001% — 0.01% |
This item can be obtained by identifying an unidentified item Unidentified Chain Hood
To craft an item, its crafter must learn a Recipe: Chain Hood .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 48 | +12 | 228 | 204 | |
+1 | 54 | +13 | 246 | 222 | |
+2 | 60 | +14 | 264 | 240 | |
+3 | 66 | 42 | +15 | 282 | 258 |
+4 | 84 | 60 | +16 | 300 | 276 |
+5 | 102 | 78 | +17 | 318 | 294 |
+6 | 120 | 96 | +18 | 336 | 312 |
+7 | 138 | 114 | +19 | 354 | 330 |
+8 | 156 | 132 | +20 | 372 | 348 |
+9 | 174 | 150 | +21 | 390 | 366 |
+10 | 192 | 168 | +22 | 408 | 384 |
+11 | 210 | 186 | +23 | 426 | 402 |
Chain Hood - Related Pages |