Damascus Sword
From Lineage 2 Encyclopaedia
Damascus Sword | |
---|---|
Type - Sword / 1-h. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Fallen Orc Captain | 61 | Forsaken Plains | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Damascus Sword (60%) .
Skill level: 7
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 183
To craft an item, its crafter must learn a Recipe: Damascus Sword .
Skill level: 7
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 183
Item | |
---|---|
Damascus*Damascus | |
Damascus*Damascus - Thunder | |
Keshanberk*Damascus | |
Keshanberk*Damascus - Destruction | |
Tallum Blade*Damascus | |
Tallum Blade*Damascus - Landslide |
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | Demon's Dagger — 1 pcs. | |
Blacksmith of Mammon | Damascus Sword — 1 pcs. | |
Blacksmith of Mammon | Art of Battle Axe — 1 pcs. | |
Blacksmith of Mammon | Damascus Sword — 1 pcs. | |
Blacksmith of Mammon | Kaim Vanul's Bones — 1 pcs. | |
Blacksmith of Mammon | Lance — 1 pcs. | |
Blacksmith of Mammon | Bellion Cestus — 1 pcs. | |
Blacksmith of Mammon | Guardian's Sword — 1 pcs. | |
Blacksmith of Mammon | Staff of Evil Spirits — 1 pcs. | |
Blacksmith of Mammon | Damascus Sword — 1 pcs. | |
Blacksmith of Mammon | Star Buster — 1 pcs. | |
Blacksmith of Mammon | Deadman's Glory — 1 pcs. | |
Blacksmith of Mammon | Bow of Peril — 1 pcs. | |
Blacksmith of Mammon | Wizard's Tear — 1 pcs. | |
Ishuma | Damascus Sword (Earth) — 1 pcs. |
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Art of Battle Axe | Damascus Sword — 1 pcs. |
Bellion Cestus | Damascus Sword — 1 pcs. |
Bow of Peril | Damascus Sword — 1 pcs. |
Damascus*Damascus | 16,694,440 adena Damascus Sword — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Damascus*Damascus - Thunder | 16,694,440 adena Damascus Sword — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Damascus Sword (Earth) — 1 pcs. |
Deadman's Glory | Damascus Sword — 1 pcs. |
Demon's Dagger | Damascus Sword — 1 pcs. |
Guardian's Sword | Damascus Sword — 1 pcs. |
Kaim Vanul's Bones | Damascus Sword — 1 pcs. |
Keshanberk*Damascus | 15,203,020 adena Damascus Sword — 1 pcs. Keshanberk — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Keshanberk*Damascus - Destruction | 15,203,020 adena Damascus Sword — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Keshanberk - Destruction — 1 pcs. |
Lance | Damascus Sword — 1 pcs. |
Staff of Evil Spirits | Damascus Sword — 1 pcs. |
Star Buster | Damascus Sword — 1 pcs. |
Tallum Blade*Damascus | 10,842,120 adena Damascus Sword — 1 pcs. Tallum Blade — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Tallum Blade*Damascus - Landslide | 10,842,120 adena Damascus Sword — 1 pcs. Dual Weapon Crafting Stamp — 1 pcs. Tallum Blade - Destruction — 1 pcs. |
Wizard's Tear | Damascus Sword — 1 pcs. |
Trader: Life Vitality Dimensional Merchant | |
---|---|
Item | Cost |
Damascus Sword (Earth) | Damascus Sword — 1 pcs. Neolithic Crystal (B-grade) — 1 pcs. |
Trader: Vitality Recovery Event Master Dugi | |
---|---|
Item | Cost |
Damascus Sword (Earth) | Damascus Sword — 1 pcs. Neolithic Crystal (B-grade) — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 180 | +12 | 1587 | 1497 | |
+1 | 247 | +13 | 1721 | 1631 | |
+2 | 314 | +14 | 1855 | 1765 | |
+3 | 381 | 291 | +15 | 1989 | 1899 |
+4 | 515 | 425 | +16 | 2123 | 2033 |
+5 | 649 | 559 | +17 | 2257 | 2167 |
+6 | 783 | 693 | +18 | 2391 | 2301 |
+7 | 917 | 827 | +19 | 2525 | 2435 |
+8 | 1051 | 961 | +20 | 2659 | 2569 |
+9 | 1185 | 1095 | +21 | 2793 | 2703 |
+10 | 1319 | 1229 | +22 | 2927 | 2837 |
+11 | 1453 | 1363 | +23 | 3061 | 2971 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Weapon Pack Blessed by Light (B-grade) |