StormbringerHelios • Classic
From Lineage 2 Encyclopaedia
StormBringer | |
---|---|
Type - Sword / 1-h. |
Can bestow 1 regular Soul Crystal and 1 Special Soul Crystal. | |
Stats: | |
---|---|
Weight: | 1430 |
Durability: | - |
P. Atk.: | 107 |
M. Atk.: | 61 |
Soulshots Consume: | 2 |
Spiritshots Consume: | 2 |
MP Consume: | 0 |
Base price: | 352,580 adena |
Crystallization: | Crystal (C-Grade) - 94 |
Soul Crystal: | Stage - 5 |
Grade: | C |
No restrictions for item exchange. | |
Special Abilities:
| |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 | |
Not used | Not used |
To insert the Soul Crystal requires File:Gemstone .jpg Gemstone — 68 |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Leader of Cat Gang | 39 | Giran Territory | 1 | 6.528% — 7.984% | |
Lost Captain (39) | 39 | Kamaloka (Labyrinth of the Abyss) | 1 | 5.907% — 7.233% | |
Raid Boss Road Scavenger Leader | 40 | Death Pass | 1 | 5.448% — 6.644% | |
Event Monster Ancient Giants' Experiment (Type 3) | 45 | Cruma Tower | 1 | 1.131% — 1.381% | |
Ol Mahum Transcender (4) | 53 | Outlaw Forest | 1 | 0.005% — 0.01% | |
Ol Mahum Transcender (1) | 50 | Outlaw Forest | 1 | 0.001% — 0.005% | |
Ol Mahum Transcender (2) | 51 | Outlaw Forest | 1 | 0.001% — 0.005% | |
Ol Mahum Transcender (3) | 52 | Outlaw Forest | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: StormBringer .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Battle Axe | StormBringer — 1 pcs. |
Big Hammer | StormBringer — 1 pcs. |
Body Slasher | StormBringer — 1 pcs. |
Chakram | StormBringer — 1 pcs. |
Crystal Staff | StormBringer — 1 pcs. |
Crystallized Ice Bow | StormBringer — 1 pcs. |
Cursed Dagger | StormBringer — 1 pcs. |
Dark Elven Dagger | StormBringer — 1 pcs. |
Flamberge | StormBringer — 1 pcs. |
Heavy Doom Axe | StormBringer — 1 pcs. |
Heavy Doom Hammer | StormBringer — 1 pcs. |
Katana | 696,000 adena StormBringer — 1 pcs. |
Mysterious Sword | StormBringer — 1 pcs. |
Orcish Glaive | StormBringer — 1 pcs. |
Raid Sword | 696,000 adena StormBringer — 1 pcs. |
Scythe | StormBringer — 1 pcs. |
Shamshir | 696,000 adena StormBringer — 1 pcs. |
Silver Axe | StormBringer — 1 pcs. |
Skull Graver | StormBringer — 1 pcs. |
Spirit Sword | 696,000 adena StormBringer — 1 pcs. |
Stick of Faith | StormBringer — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 94 | +12 | 1039 | 992 | |
+1 | 139 | +13 | 1129 | 1082 | |
+2 | 184 | +14 | 1219 | 1172 | |
+3 | 229 | 182 | +15 | 1309 | 1262 |
+4 | 319 | 272 | +16 | 1399 | 1352 |
+5 | 409 | 362 | +17 | 1489 | 1442 |
+6 | 499 | 452 | +18 | 1579 | 1532 |
+7 | 589 | 542 | +19 | 1669 | 1622 |
+8 | 679 | 632 | +20 | 1759 | 1712 |
+9 | 769 | 722 | +21 | 1849 | 1802 |
+10 | 859 | 812 | +22 | 1939 | 1892 |
+11 | 949 | 902 | +23 | 2029 | 1982 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Novice Adventurer's Treasure Sack | |
Unidentified StormBringer |