Twilight Sigil
From Lineage 2 Encyclopaedia
Twilight Sigil | |
---|---|
Stats: | |
---|---|
Weight: | 920 |
Durability: | - |
P.Def.: | 42 |
M.Def.: | Depend of Sigil Mastery skill |
Crystallization: | Crystal (R-Grade) - 266 |
Grade: | R |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Apostle Lilith | 89 | Catacomb of Dark Omens | 2 | 14.73% — 18.05% | |
Raid Boss Wind Cassius | 93 | Shadow of the Mother Tree | 1 | 12.50% — 15.16% | |
Raid Boss Spicula Negative | 95 | Mimirs Forest | 1 | 11.04% — 13.38% | |
Raid Boss Isadora's Avatar | 93 | Elven Forest | 1 | 5.446% — 6.646% | |
Raid Boss Ekidna's Statue Ixignon | 93 | Fairy Settlement | 1 | 5.441% — 6.641% | |
Raid Boss Ekidna's Statue Kimesis | 93 | Fairy Settlement | 1 | 5.430% — 6.630% | |
Raid Boss Maliss' Avatar | 93 | Elven Forest | 1 | 5.417% — 6.617% | |
Raid Boss Embryo Dabos | 93 | Elven Forest | 1 | 5.410% — 6.610% | |
Raid Boss Ekidna's Statue Pantasaus | 93 | Fairy Settlement | 1 | 5.387% — 6.587% | |
Raid Boss Ekidna's Statue Abelsnif | 93 | Fairy Settlement | 1 | 5.373% — 6.573% | |
Raid Boss Embryo Garron | 93 | Elven Forest | 1 | 5.362% — 6.562% | |
Raid Boss Embryo Nigel | 93 | Elven Forest | 1 | 5.362% — 6.562% | |
Raid Boss Ekidna's Statue Tarstan | 93 | Magmeld | 1 | 5.347% — 6.547% | |
Raid Boss Ekidna's Statue Kathargon | 93 | Fairy Settlement | 1 | 5.339% — 6.539% | |
Raid Boss Harp's Clone | 93 | Shadow of the Mother Tree | 1 | 5.332% — 6.532% | |
Queen of Annihilation Istina (common) | 94 | Seed of Annihilation | 1 | 0.5% — 1% | |
Fairy Leader Kimerian (common) | 92 | Fairy Settlement | 1 | 0.1% — 0.5% | |
Novice Phantom Wizard | 92 | Prison of Darkness | 1 | 0.01% — 0.05% | |
Wraith Warrior | 93 | Prison of Darkness | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Twilight Sigil (60%) .
Skill level: 12
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 264
Skill level: 12
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 264
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 266 | +12 | 1166 | 1033 | |
+1 | 296 | +13 | 1256 | 1123 | |
+2 | 326 | +14 | 1346 | 1213 | |
+3 | 356 | 223 | +15 | 1436 | 1303 |
+4 | 446 | 313 | +16 | 1526 | 1393 |
+5 | 536 | 403 | +17 | 1616 | 1483 |
+6 | 626 | 493 | +18 | 1706 | 1573 |
+7 | 716 | 583 | +19 | 1796 | 1663 |
+8 | 806 | 673 | +20 | 1886 | 1753 |
+9 | 896 | 763 | +21 | 1976 | 1843 |
+10 | 986 | 853 | +22 | 2066 | 1933 |
+11 | 1076 | 943 | +23 | 2156 | 2023 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Steel Armor Pack | |
Supply Box (R-grade) | |
Twilight Armor Pack |
Twilight Sigil - Related Pages |