We are working over upgrading data for Ertheia game update.
Vesper Noble Breastplate
From Lineage 2 Encyclopaedia
Vesper Noble Breastplate | |
Type - Heavy Armor / Chest |
Stats: | |
---|---|
Weight: | 7520 |
Durability: | - |
P.Def.: | 250 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (S-Grade) - 1786 |
Grade: | S80 |
This item is obtained when you unseal: | Sealed Vesper Noble Breastplate |
This item included in sets: |
This item can be obtained when you upgrade Vesper Breastplate .
Trader | Place | Cost |
---|---|---|
Ishuma | Wharf of Gludio Airships | Vesper Noble Enhancement Stone — 920 pcs. Vesper Breastplate — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1786 | +12 | 2536 | 1643 | |
+1 | 1811 | +13 | 2611 | 1718 | |
+2 | 1836 | +14 | 2686 | 1793 | |
+3 | 1861 | 968 | +15 | 2761 | 1868 |
+4 | 1936 | 1043 | +16 | 2836 | 1943 |
+5 | 2011 | 1118 | +17 | 2911 | 2018 |
+6 | 2086 | 1193 | +18 | 2986 | 2093 |
+7 | 2161 | 1268 | +19 | 3061 | 2168 |
+8 | 2236 | 1343 | +20 | 3136 | 2243 |
+9 | 2311 | 1418 | +21 | 3211 | 2318 |
+10 | 2386 | 1493 | +22 | 3286 | 2393 |
+11 | 2461 | 1568 | +23 | 3361 | 2468 |
Vesper Noble Breastplate - Related Pages |