Special abilities can be added to weapon Grade С and higher. To add a special ability, you need a Soul Crystal.
Contents
What is a Soul Crystal?
A Soul Crystal is a special item which allows you to add special abilities to weapon Grace C and above. There are common and special Soul Crystals. There are 5 common types of Soul Crystals and 1 special. Max level of a Soul Crystal is 8. The higher the level of a Soul Crystal, the higher the level of a special ability.
How to obtain Soul Crystals
- Common Soul Crystals can be obtained as trophies for killing Raid Bosses.
- Common Soul Crystals can be obtained from bosses level 40 and above.
- To get a special Soul Crystal, go to the Mystic Tavern get Mystic Soul Crystal Fragment — 10 pcs. and exchange them to Mystic Soul Crystal .
Combination
- Common Soul Crystals level 1-4 can be combined to get Soul Crystals of a higher level.
- To do so, you'll need 2 Soul Crystals of the same level.
- If you fail, one of the Soul Crystals will disappear.
Special Abilities
Each Soul Crystal type lets you add one special ability from the set. Depending on your class and your gameplay style you can choose a special ability which suits best.
Common Soul Crystals level 3 and above give PvP damage +5%.
How to add a Soul Crystal effect
- You can add a Soul Crystal effect to weapon via any Blacksmith in any township.
- There's no limit for Soul Crystal levels depending on your weapon grade.
- To weapon grade C-S80 you can apply 1 common Soul Crystal and 1 special Soul Crystal.
- To weapon grade R-R99 you can apply 2 common Soul Crystals and 1 special Soul Crystal.
How to change a Soul Crystal effect
- You can change a Soul Crystal effect via any Blacksmith in any township.
- Choose the existing effect and the new Soul Crystal to change.
- When you change an effect, the old one is removed without any compensation.
Price of adding/changing a special ability
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | C-grade Gemstone — 177 pcs. | — | C-grade Gemstone — 60 pcs. |
Changing | C-grade Gemstone — 89 pcs. | — | C-grade Gemstone — 30 pcs. |
Removing | 177,000 adena | — | 60,000 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | B-grade Gemstone — 112 pcs. | — | B-grade Gemstone — 38 pcs. |
Changing | B-grade Gemstone — 56 pcs. | — | B-grade Gemstone — 19 pcs. |
Removing | 373,333 adena | — | 126,667 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | A-grade Gemstone — 24 pcs. | — | A-grade Gemstone — 8 pcs. |
Changing | A-grade Gemstone — 12 pcs. | — | A-grade Gemstone — 4 pcs. |
Removing | 960,000 adena | — | 320,000 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | S-grade Gemstone — 19 pcs. | — | S-grade Gemstone — 7 pcs. |
Changing | S-grade Gemstone — 10 pcs. | — | S-grade Gemstone — 4 pcs. |
Removing | 2,533,000 adena | — | 933,000 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | S-grade Gemstone — 48 pcs. | — | S-grade Gemstone — 16 pcs. |
Changing | S-grade Gemstone — 24 pcs. | — | S-grade Gemstone — 8 pcs. |
Removing | 6,400,000 adena | — | 2,133,000 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 11 pcs. |
Changing | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 7 pcs. |
Removing | 68,000,000 adena | 68,000,000 adena | 4,400,000 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 11 pcs. |
Changing | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 7 pcs. |
Removing | 68,000,000 adena | 68,000,000 adena | 4,400,000 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 11 pcs. |
Changing | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 7 pcs. |
Removing | 68,000,000 adena | 68,000,000 adena | 4,400,000 adena |
1st Soul Crystal | 2nd Soul Crystal | Special Soul Crystal | |
---|---|---|---|
Adding | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 170 pcs. | R-grade Gemstone — 11 pcs. |
Changing | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 85 pcs. | R-grade Gemstone — 7 pcs. |
Removing | 68,000,000 adena | 68,000,000 adena | 4,400,000 adena |
Soul Crystal Effects
Type | Name | Option | Effect | lvl 1 | lvl 2 | lvl 3 | lvl 4 | lvl 5 | lvl 6 | lvl 7 | lvl 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Common Soul Crystals | Kain's Soul Crystals | Might | P. Atk. | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% |
Wrath | Atk. Spd. | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | ||
Focus | Increases Critical Rate | 58 | 64 | 70 | 76 | 82 | 88 | 94 | 100 | ||
Death | Increases P. Critical Damage | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | ||
Hunter | P. Skill Critical Rate | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | ||
Flame | P. Skill Critical | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | ||
Body | Max HP | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | ||
Mermoden's Soul Crystals | Empower | Increases M. Atk. | 2% | 3% | 4% | 5% | 6% | 7% | 8% | 9% | |
Acumen | Increases Casting Spd. | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | ||
Wild | M. Critical Rate | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | ||
Mystic | M. Critical Damage | 3% | 4% | 5% | 6% | 7% | 8% | 9% | 10% | ||
Soul | Max M | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | ||
Leona's Soul Crystals | Speed Focus | Atk. Spd., P. Critical Rate. | 5%, 26 | 5%, 29 | 6%, 32 | 6%, 34 | 7%, 37 | 7%, 40 | 8%, 42 | 8%, 45 | |
Speed Death | Atk. Spd., P. Critical Damage. | 5%, 1% | 5%, 2% | 6%, 2% | 6%, 3% | 7%, 3% | 7%, 4% | 8%, 4% | 8%, 5% | ||
Speed Hunter | Atk. Spd., P. Skill Critical Rate | 5%, 3% | 5%, 4% | 6%, 4% | 6%, 5% | 7%, 5% | 7%, 6% | 8%, 6% | 8%, 7% | ||
Speed Fire | Atk. Spd., P. Skill Critical Damage | 5%, 3% | 5%, 4% | 6%, 4% | 6%, 5% | 7%, 5% | 7%, 6% | 8%, 6% | 8%, 7% | ||
Speed Body | Atk. Spd, Max HP | 5%, 10% | 5%, 11% | 6%, 11% | 6%, 12% | 7%, 12% | 7%, 13% | 8%, 13% | 8%, 14% | ||
Critical Death | P. Critical Rate, P. Critical Damage | 26; 1% | 29; 2% | 32; 2% | 34; 3% | 37; 3% | 40; 4% | 42; 4% | 45; 5% | ||
Critical Hunter | P. Critical Rate, P. Skill Critical Rate | 26; 3% | 29; 4% | 32; 4% | 34; 5% | 37; 5% | 40; 6% | 42; 6% | 45; 7% | ||
Critical Fire | P. Critical Rate, P. Skill Critical Damage | 26; 3% | 29; 4% | 32; 4% | 34; 5% | 37; 5% | 40; 6% | 42; 6% | 45; 7% | ||
Critical Body | P. Critical Rate, Max HP | 26; 10% | 29; 11% | 32; 11% | 34; 12% | 37; 12% | 40; 13% | 42; 13% | 45; 14% | ||
Pantheon's Soul Crystals | Acumen Wild | Casting Spd., M. Critical Rate | 5%, 10% | 5%, 11% | 6%, 11% | 6%, 12% | 7%, 12% | 7%, 13% | 8%, 13% | 8%, 14% | |
Acumen Mystic | Casting Spd., M. Critical Damage | 5%, 1% | 5%, 2% | 6%, 2% | 6%, 3% | 7%, 3% | 7%, 4% | 8%, 4% | 8%, 5% | ||
Acumen Soul | Casting Spd., Max MP | 5%, 13% | 5%, 14% | 6%, 14% | 6%, 15% | 7%, 15% | 7%, 16% | 8%, 16% | 8%, 17% | ||
Wid. Mystic | M. Critical Rate, M. Critical Damage | 10%, 1% | 10%, 2% | 11%, 2% | 11%, 3% | 12%, 3% | 12%, 4% | 13%, 4% | 13%, 5% | ||
Wid. Soul | M. Critical Rate, Max MP | 10%, 13% | 10%, 14% | 11%, 14% | 11%, 15% | 12%, 15% | 12%, 16% | 13%, 16% | 13%, 17% | ||
Lionel's Soul Crystals | HP Acumen | Max HP, Casting Spd. | 10%, 5% | 11%, 5% | 11%, 6% | 12%, 6% | 12%, 7% | 13%, 7% | 13%, 8% | 14%, 8% | |
HP Wild | Max HP, M. Critical Rate | 10%, 10% | 11%, 10% | 11%, 11% | 12%, 11% | 12%, 12% | 13%, 12% | 13%, 13% | 14%, 13% | ||
HP Mystic | Max HP, M. Critical Damage | 10%, 1% | 11%, 2% | 11%, 3% | 12%, 3% | 12%, 4% | 13%, 4% | 13%, 5% | 14%, 5% | ||
HP Soul | Max HP, Max MP | 10%, 13% | 11%, 13% | 11%, 14% | 12%, 14% | 12%, 15% | 13%, 15% | 13%, 16% | 14%, 16% | ||
MP Fury | Max MP, Atk. Spd. | 13%, 5% | 13%, 6% | 14%, 6% | 14%, 7% | 15%, 7% | 15%, 8% | 16%, 8% | 16%, 9% | ||
MP Focus | Max MP, P. Critical Rate | 13%; 26 | 13%; 29 | 14%; 32 | 14%; 34 | 15%;37 | 15%; 40 | 16%; 42 | 16%; 45 | ||
MP Death | Max MP, P. Critical Damage | 13%, 1% | 13%, 2% | 14%, 2% | 14%, 3% | 15%, 3% | 15%, 4% | 16%, 4% | 16%, 5% | ||
MP Hunter | Max MP, P. Skill Critical Rate | 13%, 3% | 13%, 4% | 14%, 4% | 14%, 5% | 15%, 5% | 15%, 6% | 16%, 6% | 16%, 7% | ||
MP Fire | Max MP, P. Skill Critical Damage | 13%, 3% | 13%, 4% | 14%, 4% | 14%, 5% | 15%, 5% | 15%, 6% | 16%, 6% | 16%, 7% | ||
Special | Mystic Soul Crystal | Tyrr | P. Atk. | 5% | |||||||
Feoh | M. Atk. | 5% | |||||||||
Sygel | Max.HP | 15% |
List of Soul Crystals
Soul Crystal Type | |
---|---|
Kain's Soul Crystals | |
Mermoden's Soul Crystals | |
Leona's Soul Crystals | |
Pantheon's Soul Crystals | |
Lionel's Soul Crystals | |
Mystic Soul Crystal |
Glossary!
Instead "Special Abilities" people usually say "Special Abilities, SA, СА". |
Special Abilities – Related Pages
|