In Lineage II there are many weapon types. Some classes use only 1 weapon type, other classes can choose it.
Types of Weapon
There are 17 types of weapon. Each class achieves best results using a certain type of weapon.
Type | Description | Скор. Атаки | Critical Chance | Accuracy | P. Damage | Mastery | |
---|---|---|---|---|---|---|---|
Daggers | This type of weapon doesn’t have impressive Phys. Atk., but its Atk.Speed is increased and it has bigger Crit.Chance. | Very high | High | Low | Low | Dagger Mastery | |
Dual daggers | This type of weapon can be used from lvl 81 if you’ve learned a special skill. | Very high | High | Low | High | Dagger Mastery Dual Dagger Mastery | |
One-handed swords | Have average characteristics of Phys. Atk., Atk.Speed and Crit.Chance. | High | Average | Average | Average | Sword/Blunt Weapon Mastery | |
Rapiers | Exclusive weapon for Kamael race, can be made of One-Handed Swords. This type of weapon has low Phys. Atk., but its Atk.Speed is increased and it has bigger Crit.Chance. | High | High | Low | Low | Rapier Mastery | |
Two-handed swords | This type of weapon has very low Atk.Speed and increased Physical damage and Crit.Chance. | Average | Average | Average | High | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery | |
Ancient swords | Exclusive weapon for Kamael race, can be made of Two-Handed Swords. | High | Low | High | High | Ancient Sword Mastery | |
Bows | This weapon is good for long-range attacks, has high damage and Crit.Chance characteristics, but its Atk.Speed is very low. | Low or Very low |
High | Low | Very high | Bow Mastery | |
Crossbows | Exclusive weapon for Kamael race, can be made of Bows. Has high damage and Crit.Chance characteristics. Attack range is shorter than for bows, but Atk.Speed is significantly higher. | Average | Average | High | Average | Crossbow Mastery | |
One-handed blunts | Have high level of damage and precision, but low Crit.Chance. | High | Low | High | Average | Sword/Blunt Weapon Mastery | |
Two-handed blunts | Characteristics are similar to One-Handed Blunts, but magic two-handed wand have better magic attack. | Average | Low | High | Average | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery | |
Polearms | Spears damage several targets at once within hitting range. | Average | Average | Average | Average | Polearm Mastery | |
One-Handed Staffs | Have high level of damage and precision, but low Crit.Chance. | High | Low | High | Average | Sword/Blunt Weapon Mastery | |
Two-Handed Staffs | Characteristics are similar to One-Handed Blunts, but magic two-handed blunts have better magic attack. | Average | Low | High | Average | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery | |
Magic Swords | Have average characteristics of Phys. Atk., Atk.Speed and Crit.Chance. | High | Average | Average | Average | Sword/Blunt Weapon Mastery | |
Fists | Damage is similar to damage from one-handed blunts, however attack speed is much higher. | Average | Low | High | High | Fist Weapon Mastery | |
Dual swords | Dual swords are made of two one-handed swords. They have high damage characteristics. | Average | Average | Average | High | Dual Weapon Mastery | |
Dual blunts | Dual blunts are made of two one-handed blunts. They have high damage characteristics. | Average | Average | Average | High | Dual Weapon Mastery |
See also
Weapons - Related Pages
|