Daggers Features
One of the most popular classes in Lineage II – Dagger uses a dagger as main weapon which has relatively low basic attack. However, its attack speed and crit. chance are high. Besides, Dagger can make half-kills and lethal strikes, when in one hit all amount or half of HP is taken (the amount of HP doesn’t matter). Daggers of different races have different specializations. For example, Plains Walker has better Crit. Chances, and Treasure Hunter has less Crit.Damage but can deliver critical blows more often.
Atk. Speed | Very Fast |
---|---|
Crit. Chance | High |
Accuracy | Low |
P.Atk. | Low |
Mastery | Dagger Mastery Superior Dagger Mastery |
Daggers List
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Squire's Dagger | 5 | 5 | ||
Bone Dagger | 7 | 6 | ||
Cybellin's Dagger | 10 | 9 | ||
Doom Dagger | 10 | 9 | ||
Knife | 10 | 9 | ||
Pipette Knife | 10 | 9 | ||
Dagger of Adept | 11 | 10 | ||
Eldritch Dagger | 11 | 10 | ||
Red Sunset Dagger | 11 | 10 | ||
Dirk | 15 | 12 | ||
Skeleton Dagger | 16 | 13 | ||
Neti's Dagger | 19 | 16 | ||
Apprentice Adventurer's Knife | 21 | 17 | ||
Shining Knife | 21 | 17 | ||
Throwing Knife | 21 | 17 | ||
Enhanced Sword Breaker | 27 | 21 | ||
Sword Breaker | 27 | 21 | ||
Sword Breaker For Apprentice Adventurer | 27 | 21 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Shining Knife | 21 | 17 | ||
Shadow Item: Sword Breaker | 27 | 21 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Assassin Knife | 35 | 26 | ||
Bound Assassin Knife | 35 | 26 | ||
Bound Crafted Dagger | 35 | 26 | ||
Crafted Dagger | 35 | 26 | ||
Bound Conjuror's Knife | 45 | 52 | ||
Bound Dagger of Mana | 45 | 52 | ||
Bound Mystic Knife | 45 | 52 | ||
Bound Poniard Dagger | 45 | 32 | ||
Bound Shillien Knife | 45 | 52 | ||
Conjurer's Knife | 45 | 52 | ||
Dagger of Mana | 45 | 52 | ||
Mystic Knife | 45 | 52 | ||
Poniard Dagger | 45 | 32 | ||
Shillien Knife | 45 | 52 | ||
Traveler's Poniard Dagger | 45 | 32 | ||
Bound Kukuri | 56 | 39 | ||
Kukuri | 56 | 39 | ||
Bound Cursed Maingauche | 62 | 42 | ||
Cursed Maingauche | 62 | 42 | ||
Bound Maingauche | 69 | 47 | ||
Maingauche | 69 | 47 | ||
Bound Mithril Dagger | 80 | 54 | ||
Mithril Dagger | 80 | 54 | ||
Paulina's Mithril Dagger | 87 | 60 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Assassin Knife | 35 | 26 | ||
Common Item - Crafted Dagger | 35 | 26 | ||
Common Item - Conjuror's Knife | 45 | 52 | ||
Common Item - Dagger of Mana | 45 | 52 | ||
Common Item - Mystic Knife | 45 | 52 | ||
Common Item - Poniard Dagger | 45 | 32 | ||
Common Item - Shillien Knife | 45 | 52 | ||
Common Item - Kukuri | 56 | 39 | ||
Common Item - Cursed Maingauche | 62 | 42 | ||
Common Item - Maingauche | 69 | 47 | ||
Common Item - Mithril Dagger | 80 | 54 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Dagger of Mana | 45 | 52 | ||
Shadow Item: Kukuri | 56 | 39 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Soulfire Dirk | 86 | 91 | ||
Soulfire Dirk | 86 | 91 | ||
Steel Soulfire Dirk | 86 | 91 | ||
Bound Cursed Dagger | 94 | 61 | ||
Bound Dark Elven Dagger | 94 | 61 | ||
Bound Needle Wolverine | 94 | 61 | ||
Cursed Dagger | 94 | 61 | ||
Dark Elven Dagger | 94 | 61 | ||
Needle Wolverine | 94 | 61 | ||
Bound Stiletto | 107 | 68 | ||
Stiletto | 107 | 68 | ||
Bound Dark Screamer | 122 | 76 | ||
Bound Grace Dagger | 122 | 76 | ||
Dark Screamer | 122 | 76 | ||
Grace Dagger | 122 | 76 | ||
Bound Crystal Dagger | 136 | 83 | ||
Crystal Dagger | 136 | 83 | ||
Paulina's Crystal Dagger | 161 | 101 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Soulfire Dirk | 86 | 91 | ||
Common Item - Cursed Dagger | 94 | 61 | ||
Common Item - Dark Elven Dagger | 94 | 61 | ||
Common Item - Needle Wolverine | 94 | 61 | ||
Common Item - Stiletto | 107 | 68 | ||
Common Item - Dark Screamer | 122 | 76 | ||
Common Item - Grace Dagger | 122 | 76 | ||
Common Item - Crystal Dagger | 136 | 83 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Soulfire Dirk | 86 | 91 | ||
Shadow Item: Stiletto | 107 | 68 | ||
Shadow Item: Dark Screamer | 122 | 76 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Twilight Knife | 122 | 122 | ||
Steel Twilight Knife | 122 | 122 | ||
Twilight Knife | 122 | 122 | ||
Twilight Knife - Confusion | 122 | 122 | ||
Bound Kris | 153 | 91 | ||
Kris | 153 | 91 | ||
Kris - Confusion | 153 | 91 | ||
Bound Demon's Dagger | 170 | 99 | ||
Demon's Dagger | 170 | 99 | ||
Demon's Dagger - Great Gale | 170 | 99 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Twilight Knife | 122 | 122 | ||
Common Item - Kris | 153 | 91 | ||
Common Item - Demon's Dagger | 170 | 99 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Kris | 153 | 91 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bloody Orchid | 186 | 107 | ||
Bloody Orchid - Confusion | 186 | 107 | ||
Bound Bloody Orchid | 186 | 107 | ||
Steel Bloody Orchid | 186 | 107 | ||
Bound Soul Separator | 203 | 114 | ||
Soul Separator | 203 | 114 | ||
Soul Separator - On Fire | 203 | 114 | ||
Naga's Storm | 220 | 121 | ||
Naga's Storm - Molar | 220 | 121 | ||
Paulina's Bloody Orchid | 237 | 135 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Bloody Orchid | 186 | 107 | ||
Common Item - Soul Separator | 203 | 114 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Angel Slayer | 246 | 132 | ||
Angel Slayer - Concentration | 246 | 132 | ||
Bound Angel Slayer | 246 | 132 | ||
Steel Angel Slayer | 246 | 132 | ||
Dagger of Halter Family | 271 | 119 | ||
Dagger of Val Turner Family | 271 | 119 | ||
Bound Dynasty Knife - Critical Damage Event | 291 | 151 | ||
Bound Dynasty Knife - Evasion Event | 291 | 151 | ||
Bound Dynasty Knife - Focus Event | 291 | 151 | ||
Dynasty Knife | 291 | 151 | ||
Dynasty Knife - Great Gale | 291 | 151 | ||
Steel Dynasty Knife | 291 | 151 | ||
Paulina's Dynasty Knife | 318 | 165 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Icarus Disperser | 318 | 163 | ||
Icarus Disperser - Confusion | 318 | 163 | ||
Vesper Shaper | 346 | 176 | ||
Vesper Shaper - Great Gale | 346 | 176 | ||
Skull Edge | 363 | 183 | ||
Mamba Edge | 382 | 192 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Lady's Ornamental Silver Knife | 1 | 1 | ||
Research Shadow Weapon | 1 | 1 | ||
Bound Requiem Shaper | 369 | 186 | ||
Requiem Shaper Event | 369 | 186 | ||
Requiem Shaper | 380 | 189 | ||
Blessed Requiem Shaper | 392 | 195 | ||
Bound Apocalypse Shaper | 428 | 226 | ||
Apocalypse Shaper | 441 | 219 | ||
Blessed Apocalypse Shaper | 454 | 226 | ||
Kelbim Dagger | 707 | 352 | ||
Insane Kelbim's Dagger | 773 | 384 | ||
Infinity Shaper | 827 | 489 | ||
Antharas Shaper Fragment | 1039 | 517 | ||
Bloodthirsty Akamanah Shaper | 1039 | 517 | ||
Bloodthirsty Zariche Shaper | 1039 | 517 | ||
Lindvior Shaper Fragment | 1039 | 517 | ||
Valakas Shaper Fragment | 1039 | 517 | ||
Antharas Shaper Standard | 1877 | 935 | ||
Legend Infinity Shaper | 1877 | 935 | ||
Lindvior Shaper Standard | 1877 | 935 | ||
Valakas Shaper Standard | 1877 | 935 | ||
Antharas Shaper High-grade | 2177 | 1084 | ||
Bloodstained Akamanah Shaper | 2177 | 1084 | ||
Bloodstained Zariche Shaper | 2177 | 1084 | ||
Lindvior Shaper High-grade | 2177 | 1084 | ||
Valakas Shaper High-grade | 2177 | 1084 | ||
Antharas Shaper Top-grade | 2523 | 1257 | ||
Lindvior Shaper Top-grade | 2523 | 1257 | ||
Valakas Shaper Top-grade | 2523 | 1257 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Specter Shaper | 496 | 275 | ||
Steregos' Dagger | 496 | 275 | ||
Specter Shaper | 511 | 254 | ||
Blessed Specter Shaper | 526 | 262 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Shadow Shaper | 443 | 176 | ||
Bound Helios Shaper | 542 | 270 | ||
Helios Shaper | 558 | 278 | ||
Blessed Helios Shaper | 575 | 286 | ||
Bloody Helios Shaper | 629 | 313 | ||
Dark Helios Shaper | 629 | 313 | ||
Shadow Shaper | 629 | 312 | ||
Enhanced Shadow Shaper | 728 | 363 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Krishna Shaper | 708 | 352 | ||
Enhanced Krishna Shaper | 729 | 363 | ||
Bloody Krishna Shaper | 773 | 385 | ||
Dark Krishna Shaper | 773 | 385 | ||
Supreme Krishna Shaper | 845 | 421 |
Daggers - Related Pages
|