Features of crossbows
Exclusive weapon for Kamael race. Main weapon for Arbalester class. Crossbows grade D - S80 can be obtained by converting bow with Change Weapon skill. Such crossbows are Kamael-exclusive. Crossbows grade R and above can be obtained as trophies or crafted, and they can be used by any race. Unlike bows, crossbows require bolts for shots and don't consume MP.
Attack Speed: | Average |
---|---|
Critical Chance | Average |
Accuracy | High |
P. Attack | Average |
Mastery | Crossbow Mastery |
List of crossbows
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Field Gun | 51 | 26 | ||
Field Gun | 51 | 26 | ||
Bound Hand Crossbow | 64 | 32 | ||
Hand Crossbow | 64 | 32 | ||
Bound Crossbow | 81 | 39 | ||
Crossbow | 81 | 39 | ||
Arm Breaker | 100 | 47 | ||
Bound Arm Breaker | 100 | 47 | ||
Bound Cranequin | 117 | 54 | ||
Cranequin | 117 | 54 | ||
Paulina's Cranequin | 177 | 60 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Field Gun | 51 | 26 | ||
Common Item - Hand Crossbow | 64 | 32 | ||
Common Item - Crossbow | 81 | 39 | ||
Common Item - Arm Breaker | 100 | 47 | ||
Common Item - Cranequin | 117 | 54 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Hand Crossbow | 64 | 32 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Arbalest | 135 | 61 | ||
Bound Arbalest | 135 | 61 | ||
Steel Arbalest | 135 | 61 | ||
Ballista | 155 | 68 | ||
Bound Ballista | 155 | 68 | ||
Bound Tathlum | 176 | 76 | ||
Tathlum | 176 | 76 | ||
Bound Sharpshooter | 198 | 83 | ||
Sharpshooter | 198 | 83 | ||
Paulina's Sharpshooter | 326 | 101 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Arbalest | 135 | 61 | ||
Common Item - Ballista | 155 | 68 | ||
Common Item - Tathlum | 176 | 76 | ||
Common Item - Sharpshooter | 198 | 83 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Ballista | 155 | 68 | ||
Shadow Item: Tathlum | 176 | 76 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Peacemaker | 221 | 91 | ||
Peacemaker | 221 | 91 | ||
Peacemaker - Concentration | 221 | 91 | ||
Bound Hell Hound | 245 | 99 | ||
Hell Hound | 245 | 99 | ||
Hell Hound - Earth | 245 | 99 | ||
Steel Hell Hound | 245 | 99 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Peacemaker | 221 | 91 | ||
Common Item - Hell Hound | 245 | 99 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Peacemaker | 221 | 91 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Doomchanter | 270 | 107 | ||
Doomchanter | 270 | 107 | ||
Doomchanter - Concentration | 270 | 107 | ||
Steel Doomchanter | 270 | 107 | ||
Bound Reaper | 294 | 114 | ||
Reaper | 294 | 114 | ||
Reaper - Clairvoyance | 294 | 114 | ||
Screaming Vengeance | 318 | 121 | ||
Screaming Vengeance - Concentration | 318 | 121 | ||
Paulina's Reaper | 480 | 135 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Doomchanter | 270 | 107 | ||
Common Item - Reaper | 294 | 114 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Sarunga | 356 | 132 | ||
Sarunga | 356 | 132 | ||
Sarunga - Earth | 356 | 132 | ||
Steel Sarunga | 356 | 132 | ||
Estoc of Cadmus Family | 392 | 119 | ||
Bound Dynasty Crossbow - Cheap Shot Event | 401 | 151 | ||
Bound Dynasty Crossbow - Focus Event | 401 | 151 | ||
Bound Dynasty Crossbow - Guidance Event | 401 | 151 | ||
Dynasty Crossbow | 401 | 151 | ||
Dynasty Crossbow - Great Gale | 401 | 151 | ||
Steel Dynasty Crossbow | 401 | 151 | ||
Paulina's Dynasty Crossbow | 645 | 165 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Icarus Shooter | 422 | 163 | ||
Icarus Shooter - Concentration | 422 | 163 | ||
Vesper Shooter | 444 | 176 | ||
Vesper Shooter - Clairvoyance | 444 | 176 | ||
Dominion Crossbow | 471 | 183 | ||
Thorne Crossbow | 487 | 192 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Requiem Shooter | 748 | 186 | ||
Requiem Shooter Event | 748 | 186 | ||
Requiem Shooter | 771 | 189 | ||
Blessed Requiem Shooter | 794 | 195 | ||
Bound Apocalypse Shooter | 866 | 226 | ||
Apocalypse Shooter | 894 | 219 | ||
Blessed Apocalypse Shooter | 920 | 226 | ||
Paulina's Apocalypse Shooter | 920 | 226 | ||
Exalted Shooter | 1237 | 303 | ||
Enhanced Exalted Shooter | 1477 | 363 | ||
Infinity Shooter | 1516 | 489 | ||
Bloodthirsty Akamanah Shooter | 2016 | 517 | ||
Bloodthirsty Zariche Shooter | 2016 | 517 | ||
Lindvior Shooter Fragment | 2016 | 517 | ||
Legend Infinity Shooter | 3804 | 1247 | ||
Lindvior Shooter Standard | 3804 | 935 | ||
Bloodstained Akamanah Shooter | 4411 | 1084 | ||
Bloodstained Zariche Shooter | 4411 | 1084 | ||
Lindvior Shooter High-grade | 4411 | 1084 | ||
Lindvior Shooter Top-grade | 5113 | 1257 |
Item for PA | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Adventurer's Blessed Shooter (PA) 4-hour | 1477 | 363 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Specter Shooter | 1005 | 275 | ||
Specter Shooter | 1036 | 254 | ||
Blessed Specter Shooter | 1067 | 262 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Shadow Shooter | 1012 | 176 | ||
Bound Helios Shooter | 1099 | 270 | ||
Helios Shooter | 1132 | 278 | ||
Blessed Helios Shooter | 1166 | 286 | ||
Bloody Helios Shooter | 1274 | 313 | ||
Dark Helios Shooter | 1274 | 313 | ||
Shadow Shooter | 1274 | 312 | ||
Enhanced Shadow Shooter | 1476 | 363 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Krishna Shooter | 1434 | 352 | ||
Enhanced Krishna Shooter | 1477 | 363 | ||
Bloody Krishna Shooter | 1567 | 385 | ||
Dark Krishna Shooter | 1567 | 385 | ||
Supreme Krishna Shooter | 1713 | 421 |
Crossbows - Related Pages
|