One-Handed Blunts Features
Of all weapons, blunts have the lowest critical chance, but at the same time they have the highest accuracy. Blunts can be used by different classes.
Attack Speed: | High |
---|---|
Critical Chance | Low |
Accuracy | High |
P. Attack | Average |
Mastery | Sword/Blunt Weapon Mastery |
One-Handed Blunts List
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Sqire's Blunt Weapon | 6 | 5 | ||
Club | 8 | 6 | ||
Heavy Chisel | 10 | 8 | ||
Mace | 11 | 9 | ||
Sickle | 12 | 9 | ||
Silversmith Hammer | 13 | 10 | ||
Dwarven Mace | 17 | 12 | ||
Apprentice Adventurer's Bone Club | 24 | 17 | ||
Bone Club | 24 | 17 | ||
Enhanced Flanged Mace | 31 | 21 | ||
Enhanced Iron Hammer | 31 | 21 | ||
Flanged Mace | 31 | 21 | ||
Flanged Mace For Apprentice Adventurer | 31 | 21 | ||
Iron Hammer | 31 | 21 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Bone Club | 24 | 17 | ||
Shadow Item: Flanged Mace | 31 | 21 | ||
Shadow Item: Iron Hammer | 31 | 21 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Hand Axe | 40 | 26 | ||
Bound Heavy Mace | 40 | 26 | ||
Bound Scalpel | 40 | 26 | ||
Bound Work Hammer | 40 | 26 | ||
Hand Axe | 40 | 26 | ||
Heavy Mace | 40 | 26 | ||
Scalpel | 40 | 26 | ||
Work Hammer | 40 | 26 | ||
Bound Tomahawk | 51 | 32 | ||
Tomahawk | 51 | 32 | ||
Traveler's Tomahawk | 51 | 32 | ||
Bound Spiked Club | 64 | 39 | ||
Spiked Club | 64 | 39 | ||
Bound Heavy Bone Club | 79 | 47 | ||
Bound Morning Star | 79 | 47 | ||
Bound Skull Breaker | 79 | 47 | ||
Bound Tarbar | 79 | 47 | ||
Heavy Bone Club | 79 | 47 | ||
Morning Star | 79 | 47 | ||
Skull Breaker | 79 | 47 | ||
Tarbar | 79 | 47 | ||
Bonebreaker | 92 | 54 | ||
Bound Bonebreaker | 92 | 54 | ||
Paulina's Tarbar | 100 | 60 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Hand Axe | 40 | 26 | ||
Common Item - Heavy Mace | 40 | 26 | ||
Common Item - Scalpel | 40 | 26 | ||
Common Item - Work Hammer | 40 | 26 | ||
Common Item - Tomahawk | 51 | 32 | ||
Common Item - Spiked Club | 64 | 39 | ||
Common Item - Heavy Bone Club | 79 | 47 | ||
Common Item - Morning Star | 79 | 47 | ||
Common Item - Skull Breaker | 79 | 47 | ||
Common Item - Tarbar | 79 | 47 | ||
Common Item - Bonebreaker | 92 | 54 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Spiked Club | 64 | 39 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Battle Axe | 107 | 61 | ||
Big Hammer | 107 | 61 | ||
Bound Battle Axe | 107 | 61 | ||
Bound Big Hammer | 107 | 61 | ||
Bound Silver Axe | 107 | 61 | ||
Bound Skull Graver | 107 | 61 | ||
Silver Axe | 107 | 61 | ||
Skull Graver | 107 | 61 | ||
Bound Dwarven War Hammer | 122 | 68 | ||
Dwarven War Hammer | 122 | 68 | ||
Bound War Axe | 139 | 76 | ||
War Axe | 139 | 76 | ||
Bound Yaksa Mace | 156 | 83 | ||
Steel Yaksa Mace | 156 | 83 | ||
Yaksa Mace | 156 | 83 | ||
Paulina's Yaksa Mace | 184 | 101 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Battle Axe | 107 | 61 | ||
Common Item - Big Hammer | 107 | 61 | ||
Common Item - Silver Axe | 107 | 61 | ||
Common Item - Skull Graver | 107 | 61 | ||
Common Item - Dwarven War Hammer | 122 | 68 | ||
Common Item - War Axe | 139 | 76 | ||
Common Item - Yaksa Mace | 156 | 83 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Dwarven War Hammer | 122 | 68 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Heavy War Axe | 175 | 91 | ||
Heavy War Axe | 175 | 91 | ||
Heavy War Axe - Earth | 175 | 91 | ||
Art of Battle Axe | 194 | 99 | ||
Art of Battle Axe - Landslide | 194 | 99 | ||
Bound Art of Battle Axe | 194 | 99 | ||
Bound Deadman's Glory | 194 | 99 | ||
Deadman's Glory | 194 | 99 | ||
Deadman's Glory - Landslide | 194 | 99 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Heavy War Axe | 175 | 91 | ||
Common Item - Art of Battle Axe | 194 | 99 | ||
Common Item - Deadman's Glory | 194 | 99 |
Shadow Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Shadow Item: Heavy War Axe | 175 | 91 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Elrokian Trap | 0 | 0 | ||
Bound Meteor Shower | 213 | 107 | ||
Meteor Shower | 213 | 107 | ||
Meteor Shower - Earth | 213 | 107 | ||
Bound Elysian | 232 | 114 | ||
Elysian | 232 | 114 | ||
Elysian - Great Gale | 232 | 114 | ||
Barakiel's Axe | 251 | 121 | ||
Barakiel's Axe - Mild | 251 | 121 | ||
Paulina's Elysian | 271 | 135 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Meteor Shower | 213 | 107 | ||
Common Item - Elysian | 232 | 114 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Basalt Battlehammer | 281 | 132 | ||
Basalt Battlehammer - Concentration | 281 | 132 | ||
Bound Basalt Battlehammer | 281 | 132 | ||
Steel Basalt Battlehammer | 281 | 132 | ||
Mace of Cadmus Family | 310 | 119 | ||
Mace of Orwen Family | 310 | 119 | ||
Bound Dynasty Cudgel - Anger Event | 333 | 151 | ||
Bound Dynasty Cudgel - Health Event | 333 | 151 | ||
Bound Dynasty Cudgel - Rsk. Focus Event | 333 | 151 | ||
Dynasty Cudgel | 333 | 151 | ||
Dynasty Cudgel - Landslide | 333 | 151 | ||
Steel Dynasty Cudgel | 333 | 151 | ||
Paulina's Dynasty Cudgel | 364 | 165 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Icarus Hammer | 363 | 163 | ||
Icarus Hammer - Earth | 363 | 163 | ||
Tiat's Tiatenon | 396 | 176 | ||
Tiat's Tiatenon - Landslide | 396 | 176 | ||
Vesper Avenger | 396 | 176 | ||
Vesper Avenger - Landslide | 396 | 176 | ||
Vigwik Axe | 415 | 183 | ||
Eversor Mace | 437 | 192 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Requiem Avenger | 422 | 186 | ||
Requiem Avenger Event | 422 | 186 | ||
Requiem Avenger | 435 | 189 | ||
Blessed Requiem Avenger | 448 | 195 | ||
Bound Apocalypse Avenger | 489 | 226 | ||
Apocalypse Avenger | 504 | 219 | ||
Blessed Apocalypse Avenger | 519 | 226 | ||
Paulina's Apocalypse Avenger | 519 | 226 | ||
Exalted Avenger | 698 | 303 | ||
Tauti's One-handed Axe | 698 | 303 | ||
Enhanced Exalted Avenger | 833 | 363 | ||
Frenzied Tauti's One-handed Axe | 833 | 363 | ||
Infinity Avenger | 917 | 489 | ||
Antharas Avenger Fragment | 1188 | 517 | ||
Bloodthirsty Akamanah Avenger | 1188 | 517 | ||
Bloodthirsty Zariche Avenger | 1188 | 517 | ||
Fafurion Avenger Fragment | 1188 | 517 | ||
Antharas Avenger Standard | 2146 | 935 | ||
Fafurion Avenger Standard | 2146 | 935 | ||
Legend Infinity Avenger | 2146 | 935 | ||
Antharas Avenger High-grade | 2488 | 1084 | ||
Bloodstained Akamanah Avenger | 2488 | 1084 | ||
Bloodstained Zariche Avenger | 2488 | 1084 | ||
Fafurion Avenger High-grade | 2488 | 1084 | ||
Antharas Avenger Top-grade | 2884 | 1257 | ||
Fafurion Avenger Top-grade | 2884 | 1257 |
Item for PA | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Adventurer's Blessed Avenger (PA) 4-hour | 833 | 363 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Specter Avenger | 567 | 275 | ||
Specter Avenger | 584 | 254 | ||
Blessed Specter Avenger | 602 | 262 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Helios Avenger | 620 | 270 | ||
Helios Avenger | 638 | 278 | ||
Blessed Helios Avenger | 658 | 286 | ||
Bloody Helios Avenger | 719 | 313 | ||
Dark Helios Avenger | 719 | 313 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Krishna Avenger | 809 | 352 | ||
Enhanced Krishna Avenger | 833 | 363 | ||
Bloody Krishna Avenger | 884 | 385 | ||
Dark Krishna Avenger | 884 | 385 | ||
Supreme Krishna Avenger | 966 | 421 |
One-Handed Blunts - Related Pages
|