Two-Handed Blunts Features
Of all weapons, blunts have the lowest critical chance, but at the same time they have the highest accuracy. Blunts can be used by different classes.
Attack Speed: | Average |
---|---|
Critical Chance | Low |
Accuracy | High |
P. Attack | Average |
Mastery | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery Superior Sword/Blunt Weapon Mastery |
Two-Handed Blunts List
Item | Grade | P.Atk. | M.Atk. |
---|
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Lesser Giant's Hammer | 96 | 47 | ||
Lesser Giant's Hammer | 96 | 47 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Lesser Giant's Hammer | 96 | 47 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Karik Horn | 169 | 76 | ||
Karik Horn | 169 | 76 | ||
Bound Dwarven Hammer | 190 | 83 | ||
Dwarven Hammer | 190 | 83 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Karik Horn | 169 | 76 | ||
Common Item - Dwarven Hammer | 190 | 83 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Ice Storm Hammer | 213 | 91 | ||
Ice Storm Hammer | 213 | 91 | ||
Ice Storm Hammer - Lightning | 213 | 91 | ||
Bound Star Buster | 236 | 99 | ||
Star Buster | 236 | 99 | ||
Star Buster - Great Gale | 236 | 99 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Ice Storm Hammer | 213 | 91 | ||
Common Item - Star Buster | 236 | 99 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Destroyer Hammer | 259 | 107 | ||
Destroyer Hammer | 259 | 107 | ||
Destroyer Hammer - Lightning | 259 | 107 | ||
Bound Doom Crusher | 282 | 114 | ||
Doom Crusher | 282 | 114 | ||
Doom Crusher - Thunder | 282 | 114 | ||
Behemoth' Tuning Fork | 305 | 121 | ||
Behemoth' Tuning Fork - Destruction | 305 | 121 |
Common Item | Grade | P.Atk. | M.Atk.
| |
---|---|---|---|---|
Common Item - Destroyer Hammer | 259 | 107 | ||
Common Item - Doom Crusher | 282 | 114 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Bound Dragon Hunter Axe | 342 | 132 | ||
Dragon Hunter Axe | 342 | 132 | ||
Dragon Hunter Axe - Thunder | 342 | 132 | ||
Great Hammer of Abygail Family | 376 | 119 | ||
Great Hammer of Esthus Family | 376 | 119 | ||
Bound Dynasty Crusher - Anger Event | 405 | 151 | ||
Bound Dynasty Crusher - Health Event | 405 | 151 | ||
Bound Dynasty Crusher - Rsk. Focus Event | 405 | 151 | ||
Dynasty Crusher | 405 | 151 | ||
Dynasty Crusher - Great Gale | 405 | 151 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Vesper Retributer | 482 | 176 | ||
Vesper Retributer - Great Gale | 482 | 176 | ||
Devilish Maul | 505 | 183 | ||
Contristo Hammer | 532 | 192 | ||
Drake Maul | 532 | 192 | ||
Drake Maul - Evil Spirit | 532 | 192 |
Item | Grade | P.Atk. | M.Atk. |
---|
Item | Grade | P.Atk. | M.Atk. |
---|
Item | Grade | P.Atk. | M.Atk. |
---|
Two-Handed Blunts - Related Pages
|