Chain Shield
From Lineage 2 Encyclopaedia
Chain Shield | |
Stats: | |
---|---|
Weight: | 1280 |
Durability: | - |
Evasion: | -8 |
P.Def.: | 166 |
Chance to parry | 20 % |
Rarity: | |
Crystallization: | Crystal (C-Grade) - 34 |
Grade: | C
|
This item included in sets: |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Leto Chief Talkin | 40 | Plains of the Lizardmen | 1 | 6.492% — 7.928% | |
Raid Boss Lizardmen Captain Hellion | 38 | Cruma Marshlands | 1 | 4.829% — 5.901% | |
Ol Mahum Transcender (1) | 50 | Outlaw Forest | 1 | 0.01% — 0.05% | |
Ol Mahum Transcender (2) | 51 | Outlaw Forest | 1 | 0.01% — 0.05% | |
Ol Mahum Transcender (3) | 52 | Outlaw Forest | 1 | 0.01% — 0.05% | |
Ol Mahum Transcender (4) | 53 | Outlaw Forest | 1 | 0.01% — 0.05% |
This item can be obtained by identifying an unidentified item Unidentified Chain Shield
To craft an item, its crafter must learn a Recipe: Chain Shield .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 34 | +12 | 214 | 197 | |
+1 | 40 | +13 | 232 | 215 | |
+2 | 46 | +14 | 250 | 233 | |
+3 | 52 | 35 | +15 | 268 | 251 |
+4 | 70 | 53 | +16 | 286 | 269 |
+5 | 88 | 71 | +17 | 304 | 287 |
+6 | 106 | 89 | +18 | 322 | 305 |
+7 | 124 | 107 | +19 | 340 | 323 |
+8 | 142 | 125 | +20 | 358 | 341 |
+9 | 160 | 143 | +21 | 376 | 359 |
+10 | 178 | 161 | +22 | 394 | 377 |
+11 | 196 | 179 | +23 | 412 | 395 |
Chain Shield - Related Pages |