Treasure Chest (Western Winds)
From Lineage 2 Encyclopaedia
Treasure Chest Western Winds | |
---|---|
Double-click to obtain either a hair accessory pack, pendant pack, enchant scroll pack, attribute stone pack, or ingredient pack. |
Stats: | |
---|---|
Weight: | 10 |
Durability: | - |
See also:
Trader | Place | Cost |
---|---|---|
Eeny | 150,000 adena Worn Leather — 4854 pcs. | |
Eeny | 150,000 adena Leather — 106 pcs. | |
Eeny | 150,000 adena Iron Ore — 1867 pcs. | |
Eeny | 150,000 adena Silver — 41 pcs. | |
Eeny | 150,000 adena Fiber — 5276 pcs. | |
Eeny | 150,000 adena Synthetic Fiber — 116 pcs. | |
Eeny | 150,000 adena Thread — 1618 pcs. | |
Eeny | 150,000 adena Thin Braid — 35 pcs. | |
Eeny | 150,000 adena Worn Leather Braid — 1213 pcs. | |
Eeny | 150,000 adena Leather Braid — 27 pcs. | |
Eeny | 150,000 adena Steel Wire — 867 pcs. | |
Eeny | 150,000 adena Silver Wire — 19 pcs. | |
Eeny | 150,000 adena Weapon Fragment (Low-grade) — 248 pcs. | |
Eeny | 150,000 adena Weapon Fragment — 5 pcs. | |
Eeny | 150,000 adena Armor Fragment (Low-grade) — 219 pcs. | |
Eeny | 150,000 adena Armor Fragment — 5 pcs. | |
Eeny | 150,000 adena Accessory Gem (Low-grade) — 744 pcs. | |
Eeny | 150,000 adena Accessory Gem — 16 pcs. | |
Eeny | 150,000 adena Cokes — 182 pcs. | |
Eeny | 150,000 adena Greater Cokes — 4 pcs. | |
Eeny | 150,000 adena Crystal (D-grade) — 747 pcs. | |
Eeny | 150,000 adena Crystal (C-grade) — 162 pcs. | |
Eeny | 150,000 adena Crystal (B-grade) — 54 pcs. | |
Eeny | 150,000 adena Crystal (A-grade) — 32 pcs. | |
Eeny | 150,000 adena Steel Door Guild Coin — 41 pcs. | |
Eeny | 400,000 adena Gludio Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Dion Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Giran Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Oren Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Aden Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Innadril Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Goddard Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Rune Territory Badge — 1 pcs. | |
Eeny | 400,000 adena Schuttgart Territory Badge — 1 pcs. | |
Eeny | 150,000 adena Mark of Lords — 25 pcs. | |
Eeny | 250,000 adena Mark of the King — 1 pcs. | |
Eeny | 400,000 adena Lesser Giant's Codex — 1 pcs. | |
Eeny | Lesser Giant's Codex - Oblivion — 1 pcs. | |
Eeny | Lesser Giant's Codex - Discipline — 1 pcs. | |
Eeny | Lesser Giant's Codex - Mastery — 1 pcs. | |
Fishing Guild Member | 300,000 adena Corroded Fish Oil — 6708 pcs. | |
Fishing Guild Member | 300,000 adena Corroded Greater Fish Oil — 1342 pcs. | |
Fishing Guild Member | 300,000 adena Corroded Premium Fish Oil — 269 pcs. | |
Fishing Guild Member | 300,000 adena Corroded Fish Scale — 1677 pcs. | |
Fishing Guild Member | 300,000 adena Corroded Shiny Fish Scale — 1118 pcs. | |
Fishing Guild Member | 300,000 adena Corroded Fish Gem — 671 pcs. | |
Fishing Guild Member | 300,000 adena Corroded Shiny Fish Gem — 336 pcs. | |
Moe | 150,000 adena Worn Leather — 4854 pcs. | |
Moe | 150,000 adena Leather — 106 pcs. | |
Moe | 150,000 adena Iron Ore — 1867 pcs. | |
Moe | 150,000 adena Silver — 41 pcs. | |
Moe | 150,000 adena Fiber — 5276 pcs. | |
Moe | 150,000 adena Synthetic Fiber — 116 pcs. | |
Moe | 150,000 adena Thread — 1618 pcs. | |
Moe | 150,000 adena Thin Braid — 35 pcs. | |
Moe | 150,000 adena Worn Leather Braid — 1213 pcs. | |
Moe | 150,000 adena Leather Braid — 27 pcs. | |
Moe | 150,000 adena Steel Wire — 867 pcs. | |
Moe | 150,000 adena Silver Wire — 19 pcs. | |
Moe | 150,000 adena Weapon Fragment (Low-grade) — 248 pcs. | |
Moe | 150,000 adena Weapon Fragment — 5 pcs. | |
Moe | 150,000 adena Armor Fragment (Low-grade) — 219 pcs. | |
Moe | 150,000 adena Armor Fragment — 5 pcs. | |
Moe | 150,000 adena Accessory Gem (Low-grade) — 744 pcs. | |
Moe | 150,000 adena Accessory Gem — 16 pcs. | |
Moe | 150,000 adena Cokes — 182 pcs. | |
Moe | 150,000 adena Greater Cokes — 4 pcs. | |
Moe | 150,000 adena Crystal (D-grade) — 747 pcs. | |
Moe | 150,000 adena Crystal (C-grade) — 162 pcs. | |
Moe | 150,000 adena Crystal (B-grade) — 54 pcs. | |
Moe | 150,000 adena Crystal (A-grade) — 32 pcs. | |
Moe | 150,000 adena Steel Door Guild Coin — 41 pcs. | |
Moe | 400,000 adena Gludio Territory Badge — 1 pcs. | |
Moe | 400,000 adena Dion Territory Badge — 1 pcs. | |
Moe | 400,000 adena Giran Territory Badge — 1 pcs. | |
Moe | 400,000 adena Oren Territory Badge — 1 pcs. | |
Moe | 400,000 adena Aden Territory Badge — 1 pcs. | |
Moe | 400,000 adena Innadril Territory Badge — 1 pcs. | |
Moe | 400,000 adena Goddard Territory Badge — 1 pcs. | |
Moe | 400,000 adena Rune Territory Badge — 1 pcs. | |
Moe | 400,000 adena Schuttgart Territory Badge — 1 pcs. | |
Moe | 150,000 adena Mark of Lords — 25 pcs. | |
Moe | 250,000 adena Mark of the King — 1 pcs. | |
Moe | 400,000 adena Lesser Giant's Codex — 1 pcs. | |
Moe | Lesser Giant's Codex - Oblivion — 1 pcs. | |
Moe | Lesser Giant's Codex - Discipline — 1 pcs. | |
Moe | Lesser Giant's Codex - Mastery — 1 pcs. |
When you open the box you can get one of the following items:
Item | |
---|---|
Attribute Stone Pack (Western Winds) | |
Enchant Scroll Pack (Western Winds) | |
Hair Accessory Pack (Western Winds) | |
Ingredient Box (Western Winds) | |
Pendant Pack (Western Winds) |
Treasure Chest (Western Winds) - Related Pages
|