Eternal Shield
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Heavy Armor | Eternal Shield|
---|---|
Bestows an attack or defense type set option. |
Stats: | |
---|---|
Weight: | 1130 |
Durability: | - |
Evasion: | |
P.Def.: | 546 |
Chance to parry: | 20 % |
Crystallization: | Crystal (R-Grade) - 1891 |
Grade: | R99 |
No restrictions for item exchange. |
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Complete Being Harp | 102 | Outer Messiahs Castle | 1 | ~ 100% | |
Land Dragon Antharas | 104 | Nest of Antharas | 1 — 3 | 15.55% — 18.88% | |
Fire Dragon Valakas | 104 | Valakas Lair | 1 — 3 | 15.55% — 18.88% | |
Overlord Etis van Etina | 109 | Etinah Great Temple | 1 — 3 | 15.46% — 18.79% | |
Wind Dragon Lindvior | 104 | Altar of Sacrifice | 1 — 3 | 15.11% — 18.43% | |
Emperor of the Beginning Helios | 105 | Raid Zone: Helios | 1 — 3 | 14.50% — 17.82% | |
Disciple of Void Kain Van Halter | 109 | Etinah Great Temple | 1 — 3 | 14.45% — 17.77% | |
Hell's Gate Earth Wyrm Trasken | 99 | Battle with Earth Wyrm Trasken | 1 | 5.256% — 6.432% | |
Final Disciple Camille | 104 | Inner Messiahs Castle | 1 | 1.008% — 1.244% | |
Raid Boss Talicrome | 98 | Orbis Temple | 1 | 0.5% — 1% | |
Delta Kshana | 102 | Superion | 1 | 0.01% — 0.05% | |
Royal Archmage | 103 | Superion | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Eternal Shield (60%) .
Skill level: 14
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 276
There's a certain chance that instead of this item you may create Blessed Eternal Shield .
Trader | Place | Cost |
---|---|---|
Blacksmith of Mammon | Catacombs | Eternal Shield — 1 pcs. Scroll of Blessing: Armor (R99-grade) — 1 pcs. |
Blacksmith of Mammon | Catacombs | Eternal Shield — 1 pcs. Scroll of Blessing: Armor (R99-grade) — 1 pcs. |
Blacksmith of Mammon | Catacombs | Bound Eternal Shield — 1 pcs. Unbind Scroll (R99-grade) — 1 pcs. Elcyum — 11 pcs. |
Blacksmith of Mammon | Catacombs | Bound Eternal Shield — 1 pcs. Unbind Scroll: Armor (R99-grade) — 1 pcs. |
Blacksmith of Mammon | Catacombs | Bound Eternal Shield — 1 pcs. Unbind Scroll (R99-grade) — 1 pcs. |
Trader: Blacksmith of Mammon (Catacombs) | |
---|---|
Item | Cost |
Blessed Eternal Shield | 22,170,000 adena Eternal Shield — 1 pcs. Scroll of Blessing: (R99-grade) — 1 pcs. |
Blessed Eternal Shield | 22,170,000 adena Eternal Shield — 1 pcs. Scroll of Blessing: (R99-grade) — 1 pcs. |
Eternal Shield or Blessed Eternal Shield |
Eternal Shield — 1 pcs. Scroll of Blessing: Armor (R99-grade) — 1 pcs. |
Eternal Shield or Blessed Eternal Shield |
Eternal Shield — 1 pcs. Scroll of Blessing: Armor (R99-grade) — 1 pcs. |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 1891 | +12 | 2791 | 1845 | |
+1 | 1921 | +13 | 2881 | 1935 | |
+2 | 1951 | +14 | 2971 | 2025 | |
+3 | 1981 | 1035 | +15 | 3061 | 2115 |
+4 | 2071 | 1125 | +16 | 3151 | 2205 |
+5 | 2161 | 1215 | +17 | 3241 | 2295 |
+6 | 2251 | 1305 | +18 | 3331 | 2385 |
+7 | 2341 | 1395 | +19 | 3421 | 2475 |
+8 | 2431 | 1485 | +20 | 3511 | 2565 |
+9 | 2521 | 1575 | +21 | 3601 | 2655 |
+10 | 2611 | 1665 | +22 | 3691 | 2745 |
+11 | 2701 | 1755 | +23 | 3781 | 2835 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Eternal Armor Pack | |
Leona's Gift | |
Unidentified Eternal Shield |