Outer Messiahs Castle | |
---|---|
Territory | Cardiff Territory |
Optimal Level | 100 - 105 |
Party size | 3-5 party (21-35 ppl) |
Classes | |
Herbs | non drops |
Zone reset time | Once for each successful Keucerus Alliance Base Defence
|
Contents
Guide
General info
Outer Messiah's Castle is an instanced zone. You can get there in the course of the week if Keucereus Alliance Base Defence has been successful. You can get to the zone via NPC Erda. Access is available once a week to players level 100+ in a command channel of 14-35 ppl (2-5 parties).
See also:
Guide
Outer Messiah's Castle is divided into 4 parts. In every part you can find familiar NPCs from the Blackbird clan: Fire Dragon Bride Leona Blackbird, Truth Seeker Devianne, Verdure Elder Elikia, Commando Captain Sporcha. You can get to each part of the instanced zone using Sayune on the main platform.
If you have teleported to a wrong troop, NPC Teleport Wizard will send you to the main platform, so you could use Sayune again to get where you need.
You have 2 hours to complete the zone walkthrough. You need to defeat 12 Embryo commanders (by 3 commanders in each part). They appear once you have defeated an Embryo Castle Magic Cannon or an Embryo Castle Siege Tank. There are also forces in every part which guard the cannons. When you have defeated an Embryo commanders, a hidden Sayune will appear so you could move further.
Besides Embryo commanders, when a cannon is destroyed, Embryo Safe Vault and Embryo Secret Vault may appear. Destroy them as well to get valuable items.
Mobs
Outer Messiahs Castle - monsters
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Castle Berserker | 101 | 117675676 | 235440 | |
Orc Mercenary Member | 101 | 117675676 | 235440 | |
Castle High Priest | 101 | 117675676 | 235440 | |
Orc Mercenary Warrior | 101 | 117675676 | 235440 | |
Castle Inquisitor | 101 | 588378379 | 1176788 | |
Orc Mercenary Squad Commander | 101 | 117675676 | 235440 | |
Castle Archer | 101 | 117675676 | 235440 | |
Embryo Magic Cannon | 101 | 117675676 | 235440 | |
Castle Executor | 101 | 588378379 | 1176788 | |
Castle Guardian Knight | 101 | 117675676 | 235440 | |
Castle Soul Reaper | 101 | 117675676 | 235440 | |
Castle Soul Reaper | 101 | 117675676 | 235440 | |
Castle Guard | 101 | 117675676 | 235440 | |
Castle Dark Wizard | 101 | 117675676 | 235440 | |
Enhanced Poslof | 101 | 588378379 | 1176788 | |
Castle Choir | 101 | 117675676 | 235440 | |
Embryo Castle Magic Cannon | 102 | 13579514603 | 27159122 | |
Embryo Castle Siege Tank | 102 | 13579514603 | 27159122 |
Outer Messiahs Castle - bosses
Name | Level | Properties | EXP | SP
|
---|---|---|---|---|
Soul Reaper Aronia | 102 | 31685534107 | 63371077 | |
Soul Reaper Varonia | 102 | 31685534107 | 63371077 | |
Dark Shaman Vegima | 102 | 31685534107 | 63371077 | |
High Executor Berk | 102 | 31685534107 | 63371077 | |
Guardian Bletra | 102 | 31685534107 | 63371077 | |
Guard Captain Hanson | 102 | 31685534107 | 63371077 | |
Berserker Hunchback Kwai | 102 | 31685534107 | 63371077 | |
Destroyer Grom | 102 | 31685534107 | 63371077 | |
Creed Guardian Demien | 102 | 31685534107 | 63371077 | |
Dark Knight Zigatan | 102 | 31685534107 | 63371077 | |
Creed Guardian Jonadan | 102 | 31685534107 | 63371077 | |
Great Magus of Greed Isadora | 102 | 31685534107 | 63371077 | |
Guardian Whitra | 102 | 31685534107 | 63371077 | |
Executor Medvez | 102 | 31685534107 | 63371077 | |
Grand Priest of Blood Maliss | 102 | 31685534107 | 63371077 | |
Handle with Care Embryo Safe Vault | 102 | 31685534107 | 63371077 | |
Incarnation of Revenge Nemertess | 102 | 31685534107 | 63371077 | |
Kelbim's Old Underling Crazy Typhoon | 102 | 31685534107 | 63371077 | |
Kelbim's Old Underling Cursed Haren | 102 | 31685534107 | 63371077 | |
Final Evolution Form Sakum | 102 | 31685534107 | 63371077 | |
Handle with Care Embryo Secret Vault | 102 | 31685534107 | 63371077 | |
Guard Captain Sampson | 102 | 31685534107 | 63371077 | |
Orc Mercenary Tarku | 102 | 31685534107 | 63371077 | |
Orc Mercenary Tarpin | 102 | 31685534107 | 63371077 | |
Test Run Upgraded Siege Tank | 102 | 31685534107 | 63371077 | |
Evil Destructor Flynt | 102 | 31685534107 | 63371077 | |
Soul Reaper Caranix | 102 | 31685534107 | 63371077 | |
Complete Being Harp | 102 | 31685534107 | 63371077 | |
Soul Reaper Cornix | 102 | 31685534107 | 63371077 | |
Judge Even | 102 | 31685534107 | 63371077 | |
Inquisitor Odd | 102 | 31685534107 | 63371077 |
Related Quests
Quest | Type | Levels | Start NPC | Reward | Restrictions |
---|---|---|---|---|---|
Embryo Stronghold Raid | 100 | Erda | 29,682,570,651 71,108,570 Superior Giant's Codex - Mastery Chapter 1 |
Defend the Keucereus Alliance Base. |