Ertheia Fighter
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soul Hound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Ertheia Fighter | Ertheia Wizard |
Marauder | Cloud Breaker |
Ripper | Stratomancer |
Eviscerator | Sahya’s Seer |
Ertheia Fighter | |
Race | Ertheia |
Start | Faeron Village |
Armor | Light |
Weapon | Fists |
Role | Attack |
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 1 | active | 8 | 0 | 2 | 40 | - | Attacks target with 22 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Eminent Fist Weapon Mastery | 1 | passive | 0 | 0 | 2 | 0 | - | When equipped with a fist weapon, P. Atk. + 10% and + 4. | |
Eminent Light Armor Mastery | 1 | passive | 0 | 0 | 2 | 0 | - | When equipped with light armor, P. Def. + 14. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 2 | active | 17 | 0 | 6 | 40 | - | Attacks target with 77 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Eminent Stability | 1 | passive | 0 | 0 | 6 | 0 | - | Max HP + 58, HP Recovery Bonus + 2.5, MP Recovery Bonus + 1.2. | |
Eminent Fist Weapon Mastery | 2 | passive | 0 | 0 | 6 | 0 | - | When equipped with a fist weapon, P. Atk. + 10% and + 13, and P. Accuracy + 2. | |
Eminent Light Armor Mastery | 2 | passive | 0 | 0 | 6 | 0 | - | When equipped with light armor, P. Def. + 17, P. Evasion + 2, and the chance of receiving P./M. Critical Hit - 15%. | |
Backspin Blow | 1 | active | 17 | 0 | 6 | 40 | - | Attacks target with 129 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 1 | debuff | 7 | 0 | 6 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 3 | active | 23 | 0 | 11 | 40 | - | Attacks target with 141 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 2 | active | 23 | 0 | 11 | 40 | - | Attacks target with 235 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 2 | debuff | 9 | 0 | 11 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 4 | active | 29 | 0 | 20 | 40 | - | Attacks target with 221 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 3 | active | 29 | 0 | 20 | 40 | - | Attacks target with 369 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 3 | debuff | 11 | 0 | 20 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Ertheia Fighter - Related Pages
|