Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Orc Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | |
Doombringer | Soul Hound | |
Tyrr Doombringer | Feoh Soul Hound |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbaletster | |
Soul Hound | Trickster | |
Feoh Soul Hound | Yul Trickster |
Fourth Class Transfer Quest
Quest | Type | Levels | Start NPC | Reward | Restrictions |
---|---|---|---|---|---|
Path of Destiny - Overcome | 76 | Tarti | 392,513,005 353,261 |
No Ertheian, 3rd Class Transfer complete |
Class features
By the will of the Chaos, the power of Sapyros, the Stormy Leader of the ancient giants, has been combined with the ancient power of fire. This power made the warriors of the Orc race not only strength but formidable defenses as well.
- Physical hardiness and dynamic weapon mastery
- Specializes in two-handed swords and spears
- Able to suddenly increase P. Atk.
See also:
Skills
Warning!
If you use the Chaos Essence item for re- Awakening, all unique class skills will be removed! |
Skill Name | Description | |
---|---|---|
Frenzy | For 60 sec., P. Atk. +10%. Additionally, P. Atk. +5% when using a two-handed sword/ blunt weapon, or a spear. | |
Superior Two-handed Weapon Mastery | When a two-handed sword or two-handed blunt is equipped, increases P. Atk. by 2% and additionally by 709. | |
Superior Polearm Mastery | When using a spear, P. Atk. +2% and additionally +583. | |
Rage | For 10 min., P. Atk. +10%. Additionally P. Atk. +5% when using a two-handed sword/ blunt weapon, or a spear. Requires a sword, a blunt weapon, a spear, a fist weapon, a dual blunt weapon, or dual swords. | |
Edge of Storm | Brandishes a spear in a wide circle to expand the strike range to all directions for 1 min.
Requires a spear. Removing the spear also cancels Edge of Storm. | |
Furious Slasher | For 60 sec. P. Atk. +30% when using a two-handed sword or two-handed blunt. Additionally attacks 6 enemies at once with a standard attack. Consumes 5 Soulstones. | |
Guts | For 60 sec., P. Def. +150%. Additionally, when using heavy armor, P. Def. +25%; when using light armor, P./ M. Def. +25%. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Frenzy | 1 | buff | 40 | 0 | 0 | - | - | For 60 sec., P. Atk. +10%. Additionally, P. Atk. +5% when using a two-handed sword/ blunt weapon, or a spear. | |
Berserker | 1 | buff | 38 | 0 | 0 | - | - | Body is at the extreme physical limit. P. Atk. +20%, Atk. Spd. +20%, P. Accuracy +10, Speed +20, P. Critical Damage/ P. Skill Critical Damage +10%, Debuff Resistance +60%. Restores 20% HP after killing the target. | |
Divine Inspiration | 1 | passive | 0 | 0 | 4 | - | - | Buff slots +1. | |
Divine Inspiration | 2 | passive | 0 | 0 | 30 | - | - | Buff slots +2. | |
Divine Inspiration | 3 | passive | 0 | 0 | 100 | - | - | Buff slots +3. | |
Divine Inspiration | 4 | passive | 0 | 0 | 0 | - | - | Buff slots +4. | |
Hurricane Rush | 1 | active | 38 | 0 | 0 | 600 | - | Rushes to the enemy attacking them and stunning for 3 sec. Requires a sword, a blunt weapon, a spear, a fist weapon, dual blunt weapons, or dual swords.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Superior HP Mastery | 1 | passive | 0 | 0 | 0 | - | - | Max HP +606, Max CP +296, HP Recovery Bonus +12, MP Recovery Bonus +6. When HP falls below 60%, P. Atk. +1027. STR +2. When receiving damage, has a chance of recovering 10% of Max HP. | |
Superior Two-handed Weapon Mastery | 1 | passive | 0 | 0 | 0 | - | - | When a two-handed sword or two-handed blunt is equipped, increases P. Atk. by 2% and additionally by 709. | |
Superior Polearm Mastery | 1 | passive | 0 | 0 | 0 | - | - | When using a spear, P. Atk. +2% and additionally +583. | |
Great Spirit Mastery | 1 | passive | 0 | 0 | 0 | - | - | Infection/ Obstruction/ Stupor/ Confusion Resistance +30%. STR +2. | |
Superior Light Armor Mastery | 1 | passive | 0 | 0 | 0 | - | - | When using light armor, Max HP +5368, P. Def. +1506, Atk. Spd. +10%, P. Accuracy +3, P. Evasion +6, Speed +10, Received P. Critical Rate -35%. Additionally, STR +2. | |
Superior Weapon Mastery | 1 | passive | 0 | 0 | 0 | - | - | P. Atk. +30%, additional P. Atk. +1689, Atk. Spd +25%, P. Accuracy +8 when a sword, blunt, or spear is equipped. Increases the number of possible targets during a spear attack. STR +2. Depending on your STR, the Cooldown resets or the duration increases by 2 times. | |
Superior Dual Weapon Mastery | 1 | passive | 0 | 0 | 0 | - | - | P. Atk. +30%, additional P. Atk. +1689, Atk. Spd. +25%, and P. Accuracy +8 when using a dual sword, dual blunt weapon, or fist weapon. STR +2. | |
Superior Momentum Mastery | 1 | passive | 0 | 0 | 0 | - | - | Increases Momentum up to Lv. 10 with a 20% chance after a standard attack and with a 40% chance after a critical attack. P. Atk. +30%, Speed +10. | |
Superior Heavy Armor Mastery | 1 | passive | 0 | 0 | 0 | - | - | When using heavy armor, Max HP +5368, P. Def. +1731, Received Critical Damage from standard attacks -35%. STR +2, Dagger/ Bow Attack Resistance +10%. | |
Superior Resistance | 1 | passive | 0 | 0 | 0 | - | - | M. Def. +776, and Fire/ Water/ Wind/ Earth Resistance +20. STR +2. | |
Eruption | 1 | active | 122 | 0 | 0 | 40 | - | Attacks nearby enemies with 15024 power stunning them for 2 sec. and cancelling their targets. When using a sword, a blunt weapon, or a fist weapon, Power -10%. When using a spear, Power +50%. Requires a sword, a blunt weapon, a spear, a fist weapon, dual blunt weapons, or dual swords. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Feral Rabbit Cry | 1 | buff | 38 | 0 | 0 | - | - | Shouts loudly to invoke the power of the Rabbit. For 5 min. Atk. Spd. +30%, Speed +80 and P. Evasion +15. | |
Power Revival | 1 | active | 38 | 0 | 0 | - | - | Recover own HP by 100%, and MP/ CP by 50%. | |
Feral Ogre Cry | 1 | buff | 38 | 0 | 0 | - | - | Shouts loudly to invoke the power of the Ogre. For 5 min., P. Atk. and P./ M. Def. +40%, P. Critical Damage/ P. Skill Critical Damage and Max HP +10%. | |
Rage | 1 | buff | 34 | 0 | 0 | - | - | For 10 min., P. Atk. +10%. Additionally P. Atk. +5% when using a two-handed sword/ blunt weapon, or a spear. Requires a sword, a blunt weapon, a spear, a fist weapon, a dual blunt weapon, or dual swords. | |
Spirit of the Hunter | 1 | buff | 38 | 0 | 0 | - | - | For 30 min. damage against insects/ plants/ animals +10%. | |
Spirit of the Slayer | 1 | buff | 38 | 0 | 0 | - | - | For 30 min.damage against monsters/ magic creatures/ giants/ dragons +10%. | |
Momentum Charge | 1 | aura | 58 | 0 | 0 | - | - | Continuously consumes HP to produce Momentum. | |
Hurricane Blaster | 1 | active | 58 | 0 | 0 | 600 | - | Attacks target with 16530 power, lowers P. Def., and absorbs Momentum. Requires a sword, blunt, spear, fist, dual blunt weapon, or dual sword. | |
Hawk Cry | 1 | buff | 38 | 0 | 0 | - | - | Shouts loudly to invoke the power of the Hawk. For 5 min., P. Accuracy +8, Critical Rate for standard attacks +120, Critical Damage for standard attacks/ P. Skill Critical Damage +30%. | |
Brave Spear | 1 | buff | 143 | 0 | 0 | - | - | For 60 sec., P. Skill Power +30%, PvP Damage +5%. | |
Crystallize | 6 | passive | 0 | 0 | 0 | - | - | Makes R-grade Crystallization possible. | |
Weight Limit | 3 | passive | 0 | 0 | 0 | - | - | Double your weight limit. | |
Mega Strike | 1 | active | 65 | 0 | 0 | 40 | - | Strikes the target with 25860 power. Consumes up to 3 Momentum to increase damage by 30%. Requires a sword, a blunt weapon, a spear, a fist weapon, or dual swords. Ignores Shield Defense. Critical. Over-hit. | |
Power Bomber | 1 | active | 84 | 0 | 0 | 40 | - | Strikes the target with 26627 power, knocking them down for 3 sec. Damage + 30% when consuming up to 3 Momentum. Requires a sword, a blunt weapon, a spear, a fist weapon, dual blunt weapons, or dual swords. Ignores Shield Defense. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Guts | 1 | buff | 30 | 0 | 0 | - | - | For 60 sec., P. Def. +150%. Additionally, when using heavy armor, P. Def. +25%; when using light armor, P./ M. Def. +25%. | |
Lightning Disarm | 1 | debuff | 92 | 0 | 0 | - | - | Disarms nearby enemies for 5 sec., their P./ M. Atk. -10%.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Basic Fantasia Harmony | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., P. Atk. +22%, M. Atk. +40%, P. Def. +45%, M. Def. +15%, P./ M. Critical Rate +100%, Critical Damage for standard attacks +70%, Atk. Spd. +10%, Casting Spd. +15%, Shield Defense Rate +30%, Shield Defense +50%, Skill Cooldown -20%, Skill MP Consumption -15%. Consumes 250 Spirit Ore. | |
Basic Drum Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Critical Rate for standard attacks +30%, Critical Damage for standard attacks +30%, M. Skill Critical Rate +40, Received Critical Damage from standard attacks -50%. Also has a chance to increase P. Critical Damage when hit. Consumes 85 Spirit Ore. | |
Basic Guitar Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Atk. Spd. +60%, Casting Spd. +60%, Skill MP Consumption -10%. Consumes 85 Spirit Ore. | |
Basic Pipe Organ Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Max HP +37%, Max MP +62%, Max CP +37%. With a certain chance, absorbs 9% of the inflicted damage as HP. Consumes 85 Spirit Ore. | |
Basic Horn Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., P. Atk. +23%, M. Atk. +88%, P. Def. +35%, M. Def. +40%. Consumes 85 Spirit Ore. | |
Basic Andante of Battle | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., Max HP +20%, P. Atk. +20%, M. Atk. +22%, Casting Interruption Rate -40. With a certain chance, absorbs 6% of the inflicted damage as HP. Consumes 15 Spirit Ore. | |
Basic Andante of Movement | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., Atk. Spd. +30%, Casting Spd. +23%, Damage Reflection +7%, Skill Cooldown -8%. Consumes 15 Spirit Ore. | |
Basic Refreshing Andante | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., HP Recovery Rate +60%, MP Recovery Rate +80%, P./ M. Evasion +3, Skill MP Consumption -15%. Consumes 15 Spirit Ore. | |
Basic Debuff Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Infection/ Obstruction/ Stupor/ Confusion Resistance +50%. Consumes 30 Spirit Ore. | |
Basic Mental Attack Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Buff Cancel Resistance/ Debuff Resistance +30. Consumes 30 Spirit Ore. | |
Basic Attribute Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Attribute Resistance +30. Consumes 30 Spirit Ore. | |
Summon Battle Scar | 1 | change form | 0 | 0 | 0 | - | - | Mounts a Warrior exclusive horse. | |
Reduce Anger | 1 | buff | 76 | 0 | 0 | - | - | Decreases the aggression of nearby enemies towards you.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Expand Trade | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Armor Destruction | 1 | active | 50 | 0 | 0 | 40 | - | Attacks the enemy with 14506 power, decreasing their P. Def. and absorbing Momentum. Requires a sword, a blunt weapon, a spear, a fist weapon, a dual blunt weapon, or dual swords. Critical. Over-hit. | |
Expand Inventory | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Warehouse | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Feral Bear Cry | 1 | buff | 38 | 0 | 0 | - | - | Shouts loudly to invoke the power of the Bear. For 5 min., P. Atk. and P. Critical Damage/ P. Skill Critical Damage +30%. | |
Feral Puma Cry | 1 | buff | 38 | 0 | 0 | - | - | Shouts loudly to invoke the power of the Puma. For 5 min., Accuracy +10, Atk. Spd. +20%, and Received Critical Damage from standard attacks -40%. | |
Force of Nature | 1 | buff | 38 | 0 | 0 | - | - | Momentarily increases Momentum to its maximum level. | |
Tyrr Force | 1 | passive | 0 | 0 | 0 | - | - | Critical Rate for standard attacks +1%. | |
Weight Increase | 1 | passive | 0 | 0 | 0 | - | - | Increases weight capacity by 10,000. | |
Inventory Increase | 1 | passive | 0 | 0 | 0 | - | - | Inventory slots +18. | |
Giant Punch | 1 | debuff | 76 | 0 | 0 | - | - | Strikes the ground with a fist knocking down nearby enemies for 5 sec. Requires a sword, a blunt weapon, a spear, a fist weapon, or dual swords.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Hurricane Storm | 1 | active | 161 | 0 | 0 | 500 | - | Attacks the target and nearby enemies with 22536 power. When using a sword, dual swords, a blunt weapon or a fist weapon, Power -10%. When using a spear, Power +50%. Requires a sword, a blunt weapon, a spear, a fist weapon, dual blunt weapons, or dual swords. Critical. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Eruption | 2 | active | 124 | 0 | 50000 | 40 | - | Attacks nearby enemies with 15542 power stunning them for 2 sec. and cancelling their targets. When using a sword, a blunt weapon, or a fist weapon, Power -10%. When using a spear, Power +50%. Requires a sword, a blunt weapon, a spear, a fist weapon, dual blunt weapons, or dual swords. Critical. Over-hit.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Forgotten Power - Armor Defense | 1 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 2 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 3 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 4 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 5 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 6 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 7 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 8 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 9 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 10 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 11 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 12 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 13 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 14 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 15 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 16 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 17 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 18 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 19 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 20 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -5%. | |
Forgotten Power - Armor Defense | 21 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +11%, received damage when immobilized -6%, Skill Cooldown +1%. | |
Forgotten Power - Armor Defense | 22 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +12%, received damage when immobilized -7%, Skill Cooldown +2%. | |
Forgotten Power - Armor Defense | 23 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +13%, received damage when immobilized -8%, Skill Cooldown +3%. | |
Forgotten Power - Armor Defense | 24 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +14%, received damage when immobilized -9%, Skill Cooldown +4%. | |
Forgotten Power - Armor Defense | 25 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +15%, received damage when immobilized -10%, Skill Cooldown +5%. | |
Forgotten Power - Armor Defense | 26 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +16%, received damage when immobilized -11%, Skill Cooldown +6%. | |
Forgotten Power - Armor Defense | 27 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +17%, received damage when immobilized -12%, Skill Cooldown +7%. | |
Forgotten Power - Armor Defense | 28 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +18%, received damage when immobilized -13%, Skill Cooldown +8%. | |
Forgotten Power - Armor Defense | 29 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +19%, received damage when immobilized -14%, Skill Cooldown +9%. | |
Forgotten Power - Armor Defense | 30 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +20%, received damage when immobilized -15%, Skill Cooldown +10%. | |
Forgotten Power - Magical Attack | 1 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 2 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 3 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 4 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 5 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 6 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 7 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 8 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 9 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 10 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 11 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 12 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 13 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 14 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 15 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 16 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 17 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 18 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 19 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 20 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +5%. | |
Forgotten Power - Magical Attack | 21 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +11%, M. Skill Power +6%, M. Skill Critical Damage +1%. | |
Forgotten Power - Magical Attack | 22 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +12%, M. Skill Power +7%, M. Skill Critical Damage +2%. | |
Forgotten Power - Magical Attack | 23 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +13%, M. Skill Power +8%, M. Skill Critical Damage +3%. | |
Forgotten Power - Magical Attack | 24 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +14%, M. Skill Power +9%, M. Skill Critical Damage +4%. | |
Forgotten Power - Magical Attack | 25 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +15%, M. Skill Power +10%, M. Skill Critical Damage +5%. | |
Forgotten Power - Magical Attack | 26 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +16%, M. Skill Power +11%, M. Skill Critical Damage +6%. | |
Forgotten Power - Magical Attack | 27 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +17%, M. Skill Power +12%, M. Skill Critical Damage +7%. | |
Forgotten Power - Magical Attack | 28 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +18%, M. Skill Power +13%, M. Skill Critical Damage +8%. | |
Forgotten Power - Magical Attack | 29 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +19%, M. Skill Power +14%, M. Skill Critical Damage +9%. | |
Forgotten Power - Magical Attack | 30 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +20%, M. Skill Power +15%, M. Skill Critical Damage +10%. | |
Forgotten Power - Vitalizing | 1 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 2 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 3 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 4 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 5 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 6 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 7 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 8 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 9 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 10 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 11 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 12 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 13 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 14 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 15 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 16 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 17 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 18 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 19 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 20 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -5%. | |
Forgotten Power - Vitalizing | 21 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +11%, Vitality Consumption -6%, acquired XP +1%. | |
Forgotten Power - Vitalizing | 22 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +12%, Vitality Consumption -7%, acquired XP +2%. | |
Forgotten Power - Vitalizing | 23 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +13%, Vitality Consumption -8%, acquired XP +3%. | |
Forgotten Power - Vitalizing | 24 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +14%, Vitality Consumption -9%, acquired XP +4%. | |
