Marauder
Grand Crusade • Classic
From Lineage 2 Encyclopaedia
Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soul Hound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Marauder | |
Race | Ertheia |
Start | Faeron Village |
Armor | Light |
Weapon | Fists |
Role | Attack |
1st Liberation quest
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Eminent Attack Movement | 1 | passive | 0 | 0 | 42 | 0 | - | Speed and P/M. Def. have a chance to increase every time you receive damage. | |
Air Light | 1 | buff | 20 | 0 | 42 | 0 | - | For 30 minutes, you're less bound by gravity and P. Atk. + 10%. | |
Windy Healing Potion | 1 | active | 0 | 0 | 0 | 0 | - | Converts Windy Healing Potion. Elementary Alchemy. | |
Fluid Weave | 1 | buff | 13 | 0 | 42 | 0 | - | For 3 seconds, P. Skill Evasion + 50%, P. Evasion + 50, M. Evasion + 50. Requires a fist weapon. | |
Eminent Stability | 2 | passive | 0 | 0 | 42 | 0 | - | Max HP + 196, HP Recovery Bonus + 4.5, MP Recovery Bonus + 1.8. | |
Eminent Fist Weapon Mastery | 3 | passive | 0 | 0 | 42 | 0 | - | When equipped with a fist weapon, P. Atk. + 10% and + 63, P. Accuracy + 3, Critical Rate + 10. | |
Eminent Light Armor Mastery | 3 | passive | 0 | 0 | 42 | 0 | - | When equipped with light armor, P. Def. + 34, P. Evasion + 3, and the chance of receiving P./M. Critical Hit - 20%. | |
Eminent Ability | 1 | passive | 0 | 0 | 42 | 0 | - | STR + 2. | |
Chin Strike | 1 | debuff | 34 | 0 | 42 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 1 | debuff | 13 | 0 | 42 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
For learning skill Windy Healing Potion 1 lv. Adena needed - 724000 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 5 | active | 35 | 0 | 50 | 40 | - | Attacks target with 669 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 4 | active | 35 | 0 | 50 | 40 | - | Attacks target with 1116 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 4 | debuff | 14 | 0 | 50 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Chin Strike | 2 | debuff | 37 | 0 | 57 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 2 | debuff | 14 | 0 | 57 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 6 | active | 39 | 0 | 75 | 40 | - | Attacks target with 856 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 5 | active | 39 | 0 | 75 | 40 | - | Attacks target with 1428 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 5 | debuff | 15 | 0 | 75 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Chin Strike | 3 | debuff | 41 | 0 | 95 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 3 | debuff | 16 | 0 | 95 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 7 | active | 44 | 0 | 107 | 40 | - | Attacks target with 1073 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 6 | active | 44 | 0 | 107 | 40 | - | Attacks target with 1789 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 6 | debuff | 17 | 0 | 107 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Divine Inspiration | 1 | passive | 0 | 0 | 119 | 0 | - | Increases the number of buffs an individual can receive by 1. | |
Eminent Fist Weapon Mastery | 4 | passive | 0 | 0 | 119 | 0 | - | When equipped with a fist weapon, P. Atk. + 10% and + 124, P. Accuracy + 3, Critical Rate + 10. | |
Eminent Light Armor Mastery | 4 | passive | 0 | 0 | 119 | 0 | - | When equipped with light armor, P. Def. + 51, P. Evasion + 3, and the chance of receiving P./M. Critical Hit - 20%. | |
Chin Strike | 4 | debuff | 45 | 0 | 119 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 4 | debuff | 18 | 0 | 119 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 8 | active | 47 | 0 | 145 | 40 | - | Attacks target with 1323 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 7 | active | 47 | 0 | 145 | 40 | - | Attacks target with 2205 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 7 | debuff | 19 | 0 | 145 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Chin Strike | 5 | debuff | 49 | 0 | 171 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 5 | debuff | 19 | 0 | 171 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Chin Strike | 6 | debuff | 54 | 0 | 291 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 6 | debuff | 21 | 0 | 291 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Chin Strike | 6 | debuff | 54 | 0 | 291 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 6 | debuff | 21 | 0 | 291 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Divine Inspiration | 2 | passive | 0 | 0 | 300 | 0 | - | Increases the number of buffs an individual can receive by 2. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 10 | active | 55 | 0 | 347 | 40 | - | Attacks target with 1913 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 9 | active | 55 | 0 | 347 | 40 | - | Attacks target with 3189 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 9 | debuff | 22 | 0 | 347 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Eminent Fist Weapon Mastery | 5 | passive | 0 | 0 | 443 | 0 | - | When equipped with a fist weapon, P. Atk. + 10% and + 208, P. Accuracy + 3, Critical Rate + 10. | |
Eminent Light Armor Mastery | 5 | passive | 0 | 0 | 443 | 0 | - | When equipped with light armor, P. Def. + 69, P. Evasion + 3, and the chance of receiving P./M. Critical Hit - 20%. | |
Chin Strike | 7 | debuff | 57 | 0 | 443 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 7 | debuff | 23 | 0 | 443 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 11 | active | 59 | 0 | 691 | 40 | - | Attacks target with 2256 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 10 | active | 59 | 0 | 691 | 40 | - | Attacks target with 3760 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 10 | debuff | 23 | 0 | 691 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Chin Strike | 8 | debuff | 61 | 0 | 948 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 8 | debuff | 24 | 0 | 948 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 12 | active | 63 | 0 | 1222 | 40 | - | Attacks target with 2629 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 11 | active | 63 | 0 | 1222 | 40 | - | Attacks target with 4383 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 11 | debuff | 25 | 0 | 1222 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Chin Strike | 9 | debuff | 65 | 0 | 1496 | 40 | - | Knocks down target for 3 seconds. Requires a fist weapon. | |
Left Sidestep | 9 | debuff | 26 | 0 | 1496 | 300 | - | Moves to the enemy's left and finds weakness. Cancels the opponent's target. Enemy is stunned for 5 seconds. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 13 | active | 67 | 0 | 1996 | 40 | - | Attacks target with 3034 Power added to P. Atk., and decreases P. Def. by 10% for 20 seconds. Till 20% more damage if target is stunned. Requires a fist weapon. | |
Backspin Blow | 12 | active | 67 | 0 | 1996 | 40 | - | Attacks target with 5058 Power added to P. Atk. Ignores 30% of target's P. Def. Requires a fist weapon. | |
Right Sidestep | 12 | debuff | 26 | 0 | 1996 | 300 | - | Moves to the enemy's right and finds weakness. Cancels the opponent's target. Decreases enemy's resistance to fist weapons by 0% for 5 second. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Marauder - Related Pages
|