Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Orc Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | |
Doombringer | Soul Hound | |
Tyrr Doombringer | Feoh Soul Hound |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbaletster | |
Soul Hound | Trickster | |
Feoh Soul Hound | Yul Trickster |
Fourth Class Transfer Quest
Quest | Type | Levels | Start NPC | Reward | Restrictions |
---|---|---|---|---|---|
Path of Destiny - Overcome | 76 | Tarti | 392,513,005 353,261 |
No Ertheian, 3rd Class Transfer complete |
Class features
By the will of the Chaos, the power of Ashagen, the greatest assassin of the giants, has been combined with the ancient power of the earth and wind. Heightened in all senses, they now utilize their abilities in both battlefield and at home.
- Specializes in Spoil (Plunder)
- Obtains rare items and ingredients
See also:
Skills
Warning!
If you use the Chaos Essence item for re- Awakening, all unique class skills will be removed! |
Skill Name | Description | |
---|---|---|
Great Luck | PvE Damage +30%, P. Skill Critical Rate +10%, LUC +3, Received P. Critical Rate/ Received M. Skill Critical Rate +15%. Additionally, Vital Point Attack Rate +5%. | |
Wild Plunder | Inflicts damage on the enemies in the front with 11903 power added to P. Atk. and attempts to loot an item. Requires dagger/ dual daggers. | |
Reverse Plunder | Attempts Deadly Attack and item looting with 36840 power added to P. Atk. Requires dagger/ dual daggers. | |
Critical Wound | Increases a target's P. Critical Damage Received by 32% for 30 sec. by giving painful wounds. Requires a dagger/ dual dagger. | |
Dwarven Flare Bluff | Fires a special flare charge that confuses enemies at the front for 3 sec. Requires a dagger or a dual dagger. Consumes 2 Soulstones.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Coin of Maphr | Each party member will receive a random set of effects based on a coin flip: Increased P./ M. Atk. and P./ M. Skill Power OR Increased Head size and P./ M. Def. Consumes 7777 Adena. Requires dagger/ dual dagger. | |
File:Skill 30865 1.jpg | Flip the Coin of Luck | Flips the coin. Tail: For 10 min., Vital Point Attack Rate, P. Atk., Critical Damage for standard attacks and P. Skill Critical Damage are greatly increased. Head: For 10 min., your head's size is increased, and P. Atk., Critical Damage for standard attacks and P. Skill Critical Damage are slightly increased. Consumes 77 777 adena. Requires a dagger or dual daggers. The effect does not stack with that of Coin of Maphr. |
Poison Swarm | Throws a poison bottle at the target point to create a danger zone for 15 sec. Within the area enemies' P. Atk. -23%, P./ M. Def. -10%, Speed -50, Shield Defense -50%, and they cannot use magic skills. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Angel of Death | 1 | buff | 45 | 0 | 0 | - | - | For 30 sec., Vital Point Attack Rate +40%, P. Skill Power +10%, P. Accuracy +8, P. Evasion +40. Blocks 5 timesdebuff attack(s). Requires a dagger or dual daggers. | |
Silent Step | 1 | aura | 0 | 0 | 0 | - | - | Allows you to move unnoticed by most monsters. MP is consumed continuously. P. Def. -20%, Speed +60. | |
Divine Inspiration | 1 | passive | 0 | 0 | 4 | - | - | Buff slots +1. | |
Divine Inspiration | 2 | passive | 0 | 0 | 30 | - | - | Buff slots +2. | |
Divine Inspiration | 3 | passive | 0 | 0 | 100 | - | - | Buff slots +3. | |
Divine Inspiration | 4 | passive | 0 | 0 | 0 | - | - | Buff slots +4. | |
Great Luck | 1 | passive | 0 | 0 | 0 | - | - | PvE Damage +30%, P. Skill Critical Rate +10%, LUC +3, Received P. Critical Rate/ Received M. Skill Critical Rate +15%. Additionally, Vital Point Attack Rate +5%. | |
Superior Spirit Mastery | 1 | passive | 0 | 0 | 0 | - | - | Infection/ Obstruction/ Stupor/ Confusion Resistance +30%. STR +2. | |
Superior Dagger Mastery | 1 | passive | 0 | 0 | 0 | - | - | When using a dagger, P. Atk. +25% and +739, Atk. Spd. +25%, P. Accuracy +8, Vital Point Attack Rate +5%. Additionally, STR +2. Depending on STR, P./ M. Skill Cooldown can be reset or its duration can be increased by 2 times. | |
Superior Critical Mastery | 1 | passive | 0 | 0 | 0 | - | - | Critical Rate for standard attacks +60%, Critical Damage for standard attacks +539, Skill Mastery Rate +100%, P. Skill Power +10%, P. Skill Critical Rate +10%, STR +2. | |
Superior Light Armor Mastery | 1 | passive | 0 | 0 | 0 | - | - | Max HP +4880, P. Def. +1506, P. Evasion +20, Received P. Critical Rate -35% when using light armor. Speed and P. Skill Critical Rate depends on DEX. Additionally, STR +2. After evading, with a 10% chance, increases Atk. Spd. and grants Assassin's Reflex. | |
Superior Dual Dagger Mastery | 1 | passive | 0 | 0 | 0 | - | - | STR +2. When using dual daggers, P. Atk. +25% and +844, Atk. Spd. +25%, P. Accuracy +8, Vital Point Attack Rate +5%. | |
Superior Movement | 1 | passive | 0 | 0 | 0 | - | - | Speed +17, HP Recovery Rate +12, MP Recovery Rate +6, STR +2. | |
Superior Resistance | 1 | passive | 0 | 0 | 0 | - | - | M. Def. +776, and Fire/ Water/ Wind/ Earth Resistance +20. STR +2. | |
Wild Plunder | 1 | active | 18 | 0 | 0 | 40 | - | Inflicts damage on the enemies in the front with 11903 power added to P. Atk. and attempts to loot an item. Requires dagger/ dual daggers. | |
Reverse Plunder | 1 | active | 90 | 0 | 0 | 40 | - | Attempts Deadly Attack and item looting with 36840 power added to P. Atk. Requires dagger/ dual daggers. | |
Counter Flip | 1 | buff | 42 | 0 | 0 | - | - | Knocks down the attacking opponent for 15 sec. and teleports you behind their back. After that the Counter Flip effect is cancelled. Requires a dagger or a dual dagger. | |
Crystallize | 6 | passive | 0 | 0 | 0 | - | - | Makes R-grade Crystallization possible. | |
Critical Wound | 1 | debuff | 46 | 0 | 0 | 40 | - | For 30 sec., target's Received Critical Damage from standard attacks +32%. Requires a dagger or dual daggers. | |
Blood Stab | 1 | active | 59 | 0 | 0 | 40 | - | Strikes the enemy from the back with 38880 power. Inflicts bleed dealing 70 damage per sec. There is a very low chance of success when you use a frontal attack. Requires a dagger or a dual dagger. Half-kill. Critical. Over-hit.
Inflicted status: Infection (Bleed, Poison). | |
Weight Limit | 3 | passive | 0 | 0 | 0 | - | - | Double your weight limit. | |
Final Ultimate Evasion | 1 | buff | 38 | 0 | 0 | - | - | For 30 sec., own P. Evasion +25, M. Def. +70%, P. Skill Evasion Rate +35%, Debuff Resistance +35%. Chance of disarming the attacker when damage is received. | |
Maximum Critical | 1 | passive | 0 | 0 | 0 | - | - | P. Skill Power +1%, Vital Point Attack Rate +10%, Critical Rate for standard attacks from the flank +30%, Critical Damage for standard attacks from the flank +40%, Critical Rate for standard attacks after backstab +60%, and Critical Damage for standard attacks after backstab +70%. | |
Throw Dagger | 1 | debuff | 71 | 0 | 0 | 800 | - | Throws a dagger at the enemy with 7396 power. For 10 sec., Speed -180. Requires a dagger or dual daggers. Over-hit. The skill cooldown is fixed. | |
Flash Bluff | 1 | debuff | 40 | 0 | 0 | 40 | - | Startles the target making them turn backwards and confusing for 3 sec. Requires a dagger or dual daggers.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Basic Fantasia Harmony | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., P. Atk. +22%, M. Atk. +40%, P. Def. +45%, M. Def. +15%, P./ M. Critical Rate +100%, Critical Damage for standard attacks +70%, Atk. Spd. +10%, Casting Spd. +15%, Shield Defense Rate +30%, Shield Defense +50%, Skill Cooldown -20%, Skill MP Consumption -15%. Consumes 250 Spirit Ore. | |
Basic Drum Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Critical Rate for standard attacks +30%, Critical Damage for standard attacks +30%, M. Skill Critical Rate +40, Received Critical Damage from standard attacks -50%. Also has a chance to increase P. Critical Damage when hit. Consumes 85 Spirit Ore. | |
Basic Guitar Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Atk. Spd. +60%, Casting Spd. +60%, Skill MP Consumption -10%. Consumes 85 Spirit Ore. | |
Basic Pipe Organ Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Max HP +37%, Max MP +62%, Max CP +37%. With a certain chance, absorbs 9% of the inflicted damage as HP. Consumes 85 Spirit Ore. | |
Basic Horn Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., P. Atk. +23%, M. Atk. +88%, P. Def. +35%, M. Def. +40%. Consumes 85 Spirit Ore. | |
Basic Andante of Battle | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., Max HP +20%, P. Atk. +20%, M. Atk. +22%, Casting Interruption Rate -40. With a certain chance, absorbs 6% of the inflicted damage as HP. Consumes 15 Spirit Ore. | |
Basic Andante of Movement | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., Atk. Spd. +30%, Casting Spd. +23%, Damage Reflection +7%, Skill Cooldown -8%. Consumes 15 Spirit Ore. | |
Basic Refreshing Andante | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., HP Recovery Rate +60%, MP Recovery Rate +80%, P./ M. Evasion +3, Skill MP Consumption -15%. Consumes 15 Spirit Ore. | |
Basic Debuff Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Infection/ Obstruction/ Stupor/ Confusion Resistance +50%. Consumes 30 Spirit Ore. | |
Basic Mental Attack Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Buff Cancel Resistance/ Debuff Resistance +30. Consumes 30 Spirit Ore. | |
Basic Attribute Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Attribute Resistance +30. Consumes 30 Spirit Ore. | |
Summon Blood Tail | 1 | change form | 0 | 0 | 0 | - | - | Mounts a Rogue exclusive horse. | |
Flash Dagger | 1 | debuff | 74 | 0 | 0 | 300 | - | Blinds enemies in front of you making them unable to choose a target for 3 sec. Requires a dagger or a dual dagger.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Paralyzing Shadow | 1 | debuff | 38 | 0 | 0 | 40 | - | Seals the target's shadow making their body gradually stiffen for 5 sec. After that inflicts paralysis for 5 sec.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Shadow Chase | 1 | debuff | 38 | 0 | 0 | 600 | - | Moves behind the enemy canceling their target and stunning them for 3 sec.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Coin of Maphr | 1 | buff | 36 | 0 | 0 | - | - | Each party member will receive a random set of effects based on a coin flip: Increased P./ M. Atk. and P./ M. Skill Power OR Increased Head size and P./ M. Def. Consumes 7777 Adena. Requires dagger/ dual dagger. | |
Heart Breaker | 1 | active | 67 | 0 | 0 | 40 | - | Stabs the target's heart with 25610 Power added to P. Atk. to inflict a powerful vital spot attack. Speed +40, P. Evasion +5, Critical Damage for standard attacks from flanks and after backstab +30%. Half-kill, Over-hit, and Critical are possible. Requires a dagger or dual dagger. | |
Expand Trade | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Inventory | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Warehouse | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Shadow Dash | 1 | buff | 38 | 0 | 0 | - | - | For 120 sec. Speed +66, P. Evasion +4, and HP Recovery Bonus +10. | |
Othell Force | 1 | passive | 0 | 0 | 0 | - | - | Atk. Spd. +1%. | |
Shadow Hide | 1 | buff | 38 | 0 | 0 | - | - | Cancels all debuff effects inflicted on you by teleporting to the front a distance of 250 and enter the Stealth mode for 20 sec. Additionally, decreases Speed by 50. | |
Weight Increase | 1 | passive | 0 | 0 | 0 | - | - | Increases weight capacity by 10,000. | |
Inventory Increase | 1 | passive | 0 | 0 | 0 | - | - | Inventory slots +18. | |
Chain Blow | 1 | active | 71 | 0 | 0 | 40 | - | Inflicts damage with 27260 Power added to P. Atk. Skill Power +20% if used during Bleed. Half-kill, Over-hit, and Critical are possible. Requires a dagger or dual dagger. | |
Scorpion Poison | 1 | passive | 0 | 0 | 0 | - | - | Injects a poison that decreases enemy's Speed after a standard attack and disables magic skills. Increases Infection Atk. Rate. | |
Poison Swarm | 1 | debuff | 76 | 0 | 0 | 800 | - | Throws a poison bottle at the target point to create a danger zone for 15 sec. Within the area enemies' P. Atk. -23%, P./ M. Def. -10%, Speed -50, Shield Defense -50%, and they cannot use magic skills. | |
Throw Poison Needle | 1 | debuff | 38 | 0 | 0 | 800 | - | Throws a poison needle to cancel the enemy's skill casting. Requires a dagger/ dual dagger to be equipped. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Forgotten Power - Armor Defense | 1 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 2 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 3 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 4 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 5 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 6 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 7 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 8 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 9 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 10 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 11 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 12 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 13 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 14 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 15 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 16 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 17 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 18 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 19 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 20 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -5%. | |
Forgotten Power - Armor Defense | 21 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +11%, received damage when immobilized -6%, Skill Cooldown +1%. | |
Forgotten Power - Armor Defense | 22 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +12%, received damage when immobilized -7%, Skill Cooldown +2%. | |
Forgotten Power - Armor Defense | 23 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +13%, received damage when immobilized -8%, Skill Cooldown +3%. | |
Forgotten Power - Armor Defense | 24 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +14%, received damage when immobilized -9%, Skill Cooldown +4%. | |
Forgotten Power - Armor Defense | 25 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +15%, received damage when immobilized -10%, Skill Cooldown +5%. | |
Forgotten Power - Armor Defense | 26 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +16%, received damage when immobilized -11%, Skill Cooldown +6%. | |
Forgotten Power - Armor Defense | 27 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +17%, received damage when immobilized -12%, Skill Cooldown +7%. | |
Forgotten Power - Armor Defense | 28 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +18%, received damage when immobilized -13%, Skill Cooldown +8%. | |
Forgotten Power - Armor Defense | 29 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +19%, received damage when immobilized -14%, Skill Cooldown +9%. | |
Forgotten Power - Armor Defense | 30 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +20%, received damage when immobilized -15%, Skill Cooldown +10%. | |
Forgotten Power - Magical Attack | 1 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 2 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 3 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 4 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 5 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 6 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 7 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 8 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 9 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 10 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 11 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 12 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 13 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 14 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 15 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 16 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 17 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 18 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 19 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 20 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +5%. | |
Forgotten Power - Magical Attack | 21 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +11%, M. Skill Power +6%, M. Skill Critical Damage +1%. | |
Forgotten Power - Magical Attack | 22 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +12%, M. Skill Power +7%, M. Skill Critical Damage +2%. | |
Forgotten Power - Magical Attack | 23 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +13%, M. Skill Power +8%, M. Skill Critical Damage +3%. | |
Forgotten Power - Magical Attack | 24 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +14%, M. Skill Power +9%, M. Skill Critical Damage +4%. | |
Forgotten Power - Magical Attack | 25 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +15%, M. Skill Power +10%, M. Skill Critical Damage +5%. | |
Forgotten Power - Magical Attack | 26 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +16%, M. Skill Power +11%, M. Skill Critical Damage +6%. | |
Forgotten Power - Magical Attack | 27 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +17%, M. Skill Power +12%, M. Skill Critical Damage +7%. | |
Forgotten Power - Magical Attack | 28 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +18%, M. Skill Power +13%, M. Skill Critical Damage +8%. | |
Forgotten Power - Magical Attack | 29 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +19%, M. Skill Power +14%, M. Skill Critical Damage +9%. | |
Forgotten Power - Magical Attack | 30 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +20%, M. Skill Power +15%, M. Skill Critical Damage +10%. | |
Forgotten Power - Vitalizing | 1 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 2 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 3 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 4 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 5 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 6 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 7 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 8 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 9 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 10 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 11 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 12 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 13 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 14 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 15 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 16 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 17 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 18 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 19 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 20 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -5%. | |
Forgotten Power - Vitalizing | 21 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +11%, Vitality Consumption -6%, acquired XP +1%. | |
Forgotten Power - Vitalizing | 22 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +12%, Vitality Consumption -7%, acquired XP +2%. | |
Forgotten Power - Vitalizing | 23 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +13%, Vitality Consumption -8%, acquired XP +3%. | |
Forgotten Power - Vitalizing | 24 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +14%, Vitality Consumption -9%, acquired XP +4%. | |
Forgotten Power - Vitalizing | 25 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +15%, Vitality Consumption -10%, acquired XP +5%. | |
Forgotten Power - Vitalizing | 26 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +16%, Vitality Consumption -11%, acquired XP +6%. | |
Forgotten Power - Vitalizing | 27 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +17%, Vitality Consumption -12%, acquired XP +7%. | |
Forgotten Power - Vitalizing | 28 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +18%, Vitality Consumption -13%, acquired XP +8%. | |
Forgotten Power - Vitalizing | 29 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +19%, Vitality Consumption -14%, acquired XP +9%. | |
Forgotten Power - Vitalizing | 30 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +20%, Vitality Consumption -15%, acquired XP +10%. | |
