Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Orc Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | |
Doombringer | Soul Hound | |
Tyrr Doombringer | Feoh Soul Hound |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbaletster | |
Soul Hound | Trickster | |
Feoh Soul Hound | Yul Trickster |
Fourth Class Transfer Quest
Quest | Type | Levels | Start NPC | Reward | Restrictions |
---|---|---|---|---|---|
Path of Destiny - Overcome | 76 | Tarti | 392,513,005 353,261 |
No Ertheian, 3rd Class Transfer complete |
Class features
By the will of the Chaos, the power of Leister, the giant that commanded the war between the giants and the gods, has been combined with the ancient power of light. As a result, Hierophants can now use other magnificent holy skills.
- Party buffer specializing in skills
- Shortened skill cooldowns
- Use AoE Mutation to aid party
See also:
Skills
Warning!
If you use the Chaos Essence item for re- Awakening, all unique class skills will be removed! |
Skill Name | Description | |
---|---|---|
Great Natural Superiority | Max HP/ MP/ CP +5%, M. Atk. +20%, Skill Power +5%, Skill Cooldown -5%. | |
Immune Derangement | Casts owned Elemental Resistance, Debuff Resistance, and Mental Attack Resistance, all at once. | |
Mass Transform | Transforms the target and nearby enemies into harmless creatures making them unable to attack. Their Speed -20% for 10 sec. The effect is cancelled if the transformed enemy is attacked.
Inflicted status: Stupor (Sleep, Mutation). | |
Ensemble Melody | Casts owned Horn, Drum, Organ, and Guitar Melodies, all at once. | |
Prophecy of Might | For 5 min., the targeted party member's P. Critical Rate, P./ M. Skill Critical Rate, P. Critical Damage, and P./ M. Skill Critical Damage +25%. Additionally, activates the Spirit of Iss effect. P./ M. Atk. and P./ M. Def. +20%.
Cannot be used with Chant of Bison/ Victories of Pa'agrio. Consumes 10 Spirit Ore. <The character is targeted automatically> | |
Hands of Einhasad | For 30 min., P. Atk. +13%, Max HP/ MP/ CP +10%.
Consumes 10 Spirit Ore. | |
Prevailing Sonata | For 5 min., party members' Max HP +30%, P. Atk. +30%, M. Atk. +33%, Casting Interruption Rate -40. With a certain chance, Vampiric Rage effect +8%. | |
Daring Sonata | For 5 min., all party members' Atk. Spd. +40%, Casting Spd. +30%, Damage Reflection +10%, and Skill Cooldown -10%. | |
Refreshing Sonata | For 5 min., party members' HP Recovery Rate +75%, MP Recovery Rate +100%, P./ M. Evasion +5, Skill MP Consumption -22%. | |
Trio Sonata | Casts owned Combat, Marching, and Refreshing Sonatas, all at once. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Crippling Attack | 1 | active | 46 | 0 | 0 | 40 | - | Strikes the target with 15338 power. Their P./ M. Atk. and P./ M. Def. -40% for 20 sec. Requires a sword, a blunt weapon, dual swords, or dual blunt weapons. Critical. Over-hit. | |
Divine Inspiration | 1 | passive | 0 | 0 | 4 | - | - | Buff slots +1. | |
Divine Inspiration | 2 | passive | 0 | 0 | 30 | - | - | Buff slots +2. | |
Divine Inspiration | 3 | passive | 0 | 0 | 100 | - | - | Buff slots +3. | |
Divine Inspiration | 4 | passive | 0 | 0 | 0 | - | - | Buff slots +4. | |
Quick Return | 1 | active | 60 | 0 | 0 | - | - | Teleports to a town. | |
Superior Anti Magic | 1 | passive | 0 | 0 | 0 | - | - | M. Def. +776, M. Damage Resistance +35%. | |
Superior Quick Recovery | 1 | passive | 0 | 0 | 0 | - | - | M. Skill Cooldown -25%. STR +2. | |
Superior Focus Mind | 1 | passive | 0 | 0 | 0 | - | - | MP Recovery Rate +8.4. STR +2. | |
Superior Divine Lore | 1 | passive | 0 | 0 | 0 | - | - | Skill MP Consumption -6%. | |
Superior Fast Spell Casting | 1 | passive | 0 | 0 | 0 | - | - | Casting Spd. +15%. | |
Superior Light Armor Mastery | 1 | passive | 0 | 0 | 0 | - | - | When using light armor, Max HP +4636, P. Def. +1506, Atk. Spd. +10%, Speed +10. | |
Superior Robe Mastery | 1 | passive | 0 | 0 | 0 | - | - | When using robe, Max HP +4636, P. Def. +969. | |
Superior Sword / Blunt Weapon Mastery | 1 | passive | 0 | 0 | 0 | - | - | P. Atk. +30% and additionally +1689, Atk. Spd. +30%, Critical Damage for standard attacks +15%, when using a sword or a blunt weapon. | |
Superior Dual Weapon Mastery | 1 | passive | 0 | 0 | 0 | - | - | P. Atk. +30% and additionally +1689 when using dual swords or dual blunt weapons. Atk. Spd. +30%, Critical Damage for standard attacks +15%. When using all types of weapons, damage to monsters +20%, has a chance to activate Physical Pose after a standard attack. Depending on your STR, the skill cooldown can be reset, or its duration can be increased by 2 times. | |
Superior Heavy Armor Mastery | 1 | passive | 0 | 0 | 0 | - | - | When using heavy armor, Max HP +4636, P. Def. +1731, received Critical Damage from standard attacks -35%. | |
Superior Mana Steal | 1 | passive | 0 | 0 | 0 | - | - | Has a chance of recovering MP during a standard attack when equipped with a sword, blunt, dual sword, or dual blunt weapon. | |
Superior HP Recovery | 1 | passive | 0 | 0 | 0 | - | - | HP Recovery Bonus +2.8. STR +2. | |
Great Natural Superiority | 1 | passive | 0 | 0 | 0 | - | - | Max HP/ MP/ CP +5%, M. Atk. +20%, Skill Power +5%, Skill Cooldown -5%. | |
Superior Mental Attack Resistance | 1 | passive | 0 | 0 | 0 | - | - | Infection/ Obstruction/ Stupor/ Confusion Resistance +30%. STR +2. | |
Superior MP Boost | 1 | passive | 0 | 0 | 0 | - | - | Max MP +313. STR +2. | |
Superior HP Boost | 1 | passive | 0 | 0 | 0 | - | - | Max HP +513. STR +2. | |
Superior Sixth Sense | 1 | passive | 0 | 0 | 0 | - | - | When HP < 30%, P. Evasion +17. STR +2. | |
Angel's Resurrection | 1 | active | 60 | 0 | 0 | 400 | - | Resurrects a dead target and restores 40% of XP. The skill cooldown is fixed. | |
Fantasia Harmony | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., party members' P. Atk. +22%, M. Atk. +40%, P. Def. +45%, M. Def. +15%, P./ M. Critical Rate +100%, Critical Damage for standard attacks +70%, Atk. Spd. +10%, Casting Spd. +15%, Shield Defense Rate +30%, Shield Defense +50%, Skill Cooldown -20%, Skill MP Consumption -15%. | |
Giant Root | 1 | debuff | 126 | 0 | 0 | 800 | - | Holds the enemy for 15 sec.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Devil's Movement | 1 | buff | 60 | 0 | 0 | - | - | For 2 min., party members are protected from monsters' preemptive attacks. The effect is cancelled if any party member launches an attack. | |
Transform | 1 | debuff | 126 | 0 | 0 | 800 | - | Transforms the target into a harmless creature making them unable to attack. Their Speed -20% for 15 sec. The effect is cancelled if the transformed target is attacked.
Inflicted status: Stupor (Sleep, Mutation). | |
Crystallize | 6 | passive | 0 | 0 | 0 | - | - | Makes R-grade Crystallization possible. | |
Weight Limit | 3 | passive | 0 | 0 | 0 | - | - | Double your weight limit. | |
Mass Transform | 1 | debuff | 126 | 0 | 0 | 800 | - | Transforms the target and nearby enemies into harmless creatures making them unable to attack. Their Speed -20% for 10 sec. The effect is cancelled if the transformed enemy is attacked.
Inflicted status: Stupor (Sleep, Mutation). | |
Mass Giant Root | 1 | debuff | 252 | 0 | 0 | 800 | - | Holds nearby enemies for 15 sec.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Quick Escape | 1 | active | 70 | 0 | 0 | - | - | Transforms yourself into a cute pig for 15 sec. P./ M. Def. +3000, and Speed +30%. | |
Celestial Aegis | 1 | buff | 423 | 0 | 0 | - | - | Makes all party members invincible for 30 sec. Effect is removed upon attack. The skill cooldown is fixed. | |
Stunning Assault | 1 | debuff | 252 | 0 | 0 | 800 | - | Stuns the target for 5 sec.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Polymorph | 1 | active | 70 | 0 | 0 | - | - | Transforms yourself into a stone for 15 sec. to eliminate nearby enemies' aggression and keep them from targeting you. Greatly decreases Speed while transformed. | |
Summon Swift Melody | 1 | change form | 0 | 0 | 0 | - | - | Mounts an Enchanter exclusive horse. | |
Drum Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., party members' Critical Rate for standard attacks +30%, Critical Damage for standard attacks +30%, M. Skill Critical Rate +40, received Critical Damage from standard attacks -50%. Has a chance of increasing P. Critical Damage when hit. | |
Recovery Melody | 1 | active | 120 | 0 | 0 | 800 | - | Restores target's CP with 1000 power.
<The character is targeted automatically> | |
Guitar Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., party members' Atk. Spd. +60%, Casting Spd. +60%, M. Skill MP Consumption -10%. | |
Pipe Organ Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., party members' Max HP +37%, Max MP +62%, Max CP +37%. With a certain chance, absorbs 9% of the inflicted damage as HP. | |
Horn Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., party members' P. Atk. +23%, M. Atk. +88%, P. Def. +35%, and M. Def. +40%. | |
Healing Melody | 1 | active | 582 | 0 | 0 | 800 | - | Heals target and the 10 most injured allies around target by up to 35% of their Max HP. The recovery amount decreases starting from the most injured person. | |
Petrify | 1 | debuff | 70 | 0 | 0 | 800 | - | Petrifies the target for 15 sec.
Inflicted status: Petrification. | |
Expand Trade | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Crushing Assault | 1 | active | 146 | 0 | 0 | 40 | - | Strikes the target and nearby enemies with 15338 power. Their P./ M. Atk. and P./ M. Def. -40% for 20 sec. Requires a sword, a blunt weapon, dual swords, or dual blunt weapons. Critical. Over-hit. | |
Expand Inventory | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Warehouse | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Hands of Einhasad | 1 | buff | 38 | 0 | 0 | - | - | For 30 min., P. Atk. +13%, Max HP/ MP/ CP +10%.
Consumes 10 Spirit Ore. | |
Prevailing Sonata | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., party members' Max HP +30%, P. Atk. +30%, M. Atk. +33%, Casting Interruption Rate -40. With a certain chance, Vampiric Rage effect +8%. | |
Daring Sonata | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., all party members' Atk. Spd. +40%, Casting Spd. +30%, Damage Reflection +10%, and Skill Cooldown -10%. | |
Refreshing Sonata | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., party members' HP Recovery Rate +75%, MP Recovery Rate +100%, P./ M. Evasion +5, Skill MP Consumption -22%. | |
Debuff Resistance | 1 | buff | 140 | 0 | 0 | - | - | Confusion/ Stupor/ Obstruction/ Infection Resistance +50% for 30 min. | |
Mental Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., a party member's Resistance to buff-canceling attacks/ debuff attacks +30. | |
Attribute Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Attribute Resistance of party members +30. | |
Dash Assault | 1 | active | 38 | 0 | 0 | 600 | - | Rushes to the enemy attacking them and stunning for 3 sec. Requires a sword, a blunt weapon, dual blunt weapons, or dual swords.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Weight Increase | 1 | passive | 0 | 0 | 0 | - | - | Increases weight capacity by 10,000. | |
Inventory Increase | 1 | passive | 0 | 0 | 0 | - | - | Inventory slots +18. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Crippling Attack | 2 | active | 47 | 0 | 50000 | 40 | - | Strikes the target with 15951 power. Their P./ M. Atk. and P./ M. Def. -40% for 20 sec. Requires a sword, a blunt weapon, dual swords, or dual blunt weapons. Critical. Over-hit. | |
Forgotten Power - Armor Defense | 1 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 2 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 3 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 4 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 5 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 6 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 7 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 8 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 9 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 10 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 11 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 12 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 13 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 14 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 15 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 16 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 17 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 18 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 19 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 20 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -5%. | |
Forgotten Power - Armor Defense | 21 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +11%, received damage when immobilized -6%, Skill Cooldown +1%. | |
Forgotten Power - Armor Defense | 22 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +12%, received damage when immobilized -7%, Skill Cooldown +2%. | |
Forgotten Power - Armor Defense | 23 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +13%, received damage when immobilized -8%, Skill Cooldown +3%. | |
Forgotten Power - Armor Defense | 24 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +14%, received damage when immobilized -9%, Skill Cooldown +4%. | |
Forgotten Power - Armor Defense | 25 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +15%, received damage when immobilized -10%, Skill Cooldown +5%. | |
Forgotten Power - Armor Defense | 26 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +16%, received damage when immobilized -11%, Skill Cooldown +6%. | |
Forgotten Power - Armor Defense | 27 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +17%, received damage when immobilized -12%, Skill Cooldown +7%. | |
Forgotten Power - Armor Defense | 28 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +18%, received damage when immobilized -13%, Skill Cooldown +8%. | |
Forgotten Power - Armor Defense | 29 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +19%, received damage when immobilized -14%, Skill Cooldown +9%. | |
Forgotten Power - Armor Defense | 30 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +20%, received damage when immobilized -15%, Skill Cooldown +10%. | |
Forgotten Power - Magical Attack | 1 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 2 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 3 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 4 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 5 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 6 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 7 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 8 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 9 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 10 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 11 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 12 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 13 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 14 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 15 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 16 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 17 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 18 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 19 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 20 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +5%. | |
Forgotten Power - Magical Attack | 21 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +11%, M. Skill Power +6%, M. Skill Critical Damage +1%. | |
Forgotten Power - Magical Attack | 22 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +12%, M. Skill Power +7%, M. Skill Critical Damage +2%. | |
Forgotten Power - Magical Attack | 23 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +13%, M. Skill Power +8%, M. Skill Critical Damage +3%. | |
Forgotten Power - Magical Attack | 24 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +14%, M. Skill Power +9%, M. Skill Critical Damage +4%. | |
Forgotten Power - Magical Attack | 25 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +15%, M. Skill Power +10%, M. Skill Critical Damage +5%. | |
Forgotten Power - Magical Attack | 26 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +16%, M. Skill Power +11%, M. Skill Critical Damage +6%. | |
Forgotten Power - Magical Attack | 27 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +17%, M. Skill Power +12%, M. Skill Critical Damage +7%. | |
Forgotten Power - Magical Attack | 28 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +18%, M. Skill Power +13%, M. Skill Critical Damage +8%. | |
Forgotten Power - Magical Attack | 29 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +19%, M. Skill Power +14%, M. Skill Critical Damage +9%. | |
Forgotten Power - Magical Attack | 30 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +20%, M. Skill Power +15%, M. Skill Critical Damage +10%. | |
Forgotten Power - Vitalizing | 1 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 2 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 3 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 4 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 5 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 6 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 7 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 8 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 9 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 10 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 11 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 12 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 13 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 14 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 15 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 16 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 17 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 18 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 19 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 20 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -5%. | |
Forgotten Power - Vitalizing | 21 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +11%, Vitality Consumption -6%, acquired XP +1%. | |
Forgotten Power - Vitalizing | 22 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +12%, Vitality Consumption -7%, acquired XP +2%. | |
Forgotten Power - Vitalizing | 23 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +13%, Vitality Consumption -8%, acquired XP +3%. | |
Forgotten Power - Vitalizing | 24 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +14%, Vitality Consumption -9%, acquired XP +4%. | |
Forgotten Power - Vitalizing | 25 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +15%, Vitality Consumption -10%, acquired XP +5%. | |
Forgotten Power - Vitalizing | 26 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +16%, Vitality Consumption -11%, acquired XP +6%. | |
Forgotten Power - Vitalizing | 27 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +17%, Vitality Consumption -12%, acquired XP +7%. | |
Forgotten Power - Vitalizing | 28 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +18%, Vitality Consumption -13%, acquired XP +8%. | |
Forgotten Power - Vitalizing | 29 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +19%, Vitality Consumption -14%, acquired XP +9%. | |
Forgotten Power - Vitalizing | 30 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +20%, Vitality Consumption -15%, acquired XP +10%. | |
Forgotten Power - Elemental Guard | 1 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +5. | |
Forgotten Power - Elemental Guard | 2 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +10. | |
Forgotten Power - Elemental Guard | 3 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +15. | |
Forgotten Power - Elemental Guard | 4 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +20. | |
Forgotten Power - Elemental Guard | 5 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +25. | |
Forgotten Power - Elemental Guard | 6 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +30. | |
Forgotten Power - Elemental Guard | 7 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +35. | |
Forgotten Power - Elemental Guard | 8 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +40. | |
