Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | |
Doombringer | Soul Hound | |
Tyrr Doombringer | Feoh Soulhound |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | |
Soulhound | Trickster | |
Feoh Soulhound | Yul Trickster |
Eviscerator | |
Race | Ertheia |
Start | Faeron Village |
Armor | Light |
Weapon | Fists |
Role | Attack |
3rd Liberation quest
Quest | Type | Levels | Start NPC | Reward | Restrictions |
---|---|---|---|---|---|
Wind of Destiny - Choice | 76 | Tarti | 392,513,005 353,261 |
Ertheian, 2nd Liberation complete |
Skills
Warning!
If you use the Chaos Essence item for re- Awakening, all unique class skills will be removed! |
Skill Name | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Lateral Hit | 18 | active | 73 | 0 | 15000 | 40 | - | Attacks target with 18990 Power added to P. Atk., and for 20 sec. P. Def. -30%. Up to 20% more damage if target is stunned. Requires a fist weapon. | |
Gravity Hit | 6 | active | 81 | 0 | 75000 | 40 | - | Attacks target with 35167 Power added to P. Atk. Ignores 50% of target's P. Def. Requires a fist weapon. | |
Air Light | 2 | buff | 44 | 0 | 15000 | - | - | For 30 min., P. Atk. +15%, Confusion/ Danger Zone Resistance +15. | |
Backspin Impact | 17 | active | 73 | 0 | 15000 | 600 | - | The energy of the wind hits the target with 28134 power and inflicts stun for 3 sec.. Requires a fist weapon.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Reverse Weight | 1 | debuff | 1479 | 0 | 15000 | - | - | Attacks nearby enemies with 19693 power and knocks them down. The damage is increasing with the number of affected enemies. Requires a fist weapon.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Fluid Weave | 2 | buff | 29 | 0 | 15000 | - | - | For 3 sec., P. Skill Evasion +70%, P. Evasion +70, M. Evasion +70. Blocks 1 debuff attack(s). Requires a fist weapon. | |
Basic Fantasia Harmony | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., P. Atk. +22%, M. Atk. +40%, P. Def. +45%, M. Def. +15%, P./ M. Critical Rate +100%, Critical Damage for standard attacks +70%, Atk. Spd. +10%, Casting Spd. +15%, Shield Defense Rate +30%, Shield Defense +50%, Skill Cooldown -20%, Skill MP Consumption -15%. Consumes 250 Spirit Ore. | |
Basic Drum Melody | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., Critical Rate for standard attacks +30%, Critical Damage for standard attacks +30%, M. Skill Critical Rate +40, Received Critical Damage from standard attacks -50%. Also has a chance to increase P. Critical Damage when hit. Consumes 85 Spirit Ore. | |
Basic Guitar Melody | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., Atk. Spd. +60%, Casting Spd. +60%, Skill MP Consumption -10%. Consumes 85 Spirit Ore. | |
Basic Pipe Organ Melody | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., Max HP +37%, Max MP +62%, Max CP +37%. With a certain chance, absorbs 9% of the inflicted damage as HP. Consumes 85 Spirit Ore. | |
Basic Horn Melody | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., P. Atk. +23%, M. Atk. +88%, P. Def. +35%, M. Def. +40%. Consumes 85 Spirit Ore. | |
Basic Andante of Battle | 1 | buff | 140 | 0 | 10000 | - | - | For 5 min., Max HP +20%, P. Atk. +20%, M. Atk. +22%, Casting Interruption Rate -40. With a certain chance, absorbs 6% of the inflicted damage as HP. Consumes 15 Spirit Ore. | |
Basic Andante of Movement | 1 | buff | 140 | 0 | 10000 | - | - | For 5 min., Atk. Spd. +30%, Casting Spd. +23%, Damage Reflection +7%, Skill Cooldown -8%. Consumes 15 Spirit Ore. | |
Basic Refreshing Andante | 1 | buff | 140 | 0 | 10000 | - | - | For 5 min., HP Recovery Rate +60%, MP Recovery Rate +80%, P./ M. Evasion +3, Skill MP Consumption -15%. Consumes 15 Spirit Ore. | |
Basic Debuff Resistance | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., Infection/ Obstruction/ Stupor/ Confusion Resistance +50%. Consumes 30 Spirit Ore. | |
Basic Mental Attack Resistance | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., Buff Cancel Resistance/ Debuff Resistance +30. Consumes 30 Spirit Ore. | |
Basic Attribute Resistance | 1 | buff | 140 | 0 | 10000 | - | - | For 30 min., Attribute Resistance +30. Consumes 30 Spirit Ore. | |
Summon Eviscerator Fox | 1 | change form | 0 | 0 | 0 | - | - | Mount the Eviscerator's pet fox. | |
Eminent Stability | 4 | passive | 0 | 0 | 15000 | - | - | Max HP +6004, Max CP +545, HP Recovery Bonus +12, MP Recovery Bonus +6, CP Recovery Bonus +12, Speed +14. | |
Eminent Fist Weapon Mastery | 8 | passive | 0 | 0 | 15000 | - | - | When equipped with a fist weapon, P. Atk. +45% and +3378, Atk. Spd. +15%, P. Accuracy +8, Critical Rate for standard attacks +60, Critical Damage for standard attacks +45%. | |
Eminent Light Armor Mastery | 8 | passive | 0 | 0 | 15000 | - | - | When equipped with light armor, P. Def. +10%, Additional P. Def. +1657, M. Def. +10%, Additional M. Def. +949, P. Evasion +12, and Received P./ M. Critical Rate -35%. | |
Eminent Trait Resistance | 2 | passive | 0 | 0 | 15000 | - | - | Obstruction/ Confusion/ Danger Zone Resistance +30. | |
Eminent Attribute Resistance | 2 | passive | 0 | 0 | 15000 | - | - | Attribute Attack Bonus +20, Fire/ Water/ Wind/ Earth/ Holy Resistance +20. | |
Eminent Ability | 3 | passive | 0 | 0 | 15000 | - | - | STR +14. Your STR can reset cooldown or double skill effect duration. | |
Distortion | 2 | buff | 41 | 0 | 15000 | - | - | For 60 sec., distorts space to make attacks from any side as efficient as from behind. P. Atk. +10%, Critical Damage for standard attacks +10%, and P. Skill Power +10%. Requires a fist weapon. | |
Expand Trade | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Inventory | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Warehouse | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Eviscerator Force | 1 | passive | 0 | 0 | 0 | - | - | P. Skill Critical Rate +1%. | |
Steel Mind | 1 | buff | 221 | 0 | 15000 | - | - | For 30 sec., P. Atk. +15%, Critical Damage for standard attacks +10%, P. Skill Critical Damage +10%, Speed +50, Obstruction/ Danger Zone/ Confusion Resistance +90%. Inflicts additional damage 5 times stronger than the standard attack. HP does not decrease below 1. Recovers 30% HP when the effect expires. Requires a fist weapon. | |
Weight Increase | 1 | passive | 0 | 0 | 0 | - | - | Increases weight capacity by 10,000. | |
Inventory Increase | 1 | passive | 0 | 0 | 0 | - | - | Inventory slots +18. | |
Flying Knee Kick | 1 | debuff | 29 | 0 | 15000 | 300 | - | Flying Knee. Knocks the target down for 3 sec.. Requires a fist weapon.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Distant Kick | 4 | active | 147 | 0 | 15000 | 80 | - | Attacks frontal targets with 19693 power and knocks them down. Requires a fist weapon.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Spinning Kick | 1 | active | 81 | 0 | 15000 | 60 | - | Attacks target with 35167 Power added to P. Atk. Ignores Shield Defense. Requires a fist weapon. | |
Heavy Hand | 1 | debuff | 73 | 0 | 15000 | - | - | Increases the effect of gravity on nearby enemies to slow them down and block them from teleporting. Requires a fist weapon. | |
Right Sidestep | 17 | debuff | 29 | 0 | 15000 | 300 | - | Disables targeting and finds weakness to the enemy's right. Decreases enemy's resistance to fist weapons by 30% for 5 sec. The decrease in resistance is not canceled when striking. Requires a fist weapon. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Forgotten Power - Armor Defense | 1 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 2 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 3 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 4 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 5 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 6 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 7 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 8 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 9 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 10 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 11 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 12 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 13 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 14 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 15 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 16 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 17 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 18 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 19 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 20 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -5%. | |
Forgotten Power - Armor Defense | 21 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +11%, received damage when immobilized -6%, Skill Cooldown +1%. | |
Forgotten Power - Armor Defense | 22 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +12%, received damage when immobilized -7%, Skill Cooldown +2%. | |
Forgotten Power - Armor Defense | 23 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +13%, received damage when immobilized -8%, Skill Cooldown +3%. | |
Forgotten Power - Armor Defense | 24 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +14%, received damage when immobilized -9%, Skill Cooldown +4%. | |
Forgotten Power - Armor Defense | 25 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +15%, received damage when immobilized -10%, Skill Cooldown +5%. | |
Forgotten Power - Armor Defense | 26 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +16%, received damage when immobilized -11%, Skill Cooldown +6%. | |
Forgotten Power - Armor Defense | 27 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +17%, received damage when immobilized -12%, Skill Cooldown +7%. | |
Forgotten Power - Armor Defense | 28 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +18%, received damage when immobilized -13%, Skill Cooldown +8%. | |
Forgotten Power - Armor Defense | 29 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +19%, received damage when immobilized -14%, Skill Cooldown +9%. | |
Forgotten Power - Armor Defense | 30 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +20%, received damage when immobilized -15%, Skill Cooldown +10%. | |
Forgotten Power - Magical Attack | 1 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 2 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 3 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 4 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 5 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 6 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 7 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 8 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 9 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 10 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 11 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 12 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 13 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 14 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 15 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 16 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 17 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 18 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 19 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 20 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +5%. | |
Forgotten Power - Magical Attack | 21 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +11%, M. Skill Power +6%, M. Skill Critical Damage +1%. | |
Forgotten Power - Magical Attack | 22 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +12%, M. Skill Power +7%, M. Skill Critical Damage +2%. | |
Forgotten Power - Magical Attack | 23 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +13%, M. Skill Power +8%, M. Skill Critical Damage +3%. | |
Forgotten Power - Magical Attack | 24 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +14%, M. Skill Power +9%, M. Skill Critical Damage +4%. | |
Forgotten Power - Magical Attack | 25 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +15%, M. Skill Power +10%, M. Skill Critical Damage +5%. | |
Forgotten Power - Magical Attack | 26 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +16%, M. Skill Power +11%, M. Skill Critical Damage +6%. | |
Forgotten Power - Magical Attack | 27 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +17%, M. Skill Power +12%, M. Skill Critical Damage +7%. | |
Forgotten Power - Magical Attack | 28 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +18%, M. Skill Power +13%, M. Skill Critical Damage +8%. | |
Forgotten Power - Magical Attack | 29 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +19%, M. Skill Power +14%, M. Skill Critical Damage +9%. | |
Forgotten Power - Magical Attack | 30 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +20%, M. Skill Power +15%, M. Skill Critical Damage +10%. | |
Forgotten Power - Vitalizing | 1 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 2 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 3 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 4 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 5 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 6 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 7 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 8 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 9 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 10 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 11 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 12 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 13 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 14 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 15 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 16 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 17 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 18 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 19 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 20 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -5%. | |
Forgotten Power - Vitalizing | 21 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +11%, Vitality Consumption -6%, acquired XP +1%. | |
Forgotten Power - Vitalizing | 22 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +12%, Vitality Consumption -7%, acquired XP +2%. | |
Forgotten Power - Vitalizing | 23 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +13%, Vitality Consumption -8%, acquired XP +3%. | |
Forgotten Power - Vitalizing | 24 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +14%, Vitality Consumption -9%, acquired XP +4%. | |
Forgotten Power - Vitalizing | 25 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +15%, Vitality Consumption -10%, acquired XP +5%. | |
Forgotten Power - Vitalizing | 26 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +16%, Vitality Consumption -11%, acquired XP +6%. | |
Forgotten Power - Vitalizing | 27 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +17%, Vitality Consumption -12%, acquired XP +7%. | |
Forgotten Power - Vitalizing | 28 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +18%, Vitality Consumption -13%, acquired XP +8%. | |
Forgotten Power - Vitalizing | 29 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +19%, Vitality Consumption -14%, acquired XP +9%. | |
Forgotten Power - Vitalizing | 30 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +20%, Vitality Consumption -15%, acquired XP +10%. | |
Forgotten Power - Elemental Guard | 1 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +5. | |
Forgotten Power - Elemental Guard | 2 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +10. | |
Forgotten Power - Elemental Guard | 3 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +15. | |
Forgotten Power - Elemental Guard | 4 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +20. | |
Forgotten Power - Elemental Guard | 5 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +25. | |
Forgotten Power - Elemental Guard | 6 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +30. | |
Forgotten Power - Elemental Guard | 7 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +35. | |
Forgotten Power - Elemental Guard | 8 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +40. | |
Forgotten Power - Elemental Guard | 9 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +45. | |
Forgotten Power - Elemental Guard | 10 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +50. | |
Forgotten Power - Elemental Guard | 11 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +55, Attribute Attacks +5. | |
Forgotten Power - Elemental Guard | 12 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +60, Attribute Attacks +10. | |
Forgotten Power - Elemental Guard | 13 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +65, Attribute Attacks +15. | |
Forgotten Power - Elemental Guard | 14 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +70, Attribute Attacks +20. | |
Forgotten Power - Elemental Guard | 15 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +75, Attribute Attacks +25. | |
Forgotten Power - Elemental Guard | 16 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +80, Attribute Attacks +30. | |
Forgotten Power - Elemental Guard | 17 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +85, Attribute Attacks +35. | |
Forgotten Power - Elemental Guard | 18 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +90, Attribute Attacks +40. | |
Forgotten Power - Elemental Guard | 19 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +95, Attribute Attacks +45. | |
Forgotten Power - Elemental Guard | 20 | passive | 0 | 0 | 500000000 | - | - | Attribute Resistance +100, Attribute Attacks +50. | |
Forgotten Power - Elemental Guard | 21 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +105, Attribute Attacks +55, and Max HP/ MP +1%. | |
Forgotten Power - Elemental Guard | 22 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +110, Attribute Attacks +60, and Max HP/ MP +2%. | |
Forgotten Power - Elemental Guard | 23 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +115, Attribute Attacks +65, and Max HP/ MP +3%. | |
Forgotten Power - Elemental Guard | 24 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +120, Attribute Attacks +70, and Max HP/ MP +4%. | |
Forgotten Power - Elemental Guard | 25 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +125, Attribute Attacks +75, and Max HP/ MP +5%. | |
Forgotten Power - Elemental Guard | 26 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +130, Attribute Attacks +80, and Max HP/ MP +6%. | |
Forgotten Power - Elemental Guard | 27 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +135, Attribute Attacks +85, and Max HP/ MP +7%. | |
Forgotten Power - Elemental Guard | 28 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +140, Attribute Attacks +90, and Max HP/ MP +8%. | |
Forgotten Power - Elemental Guard | 29 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +145, Attribute Attacks +95, and Max HP/ MP +9%. | |
Forgotten Power - Elemental Guard | 30 | passive | 0 | 0 | 1000000000 | - | - | Attribute Resistance +150, Attribute Attacks +100, and Max HP/ MP +10%. | |
Forgotten Power - Physical Attack | 1 | passive | 0 | 0 | 50000000 | - | - | P. Atk. +1%. | |
Forgotten Power - Physical Attack | 2 | passive | 0 | 0 | 50000000 | - | - | P. Atk. +1%. | |
Forgotten Power - Physical Attack | 3 | passive | 0 | 0 | 50000000 | - | - | P. Atk. +2%. | |
Forgotten Power - Physical Attack | 4 | passive | 0 | 0 | 50000000 | - | - | P. Atk. +2%. | |
Forgotten Power - Physical Attack | 5 | passive | 0 | 0 | 50000000 | - | - | P. Atk. +3%. | |
Forgotten Power - Physical Attack | 6 | passive | 0 | 0 | 100000000 | - | - | P. Atk. +3%. | |
Forgotten Power - Physical Attack | 7 | passive | 0 | 0 | 100000000 | - | - | P. Atk. +4%. | |
Forgotten Power - Physical Attack | 8 | passive | 0 | 0 | 100000000 | - | - | P. Atk. +4%. | |
Forgotten Power - Physical Attack | 9 | passive | 0 | 0 | 100000000 | - | - | P. Atk. +5%. | |
