Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Orc Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | |
Doombringer | Soul Hound | |
Tyrr Doombringer | Feoh Soul Hound |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbaletster | |
Soul Hound | Trickster | |
Feoh Soul Hound | Yul Trickster |
Fourth Class Transfer Quest
Quest | Type | Levels | Start NPC | Reward | Restrictions |
---|---|---|---|---|---|
Path of Destiny - Overcome | 76 | Tarti | 392,513,005 353,261 |
No Ertheian, 3rd Class Transfer complete |
Class features
By the will of the Chaos, the power of Naviarope, the giant that could open and close the Dimensional Door at will, has been combined with the ancient power of light. With this power, the Elemental Master came to use summoning skills based on the highest Elemental Magic.
- Summoner specializing in Critical Damage
- Able to use unicorn-type servitors
See also:
Skills
Warning!
If you use the Chaos Essence item for re- Awakening, all unique class skills will be removed! |
Skill Name | Description | |
---|---|---|
Elemental Rage | Use Elemental Wrath to inflict severe damage on a target with 244 Power added to M. Atk. | |
Freezing Invoke | Deals magic damage to the target and nearby enemies with 291 power. For 20 sec., enemies' P./ M. Def. -30%. Consumes 2 Spirit Ore. | |
Elemental's Call | For 30 sec., P./ M. Atk. and P./ M. Def. +20%. Additionally, the servitor's P. Atk. +20%, Atk. Spd. +10%, Skill Cooldown -60%. The servitor becomes immune to debuffs. Consumes 10 Spirit Ore. | |
Instant Teleport | Teleports using the Moving Portal summoned. Consumes 1 Spirit Ore. | |
Summon Unicorn Lancer | Summons Unicorn Lancer. Consumes 2 summon points. | |
Summon Wynn Magnus | Summons Wynn Magnus. Consumes 2 summon points. | |
Summon Wynn Merrow | Summons Wynn Merrow. Consumes 2 summon points. | |
Summon Wynn Seraphim | Summons Wynn Seraphim. Consumes 2 summon points. | |
Summon Unicorn Cherub | Summons Unicorn Cherub. Consumes 2 summon points. | |
Summon Moving Portal | Summons an instant Moving Portal for 30 sec. Consumes 5 Spirit Ore. | |
Servitor Death Whisper | For 30 min., all servitors' Critical Damage for standard attacks +10%. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Servitor Immortality | 1 | buff | 70 | 0 | 0 | 800 | - | For 30 sec., increases the Servitor's P. Def. by 7020 and M. Def. by 6318 and prevents its HP from dropping below 1. | |
Blessing of the Giants | 1 | buff | 78 | 0 | 0 | 800 | - | For 30 min., servitor's Max MP +20%, HP Recovery Rate +20%, M. Skill Critical Rate +20, Critical Damage for standard attacks +20%, P. Atk. +10%, P. Def. +20%, Atk. Spd. +20%, M. Atk. +20%, M. Def. +20%, Casting Spd. +20%, and Debuff Resistance +10%. Received Critical Damage from standard attacks -30%, Speed -15%. | |
Divine Inspiration | 1 | passive | 0 | 0 | 4 | - | - | Buff slots +1. | |
Divine Inspiration | 2 | passive | 0 | 0 | 30 | - | - | Buff slots +2. | |
Divine Inspiration | 3 | passive | 0 | 0 | 100 | - | - | Buff slots +3. | |
Divine Inspiration | 4 | passive | 0 | 0 | 0 | - | - | Buff slots +4. | |
Superior Spirit Mastery | 1 | passive | 0 | 0 | 0 | - | - | Infection/ Obstruction/ Stupor/ Confusion Resistance +30%. INT +2. | |
Superior Light Armor Mastery | 1 | passive | 0 | 0 | 0 | - | - | INT +2. When using light armor, Max HP +4151, P. Def. +1205. | |
Superior Magic Mastery | 1 | passive | 0 | 0 | 0 | - | - | M. Def. +862, M. Damage Resistance +35%, M. Skill Cooldown -25%, M. Skill MP Consumption -10%. INT +2. | |
Superior Robe Mastery | 1 | passive | 0 | 0 | 0 | - | - | INT +2. When using robes, Max HP +4151, P. Def. +1212, M. Def. +10%. | |
Superior Weapon Mastery | 1 | passive | 0 | 0 | 0 | - | - | M. Atk. +24% and additionally +1079, Casting Spd. +23%, M. Skill Critical Rate +6%. When using a two-handed staff or a two-handed blunt weapon, P. Atk. +120% and additionally +822, P. Accuracy +4. INT +2. Depending on INT, with a certain chance, resets the skill cooldown or increases the skill duration by 2 times. | |
Superior Summon Mastery | 1 | passive | 0 | 0 | 0 | - | - | INT +2, grants 4 summon point(s). When a Mark skill is used, the servitor is angered. | |
Superior Resistance | 1 | passive | 0 | 0 | 0 | - | - | Fire/ Water/ Wind/ Earth Resistance +20. INT +2. | |
Elemental Rage | 1 | active | 53 | 0 | 0 | 800 | - | Use Elemental Wrath to inflict severe damage on a target with 244 Power added to M. Atk. | |
Ultimate Transfer Pain | 1 | aura | 0 | 0 | 0 | - | - | Transfers 70% of the damage received to your first summoned servitor. MP is continuously consumed according to your level. | |
Exile | 1 | debuff | 78 | 0 | 0 | 600 | - | Banishes the target to another dimension. The exiled target becomes incapacitated and invincible against attacks, skills, and debuffs. The target's HP -353 per sec.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Mark of Fire | 1 | debuff | 63 | 0 | 0 | 800 | - | Carves a burning mark on the target dealing magic damage with 218 power and inflicting fear. Speed -300.
Inflicted status: Confusion (Fear, Aerial Yoke, Faint, Charm, Stun, Paralysis, Knockback, Knockdown, Pull). | |
Mark of Void | 1 | debuff | 54 | 0 | 0 | 800 | - | Deals continuous magic damage to the target with 102 power for 10 sec. Additionally recovers your HP/ MP. | |
Mark of Weakness | 1 | debuff | 54 | 0 | 0 | 800 | - | Deals continuous magic damage to the target with 102 power for 10 sec. Additionally decreases the target's P./ M. Def. | |
Mark of Trick | 1 | debuff | 54 | 0 | 0 | 800 | - | Deals continuous magic damage to the target with 102 power for 10 sec. Additionally interrupts the target's skill casting. | |
Mark of Plague | 1 | debuff | 54 | 0 | 0 | 800 | - | Deals continuous magic damage to the target with 102 power for 10 sec. Additionally decreases the target's Received Healing. | |
Crystallize | 6 | passive | 0 | 0 | 0 | - | - | Makes R-grade Crystallization possible. | |
Weight Limit | 3 | passive | 0 | 0 | 0 | - | - | Double your weight limit. | |
Mass Servitor Blessing | 1 | buff | 70 | 0 | 0 | 800 | - | Dispels debuffs on all servitors and makes them immune to debuffs for 5 sec. | |
Mass Servitor Empower | 1 | buff | 70 | 0 | 0 | 800 | - | Increases all servitor's M. Atk. by 79% for 30 min. | |
Mass Exile | 1 | debuff | 102 | 0 | 0 | 600 | - | Banishes enemies near the target into another dimension. The exiled enemies become incapacitated and invincible against attacks, skills, and debuffs. The enemies' HP -282 per sec.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Mass Servitor Might | 1 | buff | 70 | 0 | 0 | 800 | - | Increases all servitor's P. Atk. by 17% for 30 min. | |
Mass Servitor Wind Walk | 1 | buff | 70 | 0 | 0 | 800 | - | For 30 min., all servitors' Speed +34. | |
Mass Servitor Haste | 1 | buff | 70 | 0 | 0 | 800 | - | Increases all servitor's Atk. Spd. by 34% for 30 min. | |
Mass Servitor Magic Barrier | 1 | buff | 70 | 0 | 0 | 800 | - | Increases all servitor's M. Def. by 30% for 30 min. | |
Mass Servitor Shield | 1 | buff | 70 | 0 | 0 | 800 | - | Increases all servitor's P. Def. by 15% for 30 min. | |
Basic Fantasia Harmony | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., P. Atk. +22%, M. Atk. +40%, P. Def. +45%, M. Def. +15%, P./ M. Critical Rate +100%, Critical Damage for standard attacks +70%, Atk. Spd. +10%, Casting Spd. +15%, Shield Defense Rate +30%, Shield Defense +50%, Skill Cooldown -20%, Skill MP Consumption -15%. Consumes 250 Spirit Ore. | |
Basic Drum Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Critical Rate for standard attacks +30%, Critical Damage for standard attacks +30%, M. Skill Critical Rate +40, Received Critical Damage from standard attacks -50%. Also has a chance to increase P. Critical Damage when hit. Consumes 85 Spirit Ore. | |
Basic Guitar Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Atk. Spd. +60%, Casting Spd. +60%, Skill MP Consumption -10%. Consumes 85 Spirit Ore. | |
Basic Pipe Organ Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Max HP +37%, Max MP +62%, Max CP +37%. With a certain chance, absorbs 9% of the inflicted damage as HP. Consumes 85 Spirit Ore. | |
Basic Horn Melody | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., P. Atk. +23%, M. Atk. +88%, P. Def. +35%, M. Def. +40%. Consumes 85 Spirit Ore. | |
Basic Andante of Battle | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., Max HP +20%, P. Atk. +20%, M. Atk. +22%, Casting Interruption Rate -40. With a certain chance, absorbs 6% of the inflicted damage as HP. Consumes 15 Spirit Ore. | |
Basic Andante of Movement | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., Atk. Spd. +30%, Casting Spd. +23%, Damage Reflection +7%, Skill Cooldown -8%. Consumes 15 Spirit Ore. | |
Basic Refreshing Andante | 1 | buff | 140 | 0 | 0 | - | - | For 5 min., HP Recovery Rate +60%, MP Recovery Rate +80%, P./ M. Evasion +3, Skill MP Consumption -15%. Consumes 15 Spirit Ore. | |
Basic Debuff Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Infection/ Obstruction/ Stupor/ Confusion Resistance +50%. Consumes 30 Spirit Ore. | |
Basic Mental Attack Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Buff Cancel Resistance/ Debuff Resistance +30. Consumes 30 Spirit Ore. | |
Basic Attribute Resistance | 1 | buff | 140 | 0 | 0 | - | - | For 30 min., Attribute Resistance +30. Consumes 30 Spirit Ore. | |
Summon White Wing | 1 | change form | 0 | 0 | 0 | - | - | Mounts a Summoner exclusive horse. | |
Servitor Major Heal | 1 | active | 105 | 0 | 0 | 800 | - | Recovers servitor's HP with 1637 power. | |
Ultimate Servitor Share | 1 | buff | 77 | 0 | 0 | - | - | For 30 min., shares the following with your servitor: 60% of P. Atk., 50% of P. Def., 30% of M. Def., 15% of Max HP/ MP, 10% of Atk. Spd., 30% of Critical Rate for standard attacks, 15% of Critical Damage for standard attacks. | |
Summon Avenging Cubic | 1 | active | 70 | 0 | 0 | - | - | Summons an Avenging cubic that cancels your debuffs. Additionally, cancels buffs of your target and inflicts hold on them.
Inflicted status: Obstruction (Disarm, Hold, Blind, Block, Aggression, Silence, Banishment, Bluff, Stealth). | |
Summon Wynn Magnus | 1 | active | 350 | 0 | 0 | - | - | Summons Wynn Magnus. Consumes 2 summon points. | |
Summon Wynn Merrow | 1 | active | 350 | 0 | 0 | - | - | Summons Wynn Merrow. Consumes 2 summon points. | |
Summon Wynn Seraphim | 1 | active | 350 | 0 | 0 | - | - | Summons Wynn Seraphim. Consumes 2 summon points. | |
Summon Barrier | 1 | buff | 78 | 0 | 0 | - | - | Cancels your debuffs and makes you invincible. Increases HP Recovery Rate while the skill is active. | |
Summon Soulshots | 1 | active | 398 | 0 | 0 | - | - | Summons 1900 Beast Soulshots. Consumes 1 R-grade Crystal. | |
Summon Team Mate | 1 | active | 71 | 0 | 0 | - | - | Summons the selected party member to your location. | |
Expand Trade | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Expand Trade | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be bought and sold at private stores. | |
Mass Servitor Heal | 1 | active | 101 | 0 | 0 | 800 | - | Recovers servitors' HP with 1308 power, consuming your MP. | |
Expand Inventory | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Inventory | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items an individual can possess. | |
Expand Warehouse | 1 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 2 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 3 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 4 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 5 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 6 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 7 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Expand Warehouse | 8 | passive | 0 | 0 | 0 | - | - | Increases the number of items that can be stored in private warehouses and freight. | |
Wynn Force | 1 | passive | 0 | 0 | 0 | - | - | P./M. Skill MP Consumption -3%. | |
Mark Retriever | 1 | active | 82 | 0 | 0 | 800 | - | Retrieves any Mark of Weakness, Mark of Plague, or Mark of Trick from target. Inflicts damage according to the number of retrieved marks. | |
Weight Increase | 1 | passive | 0 | 0 | 0 | - | - | Increases weight capacity by 15000. | |
Inventory Increase | 1 | passive | 0 | 0 | 0 | - | - | Inventory slots +18. | |
Servitor Death Whisper | 1 | buff | 61 | 0 | 0 | 800 | - | For 30 min., all servitors' Critical Damage for standard attacks +10%. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Forgotten Power - Armor Defense | 1 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 2 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +1%. | |
Forgotten Power - Armor Defense | 3 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 4 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +2%. | |
Forgotten Power - Armor Defense | 5 | passive | 0 | 0 | 50000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 6 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +3%. | |
Forgotten Power - Armor Defense | 7 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 8 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +4%. | |
Forgotten Power - Armor Defense | 9 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 10 | passive | 0 | 0 | 100000000 | - | - | P./ M. Def. +5%. | |
Forgotten Power - Armor Defense | 11 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 12 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +6%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 13 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -1%. | |
Forgotten Power - Armor Defense | 14 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +7%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 15 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -2%. | |
Forgotten Power - Armor Defense | 16 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +8%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 17 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -3%. | |
Forgotten Power - Armor Defense | 18 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +9%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 19 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -4%. | |
Forgotten Power - Armor Defense | 20 | passive | 0 | 0 | 500000000 | - | - | P./ M. Def. +10%, received damage when immobilized -5%. | |
Forgotten Power - Armor Defense | 21 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +11%, received damage when immobilized -6%, Skill Cooldown +1%. | |
Forgotten Power - Armor Defense | 22 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +12%, received damage when immobilized -7%, Skill Cooldown +2%. | |
Forgotten Power - Armor Defense | 23 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +13%, received damage when immobilized -8%, Skill Cooldown +3%. | |
Forgotten Power - Armor Defense | 24 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +14%, received damage when immobilized -9%, Skill Cooldown +4%. | |
Forgotten Power - Armor Defense | 25 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +15%, received damage when immobilized -10%, Skill Cooldown +5%. | |
Forgotten Power - Armor Defense | 26 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +16%, received damage when immobilized -11%, Skill Cooldown +6%. | |
Forgotten Power - Armor Defense | 27 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +17%, received damage when immobilized -12%, Skill Cooldown +7%. | |
Forgotten Power - Armor Defense | 28 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +18%, received damage when immobilized -13%, Skill Cooldown +8%. | |
Forgotten Power - Armor Defense | 29 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +19%, received damage when immobilized -14%, Skill Cooldown +9%. | |
Forgotten Power - Armor Defense | 30 | passive | 0 | 0 | 1000000000 | - | - | P./ M. Def. +20%, received damage when immobilized -15%, Skill Cooldown +10%. | |
Forgotten Power - Magical Attack | 1 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 2 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +1%. | |
Forgotten Power - Magical Attack | 3 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 4 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +2%. | |
Forgotten Power - Magical Attack | 5 | passive | 0 | 0 | 50000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 6 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +3%. | |
Forgotten Power - Magical Attack | 7 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 8 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +4%. | |
Forgotten Power - Magical Attack | 9 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 10 | passive | 0 | 0 | 100000000 | - | - | M. Atk. +5%. | |
Forgotten Power - Magical Attack | 11 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 12 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +6%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 13 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +1%. | |
Forgotten Power - Magical Attack | 14 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +7%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 15 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +2%. | |
Forgotten Power - Magical Attack | 16 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +8%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 17 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +3%. | |
Forgotten Power - Magical Attack | 18 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +9%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 19 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +4%. | |
Forgotten Power - Magical Attack | 20 | passive | 0 | 0 | 500000000 | - | - | M. Atk. +10%, M. Skill Power +5%. | |
Forgotten Power - Magical Attack | 21 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +11%, M. Skill Power +6%, M. Skill Critical Damage +1%. | |
Forgotten Power - Magical Attack | 22 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +12%, M. Skill Power +7%, M. Skill Critical Damage +2%. | |
Forgotten Power - Magical Attack | 23 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +13%, M. Skill Power +8%, M. Skill Critical Damage +3%. | |
Forgotten Power - Magical Attack | 24 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +14%, M. Skill Power +9%, M. Skill Critical Damage +4%. | |
Forgotten Power - Magical Attack | 25 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +15%, M. Skill Power +10%, M. Skill Critical Damage +5%. | |
Forgotten Power - Magical Attack | 26 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +16%, M. Skill Power +11%, M. Skill Critical Damage +6%. | |
Forgotten Power - Magical Attack | 27 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +17%, M. Skill Power +12%, M. Skill Critical Damage +7%. | |
Forgotten Power - Magical Attack | 28 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +18%, M. Skill Power +13%, M. Skill Critical Damage +8%. | |
Forgotten Power - Magical Attack | 29 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +19%, M. Skill Power +14%, M. Skill Critical Damage +9%. | |
Forgotten Power - Magical Attack | 30 | passive | 0 | 0 | 1000000000 | - | - | M. Atk. +20%, M. Skill Power +15%, M. Skill Critical Damage +10%. | |
Forgotten Power - Vitalizing | 1 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 2 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +1%. | |
Forgotten Power - Vitalizing | 3 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 4 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +2%. | |
Forgotten Power - Vitalizing | 5 | passive | 0 | 0 | 50000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 6 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +3%. | |
Forgotten Power - Vitalizing | 7 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 8 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +4%. | |
Forgotten Power - Vitalizing | 9 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 10 | passive | 0 | 0 | 100000000 | - | - | Vitality Bonus +5%. | |
Forgotten Power - Vitalizing | 11 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 12 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +6%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 13 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -1%. | |
Forgotten Power - Vitalizing | 14 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +7%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 15 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -2%. | |
Forgotten Power - Vitalizing | 16 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +8%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 17 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -3%. | |
Forgotten Power - Vitalizing | 18 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +9%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 19 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -4%. | |
Forgotten Power - Vitalizing | 20 | passive | 0 | 0 | 500000000 | - | - | Vitality bonus +10%, Vitality Consumption -5%. | |
Forgotten Power - Vitalizing | 21 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +11%, Vitality Consumption -6%, acquired XP +1%. | |
Forgotten Power - Vitalizing | 22 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +12%, Vitality Consumption -7%, acquired XP +2%. | |
Forgotten Power - Vitalizing | 23 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +13%, Vitality Consumption -8%, acquired XP +3%. | |
Forgotten Power - Vitalizing | 24 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +14%, Vitality Consumption -9%, acquired XP +4%. | |
Forgotten Power - Vitalizing | 25 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +15%, Vitality Consumption -10%, acquired XP +5%. | |
Forgotten Power - Vitalizing | 26 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +16%, Vitality Consumption -11%, acquired XP +6%. | |
Forgotten Power - Vitalizing | 27 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +17%, Vitality Consumption -12%, acquired XP +7%. | |
Forgotten Power - Vitalizing | 28 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +18%, Vitality Consumption -13%, acquired XP +8%. | |
Forgotten Power - Vitalizing | 29 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +19%, Vitality Consumption -14%, acquired XP +9%. | |
Forgotten Power - Vitalizing | 30 | passive | 0 | 0 | 1000000000 | - | - | Vitality bonus +20%, Vitality Consumption -15%, acquired XP +10%. | |
Forgotten Power - Elemental Guard | 1 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +5. | |
Forgotten Power - Elemental Guard | 2 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +10. | |
Forgotten Power - Elemental Guard | 3 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +15. | |
Forgotten Power - Elemental Guard | 4 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +20. | |
Forgotten Power - Elemental Guard | 5 | passive | 0 | 0 | 50000000 | - | - | Attribute Resistance +25. | |
Forgotten Power - Elemental Guard | 6 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +30. | |
Forgotten Power - Elemental Guard | 7 | passive | 0 | 0 | 100000000 | - | - | Attribute Resistance +35. | |
