Iss EnchanterHelios • Classic
Iss Enchanters succeed in protecting their allies. They have skills inherited from Sorcerer of Dawn Leister. They use such skills to empower themselves and their parties like no one else. They can use auras which are somewhat similar to those which Sigel Knights use (if there are two enchanters in a party, only one of them can use auras); they also combine melodies and dancing to achieve the maximal effect.
Enchanters can help their party members change their appearance and flee from the battlefield, they can also turn their opponents into butterflies or piglets. They are also good at dealing with any short-range weapon and can empower an attack or neutralize mobs in no time.
See also:
Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soulhound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Party role
In general, Iss Enchanters support their parties and empowers the party members in short-range battles. Hierophants, Doomcryers, Dominators, Sword Muses, Spectral Dancers and Judicators, when they’ve reached level 85, can change their class to Iss Enchanter by completing the quest.
The main feature of Iss Enchanters is their ability to improve battle characteristics of warriors. Besides, they can use Dominator CP restoration skills. Unlike other representatives of the fighters class, Iss Enchanters have less attacking skills.
Special features
In addition to all standard class skills, Iss Enchanters can use the spells which were available to Dominators only. They can also use protective spells of “Sonata” type. The effect of such spells is increased if they are combined with the spells of “Melody” type.
Besides Melodies and Sonatas, Iss Enchanters can use skills of “Harmony” type wich empower the party members for some time. The re-use time for some spells is relatively big, however, Iss Enchanters are so effective in battles that it justifies all the drawbacks.
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Iss Enchanter - Related Pages
|