Clans – Clan SkillsHelios • Classic
From Lineage 2 Encyclopaedia
- Clan skills are purchased from the same NPCs who help create clans.
- Only clan leaders can purchase such skills.
- To purchase such skills, you'll need clan reputation points.
- The are active and passive clan skills.
- Such skills affect all the members of a clan and its subdivisions.
- If a clan doesn't have clan reputation points, the skills stop working.
- Clan skills don't work at Grand Olympiad.
Skill level | Item | Description | CRP | Skill type | |
---|---|---|---|---|---|
1 | Clan Agility | Increases clan members' Evasion by 1. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Body | Increases clan members' Max HP by 3%. It only affects those who are of an Heir rank or higher. | 1000 | passive | |
1 | Clan Clarity | Increases clan members' MP regeneration by 3%. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Cyclonic Resistance | Increases clan members' Water/Wind Resistance by 3. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan De-Buff Control | Increases clan members' Debuff Resistance by 3%. Applies after the elder stage. | 1000 | passive | |
1 | Clan Empower | Increases clan members' M. Atk by 6%. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Guidance | Increases clan members' Accuracy by 1. It only affects those who are of a Knight rank or higher. | 1000 | passive | |
1 | Clan Hold Resistance | Increases clan members' Hold Resistance by 12. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Imperium | Grants the privilege of Command Channel formation. It only effects Sage / Elder class or above. | 0 | passive | |
1 | Clan Luck | When killed by PC, the XP decrease rate and item drop rate are 30%. When killed by an ordinary monster, the XP decrease rate and item drop rate decrease to 12%. This effect applies to those who are heir rank or higher. | 1000 | passive | |
1 | Clan M. Def. | Increases clan members' M. Def. by 6%. It only affects those who are of an Heir rank or higher. | 1000 | passive | |
1 | Clan Magmatic Resistance | Increases clan members' Fire/Earth Resistance by 3. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Mental Control | Increases clan members' Mental Attack Resistance by 12. Applies after the elder stage. | 1000 | passive | |
1 | Clan Might | Increases clan members' P. Atk. by 3%. It only affects those who are of a Knight rank or higher. | 1000 | passive | |
1 | Clan Morale | Increases clan members' CP regeneration by 6%. It only affects those who are of an Elder rank or higher. | 1000 | passive | |
1 | Clan Muzzle Control | Increases clan members' Paralysis Resistance by 12. Applies after the elder stage. | 1000 | passive | |
1 | Clan Regeneration | Increases clan members' HP regeneration by 3%. It only affects those who are of an Heir rank or higher. | 1000 | passive | |
1 | Clan Resilience | Clan members' resistance to Knock Back / Knock Down + 12. Elder or above only. | 1000 | passive | |
1 | Clan Resistance Hall | Increases clan members' Holy/Dark Attack Resistance by 3. Applies after the elder stage. | 1000 | passive | |
1 | Clan Shield | Increases clan members' P. Def. by 3%. It only affects those who are of a Knight rank or higher. | 1000 | passive | |
1 | Clan Shield Block | Increases clan members' Shield Defense by 24%. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Shield Defense | Increases clan members' Shield Defense by 12%. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Sleep Resistance | Increases clan members' Sleep Resistance by 12. It only affects those who are of a Knight rank or higher. | 1000 | passive | |
1 | Clan Soul | Increases clan members' Max MP by 3%. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Spirituality | Increases clan members' Max CP by 6%. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Steadfastness | Clan members' resistance to Aerial Yoke + 12. Elder or above only. | 1000 | passive | |
1 | Clan Stun Resistance | Increases clan members' Stun Resistance by 12. It only affects those who are of a Elder rank or higher. | 1000 | passive | |
1 | Clan Wind Walk | Increases clan members' Speed by 3. It only affects those who are of a Elder rank or higher. | 1000 | passive |
Skill level | Item | Description | CRP | Skill type | |
---|---|---|---|---|---|
2 | Clan Agility | Increases clan members' Evasion by 2. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Body | Increases clan members' Max HP by 4%. It only affects those who are of an Heir rank or higher. | 3600 | passive | |
2 | Clan Clarity | Increases clan members' MP regeneration by 4%. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Cyclonic Resistance | Increases clan members' Water/Wind Resistance by 5. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan De-Buff Control | Increases clan members' Debuff Resistance by 4%. Applies after the elder stage. | 3600 | passive | |
2 | Clan Empower | Increases clan members' M. Atk by 8%. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
1 | Clan Escape | Teleports nearby clan members to town. Cannot be used in special places such as GM Consultation Services. Consumes 50 Spirit Ores and 2000 Individual Fame. Viscount or above only. | 15000 | active | |
2 | Clan Guidance | Increases clan members' Accuracy by 2. It only affects those who are of a Knight rank or higher. | 3600 | passive | |
2 | Clan Hold Resistance | Increases clan members' Hold Resistance by 13. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Luck | When killed by PC, the XP decrease rate and item drop rate are 50%. When killed by an ordinary monster, the XP decrease rate and item drop rate decrease to 20%. This effect applies to those who are heir rank or higher. | 3600 | passive | |
2 | Clan M. Def. | Increases clan members' M. Def. by 8%. It only affects those who are of an Heir rank or higher. | 3600 | passive | |
2 | Clan Magmatic Resistance | Increases clan members' Fire/Earth Resistance by 5. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Mental Control | Increases clan members' Mental Attack Resistance by 13. Applies after the elder stage. | 3600 | passive | |
2 | Clan Might | Increases clan members' P. Atk. by 4%. It only affects those who are of a Knight rank or higher. | 3600 | passive | |
2 | Clan Morale | Increases clan members' CP regeneration by 8%. It only affects those who are of an Elder rank or higher. | 3600 | passive | |
2 | Clan Muzzle Control | Increases clan members' Paralysis Resistance by 13. Applies after the elder stage. | 3600 | passive | |
2 | Clan Regeneration | Increases clan members' HP regeneration by 4%. It only affects those who are of an Heir rank or higher. | 3600 | passive | |
2 | Clan Resilience | Clan members' resistance to Knock Back / Knock Down + 13. Elder or above only. | 3600 | passive | |
2 | Clan Resistance Hall | Increases clan members' Holy/Dark Attack Resistance by 4. Applies after the elder stage. | 3600 | passive | |
2 | Clan Shield | Increases clan members' P. Def. by 4%. It only affects those who are of a Knight rank or higher. | 3600 | passive | |
2 | Clan Shield Block | Increases clan members' Shield Defense by 32%. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Shield Defense | Increases clan members' Shield Defense by 16%. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Sleep Resistance | Increases clan members' Sleep Resistance by 13. It only affects those who are of a Knight rank or higher. | 3600 | passive | |
2 | Clan Soul | Increases clan members' Max MP by 4%. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Spirituality | Increases clan members' Max CP by 8%. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
2 | Clan Steadfastness | Clan members' resistance to Aerial Yoke + 13. Elder or above only. | 3600 | passive | |
2 | Clan Stun Resistance | Increases clan members' Stun Resistance by 13. It only affects those who are of a Elder rank or higher. | 3600 | passive | |
1 | Clan Summon | Summons a clan member. Consumes 5 Spirit Ores. Consumes 900 Individual Fame. Applies after the viscount stage. | 10000 | active | |
2 | Clan Wind Walk | Increases clan members' Speed by 5. It only affects those who are of a Elder rank or higher. | 3600 | passive |
Skill level | Item | Description | CRP | Skill type | |
---|---|---|---|---|---|
1 | Clan Boundary | Increases nearby clan members' P. Atk. by 3% and P. Def. by 3%. Consumes 50 Spirit Ore. Consumes 3000 Individual Fame. Applies after the count stage. | 15000 | active |
Skill level | Item | Description | CRP | Skill type | |
---|---|---|---|---|---|
3 | Clan Agility | Increases clan members' Evasion by 3. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan Body | Increases clan members' Max HP by 5%. It only affects those who are of an Heir rank or higher. | 7700 | passive | |
3 | Clan Clarity | Increases clan members' MP regeneration by 5%. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
1 | Clan Copy | Summons a copy of yourself to cause confusion among the enemy. Consumes 50 Spirit Ores. Consumes 1500 Individual Fame. Marquis or above only. | 15000 | active | |
3 | Clan Cyclonic Resistance | Increases clan members' Water/Wind Resistance by 6. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan De-Buff Control | Increases clan members' Debuff Resistance by 5%. Applies after the elder stage. | 7700 | passive | |
3 | Clan Empower | Increases clan members' M. Atk by 10%. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
1 | Clan Friendly | Increases nearby clan members' P. Critical Rate by 3% and M. Critical Rate by 20. Consumes 50 Spirit Ore. Consumes 3500 Individual Fame. Applies after the marquis stage. | 15000 | active | |
3 | Clan Guidance | Increases clan members' Accuracy by 3. It only affects those who are of a Knight rank or higher. | 7700 | passive | |
3 | Clan Hold Resistance | Increases clan members' Hold Resistance by 14. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan M. Def. | Increases clan members' M. Def. by 10%. It only affects those who are of an Heir rank or higher. | 7700 | passive | |
3 | Clan Magmatic Resistance | Increases clan members' Fire/Earth Resistance by 6. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan Mental Control | Increases clan members' Mental Attack Resistance by 14. Applies after the elder stage. | 7700 | passive | |
3 | Clan Might | Increases clan members' P. Atk. by 5%. It only affects those who are of a Knight rank or higher. | 7700 | passive | |
3 | Clan Morale | Increases clan members' CP regeneration by 10%. It only affects those who are of an Elder rank or higher. | 7700 | passive | |
3 | Clan Muzzle Control | Increases clan members' Paralysis Resistance by 14. Applies after the elder stage. | 7700 | passive | |
3 | Clan Regeneration | Increases clan members' HP regeneration by 5%. It only affects those who are of an Heir rank or higher. | 7700 | passive | |
3 | Clan Resilience | Clan members' resistance to Knock Back / Knock Down + 14. Elder or above only. | 7700 | passive | |
3 | Clan Resistance Hall | Increases clan members' Holy/Dark Attack Resistance by 5. Applies after the elder stage. | 7700 | passive | |
3 | Clan Shield | Increases clan members' P. Def. by 5%. It only affects those who are of a Knight rank or higher. | 7700 | passive | |
3 | Clan Shield Block | Increases clan members' Shield Defense by 40%. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan Shield Defense | Increases clan members' Shield Defense by 20%. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan Sleep Resistance | Increases clan members' Sleep Resistance by 14. It only affects those who are of a Knight rank or higher. | 7700 | passive | |
3 | Clan Soul | Increases clan members' Max MP by 5%. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan Spirituality | Increases clan members' Max CP by 10%. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
3 | Clan Steadfastness | Clan members' resistance to Aerial Yoke + 14. Elder or above only. | 7700 | passive | |
3 | Clan Stun Resistance | Increases clan members' Stun Resistance by 14. It only affects those who are of a Elder rank or higher. | 7700 | passive | |
1 | Clan Un-debuff | Cancels all debuffs of nearby clan members. Consumes 30 Spirit Ore. Consumes 1500 Individual Fame. Applies after the marquis stage. | 20000 | active | |
3 | Clan Wind Walk | Increases clan members' Speed by 6. It only affects those who are of a Elder rank or higher. | 7700 | passive |
Skill level | Item | Description | CRP | Skill type | |
---|---|---|---|---|---|
4 | Clan Agility | Increases clan members' Evasion by 4. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan Body | Increases clan members' Max HP by 6%. It only affects those who are of an Heir rank or higher. | 8200 | passive | |
4 | Clan Clarity | Increases clan members' MP regeneration by 6%. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan Cyclonic Resistance | Increases clan members' Water/Wind Resistance by 7. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan De-Buff Control | Increases clan members' Debuff Resistance by 6%. Applies after the elder stage. | 8200 | passive | |
4 | Clan Empower | Increases clan members' M. Atk by 12%. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
1 | Clan Escape Lock | For 60 sec., blocks target's Escape. Consumes 100 Spirit Ores and 3000 Individual Fame. Marquis or above only. | 25000 | active | |
4 | Clan Guidance | Increases clan members' Accuracy by 4. It only affects those who are of a Knight rank or higher. | 8200 | passive | |
4 | Clan Hold Resistance | Increases clan members' Hold Resistance by 15. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan M. Def. | Increases clan members' M. Def. by 12%. It only affects those who are of an Heir rank or higher. | 8200 | passive | |
4 | Clan Magmatic Resistance | Increases clan members' Fire/Earth Resistance by 7. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan Mental Control | Increases clan members' Mental Attack Resistance by 15. Applies after the elder stage. | 8200 | passive | |
4 | Clan Might | Increases clan members' P. Atk. by 6%. It only affects those who are of a Knight rank or higher. | 8200 | passive | |
4 | Clan Morale | Increases clan members' CP regeneration by 12%. It only affects those who are of an Elder rank or higher. | 8200 | passive | |
4 | Clan Muzzle Control | Increases clan members' Paralysis Resistance by 15. Applies after the elder stage. | 8200 | passive | |
1 | Clan Prison | For 60 sec., Speed of nearby enemies - 23% and stops them from escaping. Consumes 30 Spirit Ore. Consumes 3000 Individual Fame. Applies after the duke stage. | 20000 | active | |
4 | Clan Regeneration | Increases clan members' HP regeneration by 6%. It only affects those who are of an Heir rank or higher. | 8200 | passive | |
4 | Clan Resilience | Clan members' resistance to Knock Back / Knock Down + 15. Elder or above only. | 8200 | passive | |
4 | Clan Resistance Hall | Increases clan members' Holy/Dark Attack Resistance by 6. Applies after the elder stage. | 8200 | passive | |
1 | Clan Resurrection Lock | For 60 sec., blocks target's Resurrection. Consumes 150 Spirit Ores and 1000 Clan Reputation. Marquis or above only. | 25000 | active | |
4 | Clan Shield | Increases clan members' P. Def. by 6%. It only affects those who are of a Knight rank or higher. | 8200 | passive | |
4 | Clan Shield Block | Increases clan members' Shield Defense by 48%. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan Shield Defense | Increases clan members' Shield Defense by 24%. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan Sleep Resistance | Increases clan members' Sleep Resistance by 15. It only affects those who are of a Knight rank or higher. | 8200 | passive | |
4 | Clan Soul | Increases clan members' Max MP by 6%. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan Spirituality | Increases clan members' Max CP by 12%. It only affects those who are of a Elder rank or higher. | 8200 | passive | |
4 | Clan Steadfastness | Clan members' resistance to Aerial Yoke + 15. Elder or above only. | 8200 | passive | |
4 | Clan Stun Resistance | Increases clan members' Stun Resistance by 15. It only affects those who are of a Elder rank or higher. | 8200 | passive |
Skill level | Item | Description | CRP | Skill type | |
---|---|---|---|---|---|
5 | Clan Agility | Increases clan members' Evasion by 5. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan Body | Increases clan members' Max HP by 7%. It only affects those who are of an Heir rank or higher. | 10000 | passive | |
5 | Clan Clarity | Increases clan members' MP regeneration by 7%. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan Cyclonic Resistance | Increases clan members' Water/Wind Resistance by 8. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan De-Buff Control | Increases clan members' Debuff Resistance by 7%. Applies after the elder stage. | 10000 | passive | |
1 | Clan Defense | Makes nearby clan members invincible. Consumes 30 Spirit Ore. Consumes 1000 Clan Reputation. Applies after the distinguished king stage. | 20000 | active | |
5 | Clan Empower | Increases clan members' M. Atk by 14%. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
1 | Clan Guardian | Uses the clan guardian's power to restore nearby clan members' HP/MP/CP. Consumes 100 Spirit Ores. Consumes 1000 Clan Reputation. Distinguished King or above only. | 25000 | active | |
5 | Clan Guidance | Increases clan members' Accuracy by 5. It only affects those who are of a Knight rank or higher. | 10000 | passive | |
5 | Clan Hold Resistance | Increases clan members' Hold Resistance by 16. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan M. Def. | Increases clan members' M. Def. by 14%. It only affects those who are of an Heir rank or higher. | 10000 | passive | |
5 | Clan Magmatic Resistance | Increases clan members' Fire/Earth Resistance by 8. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan Mental Control | Increases clan members' Mental Attack Resistance by 16. Applies after the elder stage. | 10000 | passive | |
5 | Clan Might | Increases clan members' P. Atk. by 7%. It only affects those who are of a Knight rank or higher. | 10000 | passive | |
5 | Clan Morale | Increases clan members' CP regeneration by 14%. It only affects those who are of an Elder rank or higher. | 10000 | passive | |
5 | Clan Muzzle Control | Increases clan members' Paralysis Resistance by 16. Applies after the elder stage. | 10000 | passive | |
5 | Clan Regeneration | Increases clan members' HP regeneration by 7%. It only affects those who are of an Heir rank or higher. | 10000 | passive | |
5 | Clan Resilience | Clan members' resistance to Knock Back / Knock Down + 16. Elder or above only. | 10000 | passive | |
5 | Clan Shield | Increases clan members' P. Def. by 7%. It only affects those who are of a Knight rank or higher. | 10000 | passive | |
5 | Clan Shield Block | Increases clan members' Shield Defense by 56%. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan Shield Defense | Increases clan members' Shield Defense by 28%. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan Sleep Resistance | Increases clan members' Sleep Resistance by 16. It only affects those who are of a Knight rank or higher. | 10000 | passive | |
5 | Clan Soul | Increases clan members' Max MP by 7%. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan Spirituality | Increases clan members' Max CP by 14%. It only affects those who are of a Elder rank or higher. | 10000 | passive | |
5 | Clan Steadfastness | Clan members' resistance to Aerial Yoke + 16. Elder or above only. | 10000 | passive | |
5 | Clan Stun Resistance | Increases clan members' Stun Resistance by 16. It only affects those who are of a Elder rank or higher. | 10000 | passive |
Clans – Clan Skills – Related Pages
|