Divine Tome
From Lineage 2 Encyclopaedia
Drop: |
---|
Mob's name | Lvl. | Stats | Hunting Zones | Count | Chance |
---|---|---|---|---|---|
Raid Boss Dagoniel's Herald Malex | 21 | Elven Fortress | 1 | 2.559% — 3.135% |
This item can be obtained by identifying an unidentified item Unidentified Divine Tome
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 762 | +12 | 2652 | 2271 | |
+1 | 852 | +13 | 2832 | 2451 | |
+2 | 942 | +14 | 3012 | 2631 | |
+3 | 1032 | 651 | +15 | 3192 | 2811 |
+4 | 1212 | 831 | +16 | 3372 | 2991 |
+5 | 1392 | 1011 | +17 | 3552 | 3171 |
+6 | 1572 | 1191 | +18 | 3732 | 3351 |
+7 | 1752 | 1371 | +19 | 3912 | 3531 |
+8 | 1932 | 1551 | +20 | 4092 | 3711 |
+9 | 2112 | 1731 | +21 | 4272 | 3891 |
+10 | 2292 | 1911 | +22 | 4452 | 4071 |
+11 | 2472 | 2091 | +23 | 4632 | 4251 |
Divine Tome - Related Pages |