Dynasty Leather Boots
From Lineage 2 Encyclopaedia
Dynasty Leather Boots | |
Type - Armor / Feet |
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
---|---|---|---|---|---|
+0 | 195 | +12 | 945 | 847 | |
+1 | 220 | +13 | 1020 | 922 | |
+2 | 245 | +14 | 1095 | 997 | |
+3 | 270 | 172 | +15 | 1170 | 1072 |
+4 | 345 | 247 | +16 | 1245 | 1147 |
+5 | 420 | 322 | +17 | 1320 | 1222 |
+6 | 495 | 397 | +18 | 1395 | 1297 |
+7 | 570 | 472 | +19 | 1470 | 1372 |
+8 | 645 | 547 | +20 | 1545 | 1447 |
+9 | 720 | 622 | +21 | 1620 | 1522 |
+10 | 795 | 697 | +22 | 1695 | 1597 |
+11 | 870 | 772 | +23 | 1770 | 1672 |
Dynasty Leather Boots - Related Pages |