Health - Fortune Seeker
From Lineage 2 Encyclopaedia
Contents |
Properties
| |||
Increases Poison/Bleed Resistance by 20. | |||
Class | Fortune Seeker | ||
Type | passive | ||
Attribute | - | ||
Recast time | 0 s | ||
Cast time | 0 s | ||
Cast range | 0 | ||
Classes with same skill | Duelist, Dreadnought, Phoenix Knight, Hell Knight, Soultaker, Cardinal, Hierophant, Evas Templar, Sword Muse, Evas Saint, Shillien Templar, Spectral Dancer, Storm Screamer, Spectral Master, Shillien Saint, Titan, Grand Khavatari, Dominator, Doomcryer, Fortune Seeker, Maestro, Doombringer, Soul Hound, Soul Hound-, Trickster, Judicator |
Skill Upgrade
Lvl. to Learn | Skill Lvl. | Description | MP Consume | HP Consume | SP |
---|---|---|---|---|---|
76 | 1 | Increases Poison/Bleed Resistance by 20. | 0 | 0 | 2000 |