Feoh WizardHelios • Classic
Soltkreig, a supremely wise and intelligent Giant, was a strategic analyst. He snatched victory from the claws of defeat many times with his brilliant planning. From a young age, he was fascinated by the fundamental elements of nature.
Through years of study, he became the foremost expert on the four elements and mana theory. All this knowledge have been passed to Feoh Wizards.
Feoh Wizards are weak in short-range battles, however they have different weakening skills and the skills which allow them to keep distance from the opponents. They can also suppress the opponents with powerful magic strikes which combine mana with elements. Feoh Wizards can fully restore mana using elements. Depending on the situation, they can use 2 different types of magic.
See also:
Human Mystic | ||||
Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Feoh Archmage | Feoh Soultaker | Wynn Arcana Lord | Aeore Cardinal | Iss Hierophant |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint | ||
Feoh Mystic Muse | Wynn Elemental Master | Aeore Eva's Saint |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Feoh Storm Screamer | Wynn Spectral Master | Aeore Shillien Saint |
Orc Fighter | |
Raider | Monk |
Destroyer | Tyrant |
Titan | Grand Khavatari |
Tyrr Titan | Tyrr Grand Khavatari |
Orc Mystic | |
Orc Shaman | |
Overlord | Warcryer |
Dominator | Doomcryer |
Iss Dominator | Iss Doomcryer |
Dwarven Fighter | |
Scavenger | Artisan |
Bounty Hunter | Warsmith |
Fortune Seeker | Maestro |
Othell Fortune Seeker | Tyrr Maestro |
Male Soldier | ||
Trooper | ||
Berserker | Soul Breaker | Inspector |
Doombringer | Soulhound | Judicator |
Tyrr Doombringer | Feoh Soulhound | Awakening is impossible |
Female Soldier | ||
Warder | ||
Soul Breaker | Arbalester | Inspector |
Soulhound | Trickster | Judicator |
Feoh Soulhound | Yul Trickster | Awakening is impossible |
Party role
The main role of Feoh Wizards is to damage the opponents. Archmages, Soultakers, Mystic Muses, Storm Screamers and Soul Hounds (male and female) can awaken into Feoh Wizards when they’ve reached level 85. On long range Feoh Wizards can use magic of four elements (fire, water, wind and earth). They can also blow the movements of their opponents using different skills.
The main feature of Feoh Wizards is the ability to use magic of all four elements. Moreover, Feoh Wizards, just like Soul Hounds, can move with lightning speed. However, Feoh Wizards have weak defense, like all long-range warriors. Despite that, Feoh Wizards have a broad range of skills to compensate their weak defense.
Features of Feoh Wizards
After awakening into a Feoh Wizard a character receives the main skills of four elements which are gradually activated, one by one. Their characteristics are defined depending on the situation. For example, when Fire is activated, fire attribute is added to the spells of a Wizard. When Water is activated, the effect which reduces opponent’s movement speed is added. Moreover, the type of skill element is changed according to the skill used, which lets a Feoh Wizard win a battle in any circumstances. It’s worth mentioning that there’s no re-use time for such skills, and it means that Feoh Wizards can change elements whenever they need.
Four elements icons, unlike other items, change their background depending on the chosen element. “Double Casting” can be considered as the most significant skill of Feoh Wizards. This skill allows to activate all elements at the same time and to increase magic attack and magic critical.
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description |
---|
Feoh Wizard – Related Pages
|